Enola O'connor [5109]
Butiran
Nama pertama: | Enola |
---|---|
Nama akhir: | O'connor |
Nama lahir: | O'connor |
Nama samaran: | |
Nama terdahulu: | Pro |
Transliterasi: |
![]() |
ID WSDC: | 5109 |
Bahagian yang dibenarkan: | INT,NOV,ADV |
Hari lahir: | Pro |
Umur: | Pro |
Negara: | Pro |
Bandar: | Pro |
Statistik
All Time |
||
Peranan utama | Follower | |
---|---|---|
Mata | 266 | |
Mata Follower | 100.00% | 266 |
Mata 3 tahun terakhir | 0 | |
Jangka masa | 12tahun 11bulan | Mei 2006 - April 2019 |
Kemenangan | 17.11% | 13 |
Penempatan | 73.68% | 56 |
Akhir | 1.17x | 76 |
Events | 2.83x | 65 |
Acara unik | 23 | |
Advanced | ||
Mata | 36.67% | 22 |
Mata Follower | 100.00% | 22 |
Mata 3 tahun terakhir | 0 | |
Jangka masa | 5tahun 4bulan | Mei 2012 - September 2017 |
Kemenangan | 10.00% | 1 |
Penempatan | 90.00% | 9 |
Akhir | 1.00x | 10 |
Events | 2.00x | 10 |
Acara unik | 5 | |
Intermediate | ||
Mata | 110.00% | 33 |
Mata Follower | 100.00% | 33 |
Mata 3 tahun terakhir | 0 | |
Jangka masa | 3tahun 5bulan | Mac 2008 - Ogos 2011 |
Kemenangan | 18.18% | 2 |
Penempatan | 90.91% | 10 |
Akhir | 1.00x | 11 |
Events | 1.83x | 11 |
Acara unik | 6 | |
Novice | ||
Mata | 193.75% | 31 |
Mata Follower | 100.00% | 31 |
Mata 3 tahun terakhir | 0 | |
Jangka masa | 1tahun 5bulan | Mei 2006 - Oktober 2007 |
Kemenangan | 25.00% | 2 |
Penempatan | 50.00% | 4 |
Akhir | 1.00x | 8 |
Events | 1.60x | 8 |
Acara unik | 5 | |
Masters | ||
Mata | 180 | |
Mata Follower | 100.00% | 180 |
Mata 3 tahun terakhir | 0 | |
Jangka masa | 11tahun 9bulan | Julai 2007 - April 2019 |
Kemenangan | 17.02% | 8 |
Penempatan | 70.21% | 33 |
Akhir | 1.00x | 47 |
Events | 2.61x | 47 |
Acara unik | 18 |
Enola O'connor dibenarkan menari sebagai leader dalam bahagian berikut:
Intermediate Novice
Intermediate Novice
Enola O'connor dibenarkan menari sebagai follower dalam bahagian berikut:
Advanced
Advanced
Advanced: 22 daripada 60 jumlah mata
F | Dallas, TX - September 2017 Partner: Don Law | 4 | 2 |
F | Dallas, TX - September 2016 Partner: Randy Payne | 5 | 1 |
F | Baton Rouge, LA, US - June 2016 Partner: Butch Nelson | 5 | 1 |
F | St. Louis, MO - May 2016 Partner: Wesley Brown | 3 | 3 |
F | Dallas, TX - September 2015 Partner: Brandon Cobin | 4 | 2 |
F | Dallas, TX - May 2014 Partner: Chris Joseph Brown | 2 | 4 |
F | Baton Rouge, LA, US - May 2014 Partner: Cj Caraway | 5 | 1 |
F | Chicago, IL, United States - March 2014 | Akhir | 1 |
F | Dallas, TX - May 2013 Partner: Brandon Cobin | 1 | 5 |
F | Dallas, TX - May 2012 Partner: Cj Caraway | 4 | 2 |
JUMLAH: | 22 |
Intermediate: 33 daripada 30 jumlah mata
F | Kansas City, MO - August 2011 Partner: David Brown | 3 | 3 |
F | Tulsa, Ok, USA - April 2011 Partner: Jay Tsai | 3 | 3 |
F | Denver, CO - August 2010 Partner: Dylan Sisneros | 4 | 4 |
F | Dallas, TX - May 2010 Partner: Lonnie Johnson | 4 | 2 |
F | Chicago, IL - March 2010 | Akhir | 1 |
F | Tulsa, Ok, USA - March 2010 Partner: Dominique Martin | 1 | 5 |
F | Chicago, IL - October 2009 Partner: Henry De Los Reyes | 4 | 2 |
F | Kansas City, MO - July 2009 Partner: Kelly Strouse | 1 | 5 |
F | Tulsa, Ok, USA - March 2009 Partner: Don Law | 3 | 3 |
F | Kansas City, MO - July 2008 Partner: Tom Cockerline | 3 | 4 |
F | Tulsa, Ok, USA - March 2008 Partner: Clint Madewell | 5 | 1 |
JUMLAH: | 33 |
Novice: 31 daripada 16 jumlah mata
F | Tulsa, OK - October 2007 Partner: Jeff Heffington | 1 | 8 |
F | Kansas City, MO - July 2007 | Akhir | 1 |
F | New Brunswick, NJ, New Jersey, USA - June 2007 Partner: Dominick Coppa | 4 | 6 |
F | Houston, TX - May 2007 | Akhir | 1 |
F | Tulsa, Ok, USA - March 2007 Partner: Oscar Hampton | 1 | 10 |
F | Tulsa, OK - October 2006 Partner: Matt Carter | 4 | 3 |
F | Kansas City, MO - July 2006 | Akhir | 1 |
F | Houston, TX - May 2006 | Akhir | 1 |
JUMLAH: | 31 |
Masters: 180 jumlah mata
F | Tulsa, Ok, USA - April 2019 Partner: David Carter | 1 | 6 |
F | Austin, TX, USa - January 2019 | Akhir | 1 |
F | Tulsa, Ok, USA - April 2017 Partner: Terry Condren | 4 | 4 |
F | Austin, TX, USa - January 2017 Partner: Robert Nelson | 1 | 10 |
F | St. Louis, MO - September 2016 Partner: Don Law | 1 | 10 |
F | Dallas, TX - September 2016 Partner: Harold Cramer | 3 | 6 |
F | Overland Park, Kansas - August 2016 | Akhir | 1 |
F | Baton Rouge, LA, US - June 2016 | Akhir | 1 |
F | St. Louis, MO - May 2016 Partner: Bryan Jenks | 3 | 3 |
F | Tulsa, Ok, USA - April 2016 Partner: Terry Condren | 4 | 4 |
F | Reston, VA - March 2016 | Akhir | 1 |
F | Austin, TX, USa - January 2016 Partner: Robert Nelson | 5 | 2 |
F | St. Louis, MO - September 2015 | Akhir | 1 |
F | Dallas, TX - September 2015 | Akhir | 1 |
F | Atlanta, GA, GA, USA - May 2015 Partner: Jack Ray | 3 | 6 |
F | Tulsa, Ok, USA - April 2015 Partner: George Hughes | 3 | 6 |
F | Reston, VA - March 2015 Partner: Richard Defelice | 1 | 10 |
F | Austin, TX, USa - January 2015 | Akhir | 1 |
F | Dallas, Texas - December 2014 Partner: Wes Neese | 2 | 8 |
F | St. Louis, MO - September 2014 | Akhir | 1 |
F | Dallas, TX - September 2014 Partner: Chip Distefano | 4 | 4 |
F | Overland Park, Kansas - June 2014 Partner: Michael Doyle | 4 | 4 |
F | Tulsa, Ok, USA - April 2014 Partner: Buck Stafford | 3 | 3 |
F | Austin, TX, USa - April 2014 Partner: Chip Distefano | 3 | 6 |
F | Chicago, IL, United States - March 2014 | Akhir | 1 |
F | Houston, TX - January 2014 Partner: Richard Ware | 3 | 6 |
F | Tampa Bay, FL, USA - November 2013 Partner: Don Law | 1 | 5 |
F | Dallas, TX - September 2013 Partner: Roy Rafter | 3 | 6 |
F | Austin, TX, USa - April 2013 Partner: Dave Megaffin | 4 | 4 |
F | Los Angels, California, USA - April 2013 | Akhir | 1 |
F | Houston, TX - January 2013 Partner: Michael Stephens | 3 | 6 |
F | Dallas, TX - September 2012 Partner: Lewis Neal | 4 | 4 |
F | Tulsa, Ok, USA - April 2012 Partner: Harold Cramer | 2 | 4 |
F | Houston, TX - January 2012 | Akhir | 1 |
F | Tulsa, Ok, USA - April 2011 Partner: Harold Cramer | 1 | 5 |
F | Chicago, IL, United States - March 2011 | Akhir | 1 |
F | Sacramento, CA, USA - February 2011 Partner: Genieboy Collins | 4 | 4 |
F | Houston, TX - January 2011 | Akhir | 1 |
F | Tampa Bay, FL, USA - November 2010 Partner: Tom Cockerline | 2 | 8 |
F | Kansas City, MO - July 2010 Partner: Tommy Gibbs | 4 | 4 |
F | San Diego, CA - May 2010 | Akhir | 1 |
F | Tulsa, Ok, USA - March 2010 Partner: Wayne Brodd | 1 | 5 |
F | Chicago, IL - March 2010 Partner: Randy Slone | 4 | 2 |
F | Houston, TX - January 2010 Partner: Michael Stephens | 3 | 3 |
F | Kansas City, MO - July 2009 Partner: Joe Wright | 1 | 5 |
F | Kansas City, MO - July 2008 Partner: Robert Caudill | 5 | 1 |
F | Kansas City, MO - July 2007 Partner: Don Law | 4 | 2 |
JUMLAH: | 180 |