Patti Thompson [640]
Butiran
| Nama pertama: | Patti |
|---|---|
| Nama akhir: | Thompson |
| Nama lahir: | Thompson |
| Nama samaran: | |
| Nama terdahulu: | Pro |
| Phonetic: | |
| Transliterasi: |
Patti Thompson |
| ID WSDC: | 640 |
| Bahagian yang dibenarkan: | Intermediate Advanced All-Stars |
| Bahagian yang dibenarkan (Leader): | Intermediate Advanced |
| Bahagian yang dibenarkan (Follower): | All-Stars |
| Hari lahir: | Pro |
| Umur: | Pro |
| Negara: | Pro |
| Bandar: | Pro |
| Negara kelahiran: | Pro |
| Media sosial: | Pro |
Mata/Acara
3.14
21 jumlah acara
Rentetan acara semasa
1
Max: 2 months in a row
Current Win Streak
0
Max: 1 in a row
Rentetan podium semasa
2
Max: 4 in a row
Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2008 | 1 | 1 | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 1 | 1 | ||||||||||
| 2006 | 1 | |||||||||||
| 2005 | 2 | |||||||||||
| 2004 | 1 | |||||||||||
| 2003 | 1 | |||||||||||
| 2002 | 1 | |||||||||||
| 2001 | ||||||||||||
| 2000 | 1 | |||||||||||
| 1999 | 1 | 1 | 1 | |||||||||
| 1998 | 2 | |||||||||||
| 1997 | 1 | 1 | 1 | |||||||||
| 1996 | 1 |
Acara paling berjaya
| 🥇 | All-Stars | Swingtime in the Rockies | Aug 2008 | 4 |
| 🥈 | All-Stars | SwingTime Denver | Aug 2005 | 3 |
| 4th | All-Stars | 4TH of July Convention | Jul 2004 | 1.5 |
| 🥈 | Advanced | Swingtime in the Rockies | Aug 2002 | 1.5 |
| 🥈 | Advanced | South Bay CW Dance Festival | Aug 1998 | 1.5 |
| 🥈 | Advanced | Portland Dance Festival | Jun 1997 | 1.5 |
| 🥈 | Advanced | Paradise Country Dance Festival | Oct 1996 | 1.5 |
| 4th | All-Stars | Boston Tea Party | Mar 2008 | 1 |
| 🥉 | Advanced | Bridgetown Swing Boogie | Sep 2007 | 1 |
| 4th | All-Stars | Swingtime in the Rockies | Aug 2007 | 1 |
Rakan kongsi terbaik
| 1. | Rodger Taylor | 10 pts | (2 events) | Avg: 5.00 pts/event |
| 2. | Doug Rousar | 8 pts | (1 event) | Avg: 8.00 pts/event |
| 3. | Michael Kielbasa | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 4. | Bob Brown | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 5. | Shiloh Warren | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 6. | Parker Dearborn | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 7. | Kyle Krebs | 4 pts | (1 event) | Avg: 4.00 pts/event |
| 8. | Greg Pisano | 4 pts | (1 event) | Avg: 4.00 pts/event |
| 9. | Toby Munroe | 3 pts | (1 event) | Avg: 3.00 pts/event |
| 10. | John Lindo | 2 pts | (1 event) | Avg: 2.00 pts/event |
Statistik
All Time |
||
| Peranan utama | Follower | |
|---|---|---|
| Mata | 66 | |
| Mata Follower | 100.00% | 66 |
| Mata 3 tahun terakhir | 0 | |
| Jangka masa | 11tahun 10bulan | Oktober 1996 - Ogos 2008 |
| Kemenangan | 9.52% | 2 |
| Penempatan | 76.19% | 16 |
| Akhir | 1.05x | 21 |
| Events | 2.00x | 20 |
| Acara unik | 10 | |
Invitational | ||
| Mata | 2 | |
| Mata Follower | 100.00% | 2 |
| Mata 3 tahun terakhir | 0 | |
| Jangka masa | Ogos 2005 - Ogos 2005 | |
| Kemenangan | 0.00% | 0 |
| Penempatan | 100.00% | 1 |
| Akhir | 1.00x | 1 |
| Events | 1.00x | 1 |
| Acara unik | 1 | |
All-Stars | ||
| Mata | 15.33% | 23 |
| Mata Follower | 100.00% | 23 |
| Mata 3 tahun terakhir | 0 | |
| Jangka masa | 4tahun 1bulan | Julai 2004 - Ogos 2008 |
| Kemenangan | 14.29% | 1 |
| Penempatan | 71.43% | 5 |
| Akhir | 1.00x | 7 |
| Events | 1.40x | 7 |
| Acara unik | 5 | |
Advanced | ||
| Mata | 68.33% | 41 |
| Mata Follower | 100.00% | 41 |
| Mata 3 tahun terakhir | 0 | |
| Jangka masa | 10tahun 11bulan | Oktober 1996 - September 2007 |
| Kemenangan | 7.69% | 1 |
| Penempatan | 76.92% | 10 |
| Akhir | 1.00x | 13 |
| Events | 1.63x | 13 |
| Acara unik | 8 | |
Patti Thompson dibenarkan menari sebagai leader dalam bahagian berikut:
Intermediate Advanced
Intermediate Advanced
Patti Thompson dibenarkan menari sebagai follower dalam bahagian berikut:
All-Stars
All-Stars
Invitational: 2 jumlah mata
| F | Denver, CO - August 2005 Partner: John Lindo | 5 | 2 |
| JUMLAH: | 2 | ||
All-Stars: 23 daripada 150 jumlah mata
| F | Denver, CO - August 2008 Partner: Doug Rousar | 1 | 8 |
| F | Newton, MA - March 2008 Partner: Eric Cudmore | 4 | 2 |
| F | Sacramento, CA, USA - February 2008 | Akhir | 1 |
| F | Denver, CO - August 2007 Partner: Shawn Tobias | 4 | 2 |
| F | Denver, CO - August 2006 | Akhir | 1 |
| F | Denver, CO - August 2005 Partner: Michael Kielbasa | 2 | 6 |
| F | Phoenix, AZ, United States - July 2004 Partner: Toby Munroe | 4 | 3 |
| JUMLAH: | 23 | ||
Advanced: 41 daripada 60 jumlah mata
| F | Vancouver, WA - September 2007 Partner: Kyle Krebs | 3 | 4 |
| F | Denver, CO - August 2003 Partner: Greg Pisano | 3 | 4 |
| F | Denver, CO - August 2002 Partner: Bob Brown | 2 | 6 |
| F | Denver, CO - August 2000 Partner: Rodger Taylor | 3 | 4 |
| F | Irvine Orange County, Ca, Usa - October 1999 | Akhir | 1 |
| F | Denver, CO - August 1999 Partner: Terry Dale | 2 | 0 |
| F | Phoenix, AZ, United States - July 1999 Partner: Rick Tadra | 5 | 2 |
| F | Denver, CO - August 1998 Partner: Michael Lemoine | 1 | 0 |
| F | San Jose, CA, California, USA - August 1998 Partner: Rodger Taylor | 2 | 6 |
| F | San Francisco, CA - October 1997 | Akhir | 1 |
| F | Denver, CO - August 1997 | Akhir | 1 |
| F | Portland, OR - June 1997 Partner: Shiloh Warren | 2 | 6 |
| F | Irvine Orange County, Ca, Usa - October 1996 Partner: Parker Dearborn | 2 | 6 |
| JUMLAH: | 41 | ||
Patti Thompson