Martin Sundstrom [14547]
Details
| First name: | Martin |
|---|---|
| Last name: | Sundstrom |
| Birth name: | Sundstrom |
| Nickname: | |
| Previous Names: | Pro |
| Transliteral: |
Martin Sundstrom |
| WSDC-ID: | 14547 |
| Allowed Divisions: | NOV,NEW |
| Date of birth: | Pro |
| Age: | Pro |
| Country: | Pro |
| City: | Pro |
Stats
All Time |
||
| Primary Role | Leader | |
|---|---|---|
| Points | 5 | |
| Points Leader | 100.00% | 5 |
| Points Last 3 years | 0 | |
| Timeframe | 1month | July 2016 - August 2016 |
| Wins | 0.00% | 0 |
| Placements | 50.00% | 1 |
| Finals | 1.00x | 2 |
| Events | 1.00x | 2 |
| Unique Events | 2 | |
Newcomer | ||
| Points | 5 | |
| Points Leader | 100.00% | 5 |
| Points Last 3 years | 0 | |
| Timeframe | 1month | July 2016 - August 2016 |
| Wins | 0.00% | 0 |
| Placements | 50.00% | 1 |
| Finals | 1.00x | 2 |
| Events | 1.00x | 2 |
| Unique Events | 2 | |
Martin Sundstrom is allowed to dance as a leader in the following divisions:
Novice
Novice
Martin Sundstrom is allowed to dance as a follower in the following divisions:
Newcomer Novice
Newcomer Novice
Newcomer: 5 total points
| L | Washington DC, USA - August 2016 | Final | 1 |
| L | Toronto, Ontario, Canada - July 2016 Partner: Agnieszka Kopka | 2nd | 4 |
| TOTAL: | 5 | ||
Martin Sundstrom