Sam Vaden [12842]
Detalii
| Prenume: | Sam |
|---|---|
| Nume de familie: | Vaden |
| Nume la naștere: | Vaden |
| Poreclă: | |
| Nume anterioare: | Pro |
| Phonetic: | |
| Transliteral: |
Sam Vaden |
| WSDC-ID: | 12842 |
| Divizii permise: | All-Stars Intermediate Advanced |
| Divizii permise (Leader): | All-Stars |
| Divizii permise (Follower): | Intermediate Advanced |
| Zi de naștere: | Pro |
| Vârstă: | Pro |
| Țară: | United States🇬🇧 |
| Oraș: | Pro |
| Țara de naștere: | Pro |
| Media socială: | Pro |
Puncte/Eveniment
4.78
50 evenimente totale
Seria de evenimente actuală
1
Max: 14 months in a row
Current Win Streak
0
Max: 2 in a row
Seria de podiumuri actuală
0
Max: 5 in a row
Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2025 | 3 | 1 | 1 | 2 | 3 | 1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 |
| 2023 | 1 | 1 | 1 | |||||||||
| 2022 | 1 | |||||||||||
| 2021 | 1 | |||||||||||
| 2020 | ||||||||||||
| 2019 | ||||||||||||
| 2018 | 1 | 1 | 1 | 1 | 1 | |||||||
| 2017 | 1 | 1 | 2 | |||||||||
| 2016 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||
| 2015 | 1 | 1 |
Evenimentele de cel mai mare succes
| 🥈 | All-Stars | Boogie By The Bay | Oct 2024 | 6 |
| 🥇 | All-Stars | Swing Fling | Aug 2025 | 5 |
| 🥇 | All-Stars | Liberty Swing Dance Championships | Jun 2025 | 5 |
| 🥉 | All-Stars | J&J O'Rama | Jun 2025 | 5 |
| 🥇 | All-Stars | Liberty Swing Dance Championships | Jun 2024 | 5 |
| 🥇 | All-Stars | Seattle's Easter Swing | Apr 2024 | 5 |
| 🥈 | All-Stars | Capital Swing Dance Convention | Feb 2025 | 4 |
| 4th | All-Stars | J&J O'Rama | Jun 2024 | 4 |
| 🥉 | All-Stars | SwingTime | Aug 2025 | 3 |
| 🥇 | All-Stars | Countdown Swing Boston | Jan 2025 | 3 |
Cei mai buni parteneri
| 1. | Sharon Her | 18 pts | (2 events) | Avg: 9.00 pts/event |
| 2. | Margaret Tuttle | 16 pts | (3 events) | Avg: 5.33 pts/event |
| 3. | Brooklyn Lanham | 12 pts | (2 events) | Avg: 6.00 pts/event |
| 4. | Elysha Greenberg | 12 pts | (1 event) | Avg: 12.00 pts/event |
| 5. | Christine Medin | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 6. | Savana Barreau | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 7. | Anna Wallace | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 8. | Mackenzie Keister | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 9. | Elizabeth Spann | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 10. | Heejung Jung | 10 pts | (1 event) | Avg: 10.00 pts/event |
Statistici
All Time |
||
| Rol principal | Leader | |
|---|---|---|
| Puncte | 239 | |
| Puncte Leader | 100.00% | 239 |
| Puncte în ultimii 3 ani | 139 | |
| Interval de timp | 10ani 5luni | Mai 2015 - Octombrie 2025 |
| Victorii | 20.00% | 10 |
| Clasări | 64.00% | 32 |
| Finale | 1.00x | 50 |
| Events | 1.67x | 50 |
| Evenimente unice | 30 | |
All-Stars | ||
| Puncte | 94.00% | 141 |
| Puncte Leader | 100.00% | 141 |
| Puncte în ultimii 3 ani | 139 | |
| Interval de timp | 4ani 1lună | Septembrie 2021 - Octombrie 2025 |
| Victorii | 22.58% | 7 |
| Clasări | 64.52% | 20 |
| Finale | 1.00x | 31 |
| Events | 1.29x | 31 |
| Evenimente unice | 24 | |
Advanced | ||
| Puncte | 86.67% | 52 |
| Puncte Leader | 100.00% | 52 |
| Puncte în ultimii 3 ani | 0 | |
| Interval de timp | 2ani | Septembrie 2016 - Septembrie 2018 |
| Victorii | 9.09% | 1 |
| Clasări | 63.64% | 7 |
| Finale | 1.00x | 11 |
| Events | 1.10x | 11 |
| Evenimente unice | 10 | |
Intermediate | ||
| Puncte | 103.33% | 31 |
| Puncte Leader | 100.00% | 31 |
| Puncte în ultimii 3 ani | 0 | |
| Interval de timp | 2luni | Iulie 2016 - Septembrie 2016 |
| Victorii | 50.00% | 2 |
| Clasări | 100.00% | 4 |
| Finale | 1.00x | 4 |
| Events | 1.00x | 4 |
| Evenimente unice | 4 | |
Novice | ||
| Puncte | 93.75% | 15 |
| Puncte Leader | 100.00% | 15 |
| Puncte în ultimii 3 ani | 0 | |
| Interval de timp | 1an | Mai 2015 - Mai 2016 |
| Victorii | 0.00% | 0 |
| Clasări | 25.00% | 1 |
| Finale | 1.00x | 4 |
| Events | 1.33x | 4 |
| Evenimente unice | 3 | |
Sam Vaden are voie să danseze ca leader în următoarele divizii:
All-Stars
All-Stars
Sam Vaden are voie să danseze ca follower în următoarele divizii:
Intermediate Advanced
Intermediate Advanced
All-Stars: 141 din 150 puncte totale
| L | Costa Mesa, Ca, USA - October 2025 | Finală | 1 |
| L | Boston, MA, United States - August 2025 Partner: Nataliya Kane | 5 | 2 |
| L | Denver, CO - August 2025 Partner: Brooklyn Lanham | 3 | 6 |
| L | Washington DC, USA - August 2025 Partner: Christine Medin | 1 | 10 |
| L | New Brunswick, New Jersey, USA - June 2025 Partner: Savana Barreau | 1 | 10 |
| L | Anaheim/Garden Grove, CA, United States - June 2025 Partner: Anna Wallace | 3 | 10 |
| L | Singapore, Singapore - April 2025 | Finală | 1 |
| L | Sacramento, CA, USA - February 2025 Partner: Shayla Bouise | 2 | 8 |
| L | WILMINGTON, Delaware, United States - January 2025 Partner: Emily Hung | 4 | 2 |
| L | Boston, MA, United States - January 2025 Partner: Rachel Shook | 1 | 6 |
| L | Nashville, Tennesse, USA - January 2025 Partner: Margaret Tuttle | 4 | 4 |
| L | Irvine, CA, - December 2024 | Finală | 1 |
| L | Burbank, CA - December 2024 | Finală | 1 |
| L | Washington, DC., VA, USA - November 2024 | Finală | 1 |
| L | San Francisco, CA, USA - October 2024 Partner: Sharon Her | 2 | 12 |
| L | Atlanta, GA, USA - October 2024 Partner: Margaret Tuttle | 5 | 6 |
| L | Raleigh, NC, North Carolina, USA - September 2024 Partner: Brooklyn Lanham | 1 | 6 |
| L | San Francisco, CA, USA - August 2024 | Finală | 1 |
| L | Dallas, TX, United States - July 2024 Partner: Sharon Her | 5 | 6 |
| L | New Brunswick, New Jersey, USA - June 2024 Partner: Mackenzie Keister | 1 | 10 |
| L | Anaheim/Garden Grove, CA, United States - June 2024 Partner: Marie-Pascale Cote | 4 | 8 |
| L | Atlanta, GA, GA, USA - May 2024 | Finală | 1 |
| L | Seattle, WA, United States - April 2024 Partner: Elizabeth Spann | 1 | 10 |
| L | Reston, VA - March 2024 | Finală | 1 |
| L | Charlotte, NC - February 2024 Partner: Hailey Toro | 3 | 6 |
| L | WILMINGTON, Delaware, United States - January 2024 Partner: Margaret Tuttle | 1 | 6 |
| L | Raleigh, NC, North Carolina, USA - September 2023 | Finală | 1 |
| L | Atlanta, GA, GA, USA - May 2023 | Finală | 1 |
| L | Boston, MA, United States - January 2023 | Finală | 1 |
| L | Boston, MA, United States - January 2022 Partner: Mia Pastor | 5 | 1 |
| L | WILMINGTON, DEL, Delaware, United States - September 2021 | 5 | 1 |
| TOTAL: | 141 | ||
Advanced: 52 din 60 puncte totale
| L | Phoenix, AZ - September 2018 | Finală | 1 |
| L | San Francisco, CA, USA - August 2018 Partner: Anna Brinckmann | 4 | 8 |
| L | Anaheim/Garden Grove, CA, United States - June 2018 | Finală | 1 |
| L | Sacramento, CA, USA - February 2018 Partner: Rachel Rivera | 3 | 6 |
| L | Monterey, CA - January 2018 Partner: Rosemary Whitson | 2 | 8 |
| L | Costa Mesa, Ca, USA - October 2017 Partner: Melissa Stirton | 3 | 6 |
| L | Atlanta, GA, USA - October 2017 Partner: Heejung Jung | 1 | 10 |
| L | Atlanta, GA, GA, USA - May 2017 Partner: Lucie Renaud | 2 | 8 |
| L | Charlotte, NC - February 2017 | Finală | 1 |
| L | Atlanta, GA, USA - October 2016 | Finală | 1 |
| L | Raleigh, NC, North Carolina, USA - September 2016 Partner: Nadya Serova | 4 | 2 |
| TOTAL: | 52 | ||
Intermediate: 31 din 30 puncte totale
| L | Jacksonville, FL, USA - September 2016 Partner: Jennifer Norris | 2 | 8 |
| L | Tampa Bay, FL, USA - August 2016 Partner: Aryane Malveira | 1 | 10 |
| L | Denver, CO - July 2016 Partner: Jerika Turnbow | 2 | 8 |
| L | Ft. Lauderdale, FL - July 2016 Partner: Kayla Henley | 1 | 5 |
| TOTAL: | 31 | ||
Novice: 15 din 16 puncte totale
| L | Atlanta, GA, GA, USA - May 2016 | Finală | 1 |
| L | Reston, VA - March 2016 Partner: Elysha Greenberg | 2 | 12 |
| L | San Francisco, CA, USA - October 2015 | Finală | 1 |
| L | Atlanta, GA, GA, USA - May 2015 | Finală | 1 |
| TOTAL: | 15 | ||
Sam Vaden
United States🇬🇧