Jussi Kiiskila [17495]
Details
First name: | Jussi |
---|---|
Last name: | Kiiskila |
Birth name: | Kiiskila |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 17495 |
Allowed Divisions: | INT,NOV,NEW |
Birthday: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Stats
All Time |
||
Primary Role | Leader | |
---|---|---|
Points | 23 | |
Points Leader | 100.00% | 23 |
Points Last 3 years | 0 | |
Timeframe | 1year 7months | June 2018 - January 2020 |
Wins | 16.67% | 1 |
Placements | 50.00% | 3 |
Finals | 1.00x | 6 |
Events | 1.20x | 6 |
Unique Events | 5 | |
Novice | ||
Points | 143.75% | 23 |
Points Leader | 100.00% | 23 |
Points Last 3 years | 0 | |
Timeframe | 1year 7months | June 2018 - January 2020 |
Wins | 16.67% | 1 |
Placements | 50.00% | 3 |
Finals | 1.00x | 6 |
Events | 1.20x | 6 |
Unique Events | 5 |
Novice: 23 of 16 total points
L | Stockholm, Sweden - January 2020 Partner: Jeanette Gredvall | 1st | 10 |
L | London, UK - September 2019 | Final | 1 |
L | Helsinki, Uusimaa, Finland - June 2019 Partner: Minttu Raudasoja Heinola | 2nd | 8 |
L | Leppävirta, Northern Savonia, Finland - February 2019 Partner: Johanna Aho | 5th | 2 |
L | Tallinn, Estonia - October 2018 | Final | 1 |
L | Helsinki, Uusimaa, Finland - June 2018 | Final | 1 |
TOTAL: | 23 |