Paul Canfield [4275]
Detalii
| Prenume: | Paul |
|---|---|
| Nume de familie: | Canfield |
| Nume la naștere: | Canfield |
| Poreclă: | |
| Nume anterioare: | Pro |
| Phonetic: | |
| Transliteral: |
Paul Canfield |
| WSDC-ID: | 4275 |
| Divizii permise: | Advanced Novice Intermediate |
| Divizii permise (Leader): | Advanced |
| Divizii permise (Follower): | Novice Intermediate |
| Zi de naștere: | Pro |
| Vârstă: | Pro |
| Țară: | Pro |
| Oraș: | Pro |
| Țara de naștere: | Pro |
| Media socială: | Pro |
Puncte/Eveniment
3.26
23 evenimente totale
Seria de evenimente actuală
1
Max: 3 months in a row
Current Win Streak
0
Max: 1 in a row
Seria de podiumuri actuală
0
Max: 1 in a row
Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2019 | 1 | 1 | 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 1 | 1 | ||||||||||
| 2017 | 1 | 1 | 1 | |||||||||
| 2016 | ||||||||||||
| 2015 | ||||||||||||
| 2014 | ||||||||||||
| 2013 | ||||||||||||
| 2012 | ||||||||||||
| 2011 | ||||||||||||
| 2010 | ||||||||||||
| 2009 | ||||||||||||
| 2008 | 1 | |||||||||||
| 2007 | 1 | 2 | 1 | |||||||||
| 2006 | 1 | 2 | 1 | 1 | 1 | |||||||
| 2005 | 1 | 1 | ||||||||||
| 2004 | 1 | 1 |
Evenimentele de cel mai mare succes
| 4th | Advanced | Spotlight Dance Challenge | Dec 2017 | 1 |
| 🥈 | Intermediate | Boston Tea Party | Mar 2008 | 1 |
| 🥇 | Intermediate | Swing Niagara Dance Championships | Jun 2007 | 1 |
| 🥇 | Intermediate | Boston Tea Party | Mar 2007 | 1 |
| 🥇 | Novice | Boston Tea Party | Mar 2006 | 0.625 |
| 🥈 | Advanced | Swustlicious | Oct 2019 | 0.5 |
| 🥈 | Advanced | Swustlicious | Oct 2018 | 0.5 |
| 4th | Advanced | Swingin' Into Spring | May 2018 | 0.5 |
| 5th | Advanced | Philly Swing Classic | Sep 2017 | 0.5 |
| 4th | Intermediate | Summer Hummer | Aug 2007 | 0.5 |
Cei mai buni parteneri
| 1. | Linda Leverock | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 2. | Kathy Mahoney | 8 pts | (1 event) | Avg: 8.00 pts/event |
| 3. | Lori Rousar | 8 pts | (1 event) | Avg: 8.00 pts/event |
| 4. | Tammy Greene | 8 pts | (1 event) | Avg: 8.00 pts/event |
| 5. | Dana Simonetti | 8 pts | (2 events) | Avg: 4.00 pts/event |
| 6. | Helen Chao | 4 pts | (1 event) | Avg: 4.00 pts/event |
| 7. | Kim Bass | 4 pts | (1 event) | Avg: 4.00 pts/event |
| 8. | Stephanie Levetin | 3 pts | (1 event) | Avg: 3.00 pts/event |
| 9. | Connie Edgerton | 3 pts | (1 event) | Avg: 3.00 pts/event |
| 10. | Ashritha Mohan Ram | 2 pts | (1 event) | Avg: 2.00 pts/event |
Statistici
All Time |
||
| Rol principal | Leader | |
|---|---|---|
| Puncte | 75 | |
| Puncte Leader | 100.00% | 75 |
| Puncte în ultimii 3 ani | 0 | |
| Interval de timp | 15ani 7luni | Martie 2004 - Octombrie 2019 |
| Victorii | 13.04% | 3 |
| Clasări | 73.91% | 17 |
| Finale | 1.00x | 23 |
| Events | 2.09x | 23 |
| Evenimente unice | 11 | |
Advanced | ||
| Puncte | 25.00% | 15 |
| Puncte Leader | 100.00% | 15 |
| Puncte în ultimii 3 ani | 0 | |
| Interval de timp | 2ani 1lună | Septembrie 2017 - Octombrie 2019 |
| Victorii | 0.00% | 0 |
| Clasări | 75.00% | 6 |
| Finale | 1.00x | 8 |
| Events | 1.33x | 8 |
| Evenimente unice | 6 | |
Intermediate | ||
| Puncte | 113.33% | 34 |
| Puncte Leader | 100.00% | 34 |
| Puncte în ultimii 3 ani | 0 | |
| Interval de timp | 1an 9luni | Iunie 2006 - Martie 2008 |
| Victorii | 25.00% | 2 |
| Clasări | 75.00% | 6 |
| Finale | 1.00x | 8 |
| Events | 1.60x | 8 |
| Evenimente unice | 5 | |
Novice | ||
| Puncte | 156.25% | 25 |
| Puncte Leader | 100.00% | 25 |
| Puncte în ultimii 3 ani | 0 | |
| Interval de timp | 2ani 1lună | Iunie 2004 - Iulie 2006 |
| Victorii | 16.67% | 1 |
| Clasări | 83.33% | 5 |
| Finale | 1.00x | 6 |
| Events | 1.20x | 6 |
| Evenimente unice | 5 | |
Newcomer | ||
| Puncte | 1 | |
| Puncte Leader | 100.00% | 1 |
| Puncte în ultimii 3 ani | 0 | |
| Interval de timp | Martie 2004 - Martie 2004 | |
| Victorii | 0.00% | 0 |
| Clasări | 0.00% | 0 |
| Finale | 1.00x | 1 |
| Events | 1.00x | 1 |
| Evenimente unice | 1 | |
Paul Canfield are voie să danseze ca leader în următoarele divizii:
Advanced
Advanced
Paul Canfield are voie să danseze ca follower în următoarele divizii:
Novice Intermediate
Novice Intermediate
Advanced: 15 din 60 puncte totale
| L | Philadelphia, PA - October 2019 Partner: Ashritha Mohan Ram | 2 | 2 |
| L | Washington DC, USA - August 2019 | Finală | 1 |
| L | WILMINGTON, Delaware, United States - January 2019 | Finală | 1 |
| L | Philadelphia, PA - October 2018 Partner: Marta Canfield | 2 | 2 |
| L | Hartfoed, Connecticut, United States - May 2018 Partner: Elizabeth Lloyd | 4 | 2 |
| L | Nashville, Tennesse, USA - December 2017 Partner: Helen Chao | 4 | 4 |
| L | Philadelphia, PA - October 2017 Partner: Julia Smith | 5 | 1 |
| L | WILMINGTON, DEL, Delaware, United States - September 2017 Partner: Margaret Tuttle | 5 | 2 |
| TOTAL: | 15 | ||
Intermediate: 34 din 30 puncte totale
| L | Newton, MA - March 2008 Partner: Kathy Mahoney | 2 | 8 |
| L | Boston, MA, United States - August 2007 Partner: Kim Bass | 4 | 4 |
| L | Buffalo, NY - June 2007 Partner: Lori Rousar | 1 | 8 |
| L | New Brunswick, New Jersey, USA - June 2007 | Finală | 1 |
| L | Newton, MA - March 2007 Partner: Tammy Greene | 1 | 8 |
| L | Newton, MA - November 2006 Partner: Dana Simonetti | 5 | 2 |
| L | Boston, MA, United States - August 2006 Partner: Missy Harvey | 5 | 2 |
| L | Buffalo, NY - June 2006 | Finală | 1 |
| TOTAL: | 34 | ||
Novice: 25 din 16 puncte totale
| L | Washington DC, USA - July 2006 Partner: Dana Simonetti | 2 | 6 |
| L | New Brunswick, New Jersey, USA - June 2006 Partner: Heather Gnau | 5 | 2 |
| L | Newton, MA - March 2006 Partner: Linda Leverock | 1 | 10 |
| L | Newton, MA - November 2005 Partner: Stephanie Levetin | 4 | 3 |
| L | Buffalo, NY - June 2005 Partner: Connie Edgerton | 4 | 3 |
| L | Buffalo, NY - June 2004 | Finală | 1 |
| TOTAL: | 25 | ||
Newcomer: 1 punct total
| L | Newton, MA - March 2004 | Finală | 1 |
| TOTAL: | 1 | ||
Paul Canfield