Estelle Bonnaire [7627]
Podrobnosti
| Ime: | Estelle |
|---|---|
| Priimek: | Bonnaire |
| Rojstno ime: | Bonnaire |
| Vzdevek: | |
| Prejšnja imena: | Pro |
| Phonetic: | |
| Transliteracija: |
Estelle Bonnaire |
| WSDC-ID: | 7627 |
| Dovoljene divizije: | Advanced All-Stars Champions Sophisticated |
| Dovoljene divizije (Leader): | Advanced All-Stars Sophisticated |
| Dovoljene divizije (Follower): | All-Stars Champions Sophisticated |
| Rojstni dan: | Pro |
| Starost: | Pro |
| Država: | France🇬🇧 |
| Mesto: | Pro |
| Država rojstva: | Pro |
| Družbeni mediji: | Pro |
Točke/Dogodek
3.33
83 skupaj dogodkov
Trenutni niz dogodkov
1
Max: 6 months in a row
Current Win Streak
0
Max: 2 in a row
Trenutni niz odrov
3
Max: 3 in a row
Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2024 | 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 2022 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| 2021 | 1 | |||||||||||
| 2020 | 2 | |||||||||||
| 2019 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | |||||
| 2018 | 2 | 2 | 1 | 1 | 1 | |||||||
| 2017 | 1 | 2 | 2 | 1 | ||||||||
| 2016 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
| 2015 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | |||||
| 2014 | 1 | |||||||||||
| 2013 | 1 | 1 | 1 | 1 | ||||||||
| 2012 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||
| 2011 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||
| 2010 | 1 | 1 |
Najuspešnejši dogodki
| 🥇 | All-Stars | Mid-Atlantic Dance Jam | Mar 2019 | 7.5 |
| 4th | All-Stars | Boogie By The Bay | Oct 2019 | 4 |
| 🥈 | All-Stars | SwingCouver | Jan 2018 | 4 |
| 🥇 | All-Stars | French Open West Coast Swing | May 2018 | 3 |
| 🥇 | All-Stars | U.K. & European WCS Championships | Apr 2016 | 2.5 |
| 🥇 | Advanced | USA Grand National Dance Championships | May 2012 | 2.5 |
| 🥇 | Advanced | Boston Tea Party | Mar 2012 | 2.5 |
| 🥇 | Advanced | Swingin' New England Dance Festival | Nov 2011 | 2.5 |
| 4th | All-Stars | All Star SwingJam | Mar 2023 | 2 |
| 4th | All-Stars | Monterey SwingFest | Jan 2023 | 2 |
Najboljši partnerji
| 1. | Philippe Berne | 15 pts | (1 event) | Avg: 15.00 pts/event |
| 2. | Akil Boatwright | 15 pts | (1 event) | Avg: 15.00 pts/event |
| 3. | Piotr Lenart | 13 pts | (4 events) | Avg: 3.25 pts/event |
| 4. | Kiko Fernandes | 12 pts | (1 event) | Avg: 12.00 pts/event |
| 5. | Steve Hall | 10 pts | (2 events) | Avg: 5.00 pts/event |
| 6. | Brad Whelan | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 7. | Glen Acheampong | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 8. | Cj Caraway | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 9. | Maxime Zzaoui | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 10. | Chris Crisp | 10 pts | (1 event) | Avg: 10.00 pts/event |
Statistika
All Time |
||
| Primarna vloga | Follower | |
|---|---|---|
| Točke | 276 | |
| Točke Follower | 100.00% | 276 |
| Točke zadnja 3 leta | 15 | |
| Časovno obdobje | 14let 3meseci | Maj 2010 - Avgust 2024 |
| Zmage | 16.87% | 14 |
| Uvrstitve | 71.08% | 59 |
| Finale | 1.00x | 83 |
| Events | 1.89x | 83 |
| Edinstveni dogodki | 44 | |
Champions | ||
| Točke | 2 | |
| Točke Follower | 100.00% | 2 |
| Točke zadnja 3 leta | 0 | |
| Časovno obdobje | April 2019 - April 2019 | |
| Zmage | 0.00% | 0 |
| Uvrstitve | 100.00% | 1 |
| Finale | 1.00x | 1 |
| Events | 1.00x | 1 |
| Edinstveni dogodki | 1 | |
All-Stars | ||
| Točke | 100.67% | 151 |
| Točke Follower | 100.00% | 151 |
| Točke zadnja 3 leta | 15 | |
| Časovno obdobje | 12let 1mesec | Julij 2012 - Avgust 2024 |
| Zmage | 10.53% | 6 |
| Uvrstitve | 66.67% | 38 |
| Finale | 1.00x | 57 |
| Events | 1.84x | 57 |
| Edinstveni dogodki | 31 | |
Advanced | ||
| Točke | 125.00% | 75 |
| Točke Follower | 100.00% | 75 |
| Točke zadnja 3 leta | 0 | |
| Časovno obdobje | 4let 2meseci | Julij 2011 - September 2015 |
| Zmage | 30.00% | 6 |
| Uvrstitve | 80.00% | 16 |
| Finale | 1.00x | 20 |
| Events | 1.00x | 20 |
| Edinstveni dogodki | 20 | |
Intermediate | ||
| Točke | 86.67% | 26 |
| Točke Follower | 100.00% | 26 |
| Točke zadnja 3 leta | 0 | |
| Časovno obdobje | 2meseci | April 2011 - Junij 2011 |
| Zmage | 66.67% | 2 |
| Uvrstitve | 66.67% | 2 |
| Finale | 1.00x | 3 |
| Events | 1.00x | 3 |
| Edinstveni dogodki | 3 | |
Novice | ||
| Točke | 137.50% | 22 |
| Točke Follower | 100.00% | 22 |
| Točke zadnja 3 leta | 0 | |
| Časovno obdobje | 5meseci | Maj 2010 - Oktober 2010 |
| Zmage | 0.00% | 0 |
| Uvrstitve | 100.00% | 2 |
| Finale | 1.00x | 2 |
| Events | 1.00x | 2 |
| Edinstveni dogodki | 2 | |
Estelle Bonnaire lahko kot leader pleše v naslednjih divizijah:
Advanced All-Stars
Advanced All-Stars
Estelle Bonnaire lahko kot follower pleše v naslednjih divizijah:
All-Stars Champions
All-Stars Champions
Champions: 2 skupnih točk
| F | London, England - April 2019 Partner: Piotr Lenart | 2. | 2 |
| SKUPAJ: | 2 | ||
All-Stars: 151 od 150 skupnih točk
| F | San Francisco, CA, USA - August 2024 | Finale | 1 |
| F | San Francisco, CA, USA - August 2023 | Finale | 1 |
| F | Dallas, TX, United States - July 2023 | Finale | 1 |
| F | Anaheim/Garden Grove, CA, United States - June 2023 | Finale | 1 |
| F | Ashland, OR, United States - May 2023 | Finale | 1 |
| F | San Francisco, CA, USA - March 2023 Partner: Andrew Opyrchal | 4. | 4 |
| F | Monterey, CA - January 2023 Partner: Kyle Redd | 4. | 4 |
| F | Irvine, CA, - December 2022 | Finale | 1 |
| F | Burbank, CA - November 2022 | Finale | 1 |
| F | San Francisco, CA, USA - October 2022 | Finale | 1 |
| F | Dallas, TX, United States - July 2022 | Finale | 1 |
| F | Ashland, OR, United States - May 2022 Partner: David Hemmerich | 3. | 3 |
| F | Seattle, WA, United States - April 2022 Partner: Gabi Wasserman | 5. | 2 |
| F | Los Angels, California, USA - April 2022 | Finale | 1 |
| F | San Francisco, CA, USA - March 2022 Partner: Paul Nunez | 2. | 4 |
| F | Reston, VA - March 2022 | Finale | 1 |
| F | Budapest, Budapest, Hungary - January 2022 | Finale | 1 |
| F | Toulouse, France - November 2021 Partner: Philippe Amar | 3. | 1 |
| F | Nimes, Gard, France - January 2020 Partner: Stephane Dominguez | 1. | 3 |
| F | Budapest, Budapest, Hungary - January 2020 | Finale | 1 |
| F | Warsaw, Mazowieckie, Poland - November 2019 Partner: Attila Kobori | 1. | 3 |
| F | Duesseldorf, NRW, Germany - October 2019 Partner: Sergey Khakhlev | 1. | 3 |
| F | San Francisco, CA, USA - October 2019 Partner: Daniel Romero | 4. | 8 |
| F | San Francisco, CA, USA - August 2019 | Finale | 1 |
| F | New Brunswick, New Jersey, USA - June 2019 | Finale | 1 |
| F | PARIS, France - June 2019 Partner: Andrew Shellard | 4. | 4 |
| F | Newton, MA - March 2019 Partner: Roberto Corporan | 3. | 3 |
| F | Reston, VA - March 2019 Partner: Philippe Berne | 1. | 15 |
| F | Budapest, Budapest, Hungary - January 2019 Partner: Kevin Kane | 5. | 2 |
| F | London, UK - January 2019 Partner: Piotr Lenart | 2. | 2 |
| F | Phoenix, AZ - September 2018 | Finale | 1 |
| F | Boston, MA, United States - August 2018 Partner: Dillon Luther | 5. | 2 |
| F | PARIS, France - May 2018 Partner: Semion Ovsiannikov | 1. | 6 |
| F | Lyon, Rhône, France - March 2018 Partner: Andrew Shellard | 3. | 3 |
| F | Reston, VA - March 2018 | Finale | 1 |
| F | Portland, OR, United States - January 2018 Partner: Piotr Lenart | 2. | 8 |
| F | Budapest, Budapest, Hungary - January 2018 Partner: Eric Byers | 4. | 4 |
| F | London, UK - December 2017 Partner: Jerome Fernandez | 3. | 3 |
| F | Montreal, Quebec, Canada - October 2017 Partner: Kyle Fitzgerald | 5. | 1 |
| F | San Francisco, CA, USA - October 2017 Partner: Samir Zutshi | 5. | 2 |
| F | La Grande Motte, Herault, France - July 2017 Partner: Thibaut Ramirez | 2. | 4 |
| F | New Brunswick, New Jersey, USA - July 2017 | Finale | 1 |
| F | London, England - April 2017 Partner: Xi Duennhoff | 4. | 2 |
| F | Warsaw, Mazowieckie, Poland - October 2016 Partner: Semion Ovsiannikov | 3. | 3 |
| F | Milan, Italy - October 2016 Partner: Alexandre Peducasse | 4. | 2 |
| F | La Grande Motte, Herault, France - August 2016 Partner: Jerome Fernandez | 2. | 4 |
| F | Stockholm, Stockholm, Sweden - May 2016 Partner: Piotr Lenart | 5. | 1 |
| F | London, England - April 2016 Partner: Steve Hall | 1. | 5 |
| F | Lyon, Rhône, France - March 2016 Partner: Damien Favier | 4. | 2 |
| F | London, UK - January 2016 Partner: Jerome Louis | 4. | 2 |
| F | Warsaw, Mazowieckie, Poland - November 2015 Partner: Arnaud Perga | 2. | 4 |
| F | Milan, Italy - October 2015 Partner: Damien Favier | 2. | 4 |
| F | PARIS, France - May 2015 Partner: Alexandre Biesse | 3. | 3 |
| F | Lyon, Rhône, France - March 2015 Partner: Alexandre Biesse | 4. | 2 |
| F | PARIS, France - June 2014 Partner: Jerome Subey | 5. | 1 |
| F | Boston, MA, United States - August 2013 | Finale | 1 |
| F | Boston, MA - July 2012 Partner: Dave Damon | 3. | 3 |
| SKUPAJ: | 151 | ||
Advanced: 75 od 60 skupnih točk
| F | Torrevieja, Spain - September 2015 Partner: Jérôme Chanchom | 4. | 2 |
| F | Gdańsk, Pomorskie, Poland - June 2015 Partner: Aleksey Grigoriev | 3. | 3 |
| F | Budapest, Pest, Hungary - May 2015 Partner: Miguel Ortega | 1. | 5 |
| F | Stockholm, Stockholm, Sweden - May 2015 Partner: Damien Favier | 4. | 2 |
| F | Manchester, Greater London, UK - April 2015 Partner: Steve Hall | 1. | 5 |
| F | PARIS, France - May 2013 | Finale | 1 |
| F | Lyon, Rhône, France - March 2013 Partner: Jerome Fernandez | 4. | 2 |
| F | Framingham, MA - January 2013 Partner: Sean Ryan | 4. | 2 |
| F | Burlington, VT - September 2012 Partner: Marcus Schwarz | 1. | 5 |
| F | New Brunswick, New Jersey, USA - June 2012 Partner: Jerome Subey | 3. | 6 |
| F | Atlanta, GA, GA, USA - May 2012 Partner: Brad Whelan | 1. | 10 |
| F | San Diego, CA - May 2012 | Finale | 1 |
| F | Newton, MA - March 2012 Partner: Glen Acheampong | 1. | 10 |
| F | Reston, VA - March 2012 | Finale | 1 |
| F | Palm Springs, CA - January 2012 Partner: Dan Bloxham | 5. | 2 |
| F | Newton, MA - November 2011 Partner: Cj Caraway | 1. | 10 |
| F | Buffalo, NY - September 2011 Partner: Bradley Wheeler | 5. | 1 |
| F | Phoenix, AZ - September 2011 | Finale | 1 |
| F | Boston, MA, United States - August 2011 Partner: David Ward | 4. | 4 |
| F | Fort Lauderdale, Florida, USA - July 2011 Partner: Kumar Ningashetty | 4. | 2 |
| SKUPAJ: | 75 | ||
Intermediate: 26 od 30 skupnih točk
| F | New Brunswick, New Jersey, USA - June 2011 Partner: Akil Boatwright | 1. | 15 |
| F | San Diego, CA - May 2011 | Finale | 1 |
| F | Sipson, West Drayton, London, UK - April 2011 Partner: Maxime Zzaoui | 1. | 10 |
| SKUPAJ: | 26 | ||
Novice: 22 od 16 skupnih točk
| F | San Francisco, CA, USA - October 2010 Partner: Kiko Fernandes | 2. | 12 |
| F | Atlanta, GA, GA, USA - May 2010 Partner: Chris Crisp | 3. | 10 |
| SKUPAJ: | 22 | ||
Estelle Bonnaire
France🇬🇧