West Coast Swing WSDC Masters Worldranking until 12/31/2018
| Rank | Role | Name | Masters | ||
| 501 | NEW | L | Ingo Wolf | N/A | 1 |
| 502 | NEW | L | Steven Edwards | N/A | 1 |
| 503 | F | Stacy O'Neal | N/A | 1 | |
| 504 | L | Russell Blythe | N/A | 1 | |
| 505 | F | Marie Pearson | N/A | 1 | |
| 506 | L | Cyrille Dupuis | ![]() | 1 | |
| 507 | F | Phyllis Every | N/A | 1 | |
| 508 | NEW | L | Ken Cirimelli | N/A | 1 |
| 509 | F | Natalia Ulanova | N/A | 1 | |
| 510 | L | David Walsh | N/A | 1 | |
| 511 | F | Sally Homsi | N/A | 1 | |
| 512 | NEW | L | Samuel Rothrock | N/A | 1 |
| 513 | NEW | L | Jim Hopson | N/A | 1 |
| 514 | F | Michelle Mixon | N/A | 1 | |
| 515 | NEW | L | Kendall McAdams | N/A | 1 |
| 516 | L | Phillippe Salanon | N/A | 1 | |
| 517 | F | Gabi Laue | N/A | 1 | |
| 518 | F | Mary Lynn O'Reilly | N/A | 1 | |
| 519 | NEW | F | Cheryn Netz | N/A | 1 |
| 520 | NEW | F | Florissa Maher | N/A | 1 |
| 521 | NEW | F | Tine Palenga | N/A | 1 |
| 522 | NEW | F | Mali Guo | N/A | 1 |
| 523 | NEW | L | Chad Graber | N/A | 1 |
| 524 | NEW | F | Alicia Viera | N/A | 1 |
| 525 | NEW | F | Julie Lane | N/A | 1 |
| 526 | NEW | F | Isabelle Lettere | N/A | 1 |

Argentina🇬🇧
Armenia🇬🇧
Australia🇬🇧
Austria🇬🇧
Belarus🇬🇧
Belgium🇬🇧
Brazil🇬🇧
Bulgaria🇬🇧
Canada🇬🇧
China🇬🇧
Czechia🇬🇧
Denmark🇬🇧
Estonia🇬🇧
Finland🇬🇧
France🇬🇧
Germany🇬🇧
Guadeloupe🇬🇧
Hungary🇬🇧
Iceland🇬🇧
Ireland🇬🇧
Israel🇬🇧
Italy🇬🇧
Japan🇬🇧
Latvia🇬🇧
Lithuania🇬🇧
Mexico🇬🇧
Netherlands🇬🇧
New Zealand🇬🇧
Norway🇬🇧
Poland🇬🇧
Portugal🇬🇧
Romania🇬🇧
Russia🇬🇧
Serbia🇬🇧
Singapore🇬🇧
Slovakia🇬🇧
Slovenia🇬🇧
South Korea🇬🇧
Sweden🇬🇧
Switzerland🇬🇧
Taiwan🇬🇧
Tunisia🇬🇧
Ukraine🇬🇧
United Kingdom🇬🇧
United States🇬🇧