Amber Wilkenloh [14002]
Details
First name: | Amber |
---|---|
Last name: | Wilkenloh |
Birth name: | Wilkenloh |
Nickname: | |
Previous Names: | Pro |
Phonetic: | |
Transliteral: |
![]() |
WSDC-ID: | 14002 |
Allowed Divisions: | Newcomer Novice |
Allowed Divisions (Leader): | Newcomer Novice |
Allowed Divisions (Follower): | Novice |
Date of birth: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Country of birth: | Pro |
Social Media: | Pro |
Points/Event
2.75
4 total events
Current Event Streak
1
Max: 1 months in a row
Current Win Streak
0
Max: 0 in a row
Current Podium Streak
0
Max: 0 in a row
Events per month heatmap
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2019 | 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | |||||||||||
2017 | ||||||||||||
2016 | 1 | 1 |
Most Successful Events
4th | Novice | Sea to Sky | Nov 2016 | 0.5 |
Final | Novice | Sea to Sky | Nov 2019 | 0.0625 |
Final | Novice | Seattle's Easter Swing | Apr 2018 | 0.0625 |
Final | Novice | Seattle's Easter Swing | Mar 2016 | 0.0625 |
Best Partners
1. | David Stone | 8 pts | (1 event) | Avg: 8.00 pts/event |
Stats
All Time |
||
Primary Role | Follower | |
---|---|---|
Points | 11 | |
Points Follower | 100.00% | 11 |
Points Last 3 years | 0 | |
Timeframe | 3years 8months | March 2016 - November 2019 |
Wins | 0.00% | 0 |
Placements | 25.00% | 1 |
Finals | 1.00x | 4 |
Events | 2.00x | 4 |
Unique Events | 2 | |
Novice | ||
Points | 68.75% | 11 |
Points Follower | 100.00% | 11 |
Points Last 3 years | 0 | |
Timeframe | 3years 8months | March 2016 - November 2019 |
Wins | 0.00% | 0 |
Placements | 25.00% | 1 |
Finals | 1.00x | 4 |
Events | 2.00x | 4 |
Unique Events | 2 |
Amber Wilkenloh is allowed to dance as a leader in the following divisions:
Newcomer Novice
Newcomer Novice
Amber Wilkenloh is allowed to dance as a follower in the following divisions:
Novice
Novice
Novice: 11 of 16 total points
F | Seattle, WA, United States - November 2019 | Final | 1 |
F | Seattle, WA, United States - April 2018 | Final | 1 |
F | Seattle, WA, United States - November 2016 Partner: David Stone | 4th | 8 |
F | Seattle, WA, United States - March 2016 | Final | 1 |
TOTAL: | 11 |