West Coast Swing WSDC Worldranking until 12/31/2020
| Rank | Role | Name | NEW | NOV | INT | ADV | ALS | CHAMP/PRO | ||
| 501 | F | Nelson Clarke | N/A | 0 | 0 | 0 | 1 | 11 | 0 | |
| 502 | L | Chris Joseph Brown |  | 0 | 27 | 30 | 63 | 10 | 0 | |
| 503 | L | Joseph Tong |  | 4 | 26 | 30 | 57 | 10 | 0 | |
| 504 | F | Anastasia Lokshina |  | 0 | 11 | 35 | 53 | 10 | 0 | |
| 505 | F | Elizabeth Ferreira | N/A | 0 | 18 | 36 | 52 | 10 | 0 | |
| 506 | L | Bruno Motta | N/A | 0 | 27 | 32 | 50 | 10 | 0 | |
| 507 | F | Mia Pastor |  | 13 | 28 | 28 | 49 | 10 | 0 | |
| 508 | L | Andrew Slac | N/A | 0 | 20 | 21 | 49 | 10 | 0 | |
| 509 | F | Sascha Newberg | N/A | 0 | 24 | 35 | 48 | 10 | 0 | |
| 510 | L | Philippe Amar | N/A | 0 | 17 | 33 | 47 | 10 | 0 | |
| 511 | L | Guigo Sortica |  | 0 | 9 | 43 | 46 | 10 | 0 | |
| 512 | F | Alisa Winkler-Kostoff | N/A | 0 | 17 | 45 | 33 | 10 | 0 | |
| 513 | L | Peter Fradley |  | 0 | 29 | 26 | 80 | 9 | 0 | |
| 514 | L | Mathieu Compagnon |  | 0 | 21 | 35 | 57 | 9 | 0 | |
| 515 | L | James Cook | N/A | 0 | 27 | 38 | 50 | 9 | 0 | |
| 516 | F | Pamela Bennett | N/A | 0 | 23 | 32 | 49 | 9 | 0 | |
| 517 | F | Allison Atteberry | N/A | 8 | 19 | 30 | 49 | 9 | 0 | |
| 518 | F | Nicole Szulc | N/A | 0 | 15 | 30 | 49 | 9 | 0 | |
| 519 | F | Benedikte Ostbo Sorensen |  | 0 | 20 | 31 | 48 | 9 | 0 | |
| 520 | L | Raphael Ettedgui | N/A | 0 | 22 | 40 | 47 | 9 | 0 | |
| 521 | F | Laurena Houhou | N/A | 0 | 23 | 43 | 46 | 9 | 0 | |
| 522 | L | Shay Patel |  | 0 | 0 | 35 | 46 | 9 | 0 | |
| 523 | F | Ann Wood |  | 0 | 20 | 35 | 45 | 9 | 0 | |
| 524 | F | Vanessa Duhon | N/A | 0 | 1 | 43 | 56 | 8 | 0 | |
| 525 | L | Ekow Oduro |  | 0 | 29 | 29 | 56 | 8 | 0 | |
| 526 | L | Dustin Wheeler |  | 0 | 18 | 30 | 54 | 8 | 0 | |
| 527 | F | Kathryn Mongeau | N/A | 0 | 4 | 17 | 54 | 8 | 0 | |
| 528 | L | Chris Singley | N/A | 0 | 17 | 34 | 53 | 8 | 0 | |
| 529 | F | Brittney Valdez | N/A | 0 | 16 | 36 | 51 | 8 | 0 | |
| 530 | L | Marc Heldt |  | 0 | 29 | 30 | 49 | 8 | 0 | |
| 531 | F | Océane Even |  | 0 | 15 | 31 | 48 | 8 | 0 | |
| 532 | F | Kelly Reis | N/A | 0 | 12 | 28 | 48 | 8 | 0 | |
| 533 | L | JT Anderson | N/A | 3 | 30 | 41 | 45 | 8 | 0 | |
| 534 | F | Stella Maria Schletterer |  | 0 | 24 | 32 | 45 | 8 | 0 | |
| 535 | F | Kate Hall |  | 0 | 24 | 29 | 41 | 8 | 0 | |
| 536 | F | Ludovic Pelegrin |  | 0 | 0 | 0 | 0 | 8 | 0 | |
| 537 | F | Melissa Stirton | N/A | 0 | 24 | 34 | 70 | 7 | 0 | |
| 538 | F | Katrina Ostrenski |  | 10 | 3 | 26 | 63 | 7 | 0 | |
| 539 | L | Julian Lange |  | 0 | 0 | 37 | 59 | 7 | 0 | |
| 540 | L | Raine Salo |  | 0 | 16 | 31 | 55 | 7 | 0 | |
| 541 | L | Allen Ulbricht | N/A | 0 | 29 | 36 | 47 | 7 | 0 | |
| 542 | F | Agnieszka Powell |  | 0 | 26 | 30 | 46 | 7 | 0 | |
| 543 | L | Lukas Koelbener |  | 1 | 24 | 35 | 45 | 7 | 0 | |
| 544 | L | Augie Leija | N/A | 0 | 18 | 31 | 45 | 7 | 0 | |
| 545 | F | Skye Lapointe | N/A | 0 | 10 | 26 | 0 | 7 | 0 | |
| 546 | F | Julie Auclair | N/A | 0 | 20 | 37 | 64 | 6 | 0 | |
| 547 | L | Braden O'dell | N/A | 0 | 38 | 32 | 63 | 6 | 0 | |
| 548 | F | Emma Cormie | N/A | 0 | 19 | 30 | 63 | 6 | 0 | |
| 549 | L | James H | N/A | 2 | 22 | 49 | 57 | 6 | 0 | |
| 550 | F | Katie Smiley-Oyen | N/A | 5 | 21 | 32 | 56 | 6 | 0 | |
| 551 | F | Melanie Zeltner |  | 8 | 25 | 37 | 54 | 6 | 0 | |
| 552 | L | Igor Pitangui |  | 0 | 0 | 8 | 53 | 6 | 0 | |
| 553 | F | Faith Musko | N/A | 4 | 22 | 31 | 51 | 6 | 0 | |
| 554 | L | Todd Coulthard | N/A | 5 | 18 | 30 | 51 | 6 | 0 | |
| 555 | L | Aleksandr Rozhkov |  | 0 | 19 | 36 | 49 | 6 | 0 | |
| 556 | F | Terra Summers |  | 0 | 22 | 30 | 49 | 6 | 0 | |
| 557 | F | Carlie O'Brien | N/A | 0 | 16 | 37 | 48 | 6 | 0 | |
| 558 | L | Leo Lorenzo |  | 0 | 23 | 34 | 48 | 6 | 0 | |
| 559 | L | Gabe Toepel | N/A | 0 | 16 | 24 | 48 | 6 | 0 | |
| 560 | F | Raquel Nielsen Reynolds | N/A | 0 | 18 | 30 | 47 | 6 | 0 | |
| 561 | F | Helen Chao |  | 11 | 22 | 31 | 46 | 6 | 0 | |
| 562 | F | Felicia Li |  | 8 | 16 | 31 | 46 | 6 | 0 | |
| 563 | L | Jeffrey Munson | N/A | 0 | 18 | 43 | 44 | 6 | 0 | |
| 564 | F | Benji Schwimmer |  | 0 | 0 | 0 | 0 | 6 | 0 | |
| 565 | L | Vivien Meublat |  | 0 | 22 | 31 | 63 | 5 | 0 | |
| 566 | F | Jacqueline Lo | N/A | 0 | 19 | 31 | 55 | 5 | 0 | |
| 567 | L | Stephane Roy | N/A | 5 | 17 | 31 | 55 | 5 | 0 | |
| 568 | L | Brandon Rasmussen | N/A | 10 | 23 | 27 | 54 | 5 | 0 | |
| 569 | L | Pato Lankenau | N/A | 0 | 24 | 35 | 53 | 5 | 0 | |
| 570 | L | Tommaso Piemontese |  | 1 | 21 | 32 | 53 | 5 | 0 | |
| 571 | F | Olivia Burnsed |  | 0 | 39 | 31 | 53 | 5 | 0 | |
| 572 | L | Christopher Muise | N/A | 4 | 17 | 33 | 52 | 5 | 0 | |
| 573 | F | Celine Sully |  | 0 | 26 | 31 | 52 | 5 | 0 | |
| 574 | F | Trine Nordkvelle |  | 0 | 17 | 38 | 50 | 5 | 0 | |
| 575 | F | Shelbie McCree | N/A | 0 | 23 | 37 | 49 | 5 | 0 | |
| 576 | F | Melodie Paletta | N/A | 1 | 23 | 32 | 49 | 5 | 0 | |
| 577 | F | Verena Guschal |  | 0 | 15 | 37 | 48 | 5 | 0 | |
| 578 | F | Charlotte Mennetrey |  | 0 | 17 | 27 | 48 | 5 | 0 | |
| 579 | L | Damian Gruszczynski |  | 15 | 21 | 42 | 47 | 5 | 0 | |
| 580 | F | Kirsten Hird | N/A | 8 | 29 | 34 | 47 | 5 | 0 | |
| 581 | L | Bradley Wheeler | N/A | 0 | 20 | 16 | 46 | 5 | 0 | |
| 582 | L | Joe Miller |  | 8 | 14 | 34 | 45 | 5 | 0 | |
| 583 | F | Elsa Drai |  | 0 | 23 | 20 | 45 | 5 | 0 | |
| 584 | L | Tommy Gibbs | N/A | 0 | 22 | 24 | 20 | 5 | 0 | |
| 585 | F | Ashley Yorek |  | 0 | 20 | 34 | 66 | 4 | 0 | |
| 586 | L | Richard Chung |  | 0 | 1 | 29 | 60 | 4 | 0 | |
| 587 | L | Sylvain Pele |  | 0 | 22 | 32 | 58 | 4 | 0 | |
| 588 | L | Joe Wang |  | 0 | 16 | 34 | 55 | 4 | 0 | |
| 589 | F | Kylie Davey | N/A | 0 | 16 | 32 | 55 | 4 | 0 | |
| 590 | L | Marcin Skalski | N/A | 10 | 19 | 31 | 54 | 4 | 0 | |
| 591 | L | Vincent Mok | N/A | 5 | 15 | 37 | 51 | 4 | 0 | |
| 592 | F | Audrey Schoen | N/A | 0 | 21 | 23 | 50 | 4 | 0 | |
| 593 | L | Mike Anderson | N/A | 0 | 19 | 41 | 49 | 4 | 0 | |
| 594 | F | Olga Ruban |  | 0 | 18 | 32 | 49 | 4 | 0 | |
| 595 | F | Jula Palenga | N/A | 0 | 26 | 30 | 49 | 4 | 0 | |
| 596 | F | Kathleen Sun | N/A | 0 | 19 | 42 | 48 | 4 | 0 | |
| 597 | L | Thomas Falletta | N/A | 1 | 16 | 34 | 48 | 4 | 0 | |
| 598 | F | Hanna Ojanaho |  | 0 | 12 | 37 | 47 | 4 | 0 | |
| 599 | L | Brady Stanton |  | 0 | 31 | 35 | 47 | 4 | 0 | |
| 600 | L | David Miller | N/A | 0 | 18 | 31 | 47 | 4 | 0 | |

 Argentinaswe🇬🇧
Argentinaswe🇬🇧 Armeniaswe🇬🇧
Armeniaswe🇬🇧 Australiaswe🇬🇧
Australiaswe🇬🇧 Belarusswe🇬🇧
Belarusswe🇬🇧 Belgiumswe🇬🇧
Belgiumswe🇬🇧 Bulgariaswe🇬🇧
Bulgariaswe🇬🇧 Chinaswe🇬🇧
Chinaswe🇬🇧 Czechiaswe🇬🇧
Czechiaswe🇬🇧 Estoniaswe🇬🇧
Estoniaswe🇬🇧 Guadeloupeswe🇬🇧
Guadeloupeswe🇬🇧 Icelandswe🇬🇧
Icelandswe🇬🇧 Irelandswe🇬🇧
Irelandswe🇬🇧 Israelswe🇬🇧
Israelswe🇬🇧 Japanswe🇬🇧
Japanswe🇬🇧 Kanada
Kanada Latviaswe🇬🇧
Latviaswe🇬🇧 Lithuaniaswe🇬🇧
Lithuaniaswe🇬🇧 Mexicoswe🇬🇧
Mexicoswe🇬🇧 Nederländerna
Nederländerna New Zealandswe🇬🇧
New Zealandswe🇬🇧 Portugalswe🇬🇧
Portugalswe🇬🇧 Romaniaswe🇬🇧
Romaniaswe🇬🇧 Russiaswe🇬🇧
Russiaswe🇬🇧 Serbiaswe🇬🇧
Serbiaswe🇬🇧 Singaporeswe🇬🇧
Singaporeswe🇬🇧 Slovakiaswe🇬🇧
Slovakiaswe🇬🇧 South Koreaswe🇬🇧
South Koreaswe🇬🇧 Sverige
Sverige Taiwanswe🇬🇧
Taiwanswe🇬🇧 Tunisiaswe🇬🇧
Tunisiaswe🇬🇧 Ukraineswe🇬🇧
Ukraineswe🇬🇧 Ungern
Ungern