Marena Richardson [12134]
详情
名字: | Marena |
---|---|
姓: | Richardson |
出生姓名: | Richardson |
昵称: | |
以前的名字: | Pro |
音译: |
![]() |
WSDC编号: | 12134 |
允许的组别: | NOV,INT |
生日: | Pro |
年龄: | Pro |
国家: | Pro |
城市: | Pro |
统计
All Time |
||
主要角色 | Follower | |
---|---|---|
分数 | 46 | |
Follower分数 | 100.00% | 46 |
最近3年分数 | 9 | |
时间范围 | 10年 4个月 | 11月2014日 - 3月2025日 |
胜利 | 7.69% | 1 |
名次 | 30.77% | 4 |
决赛 | 1.00x | 13 |
Events | 1.30x | 13 |
独特的活动 | 10 | |
Intermediate | ||
分数 | 46.67% | 14 |
Follower分数 | 100.00% | 14 |
最近3年分数 | 9 | |
时间范围 | 8年 5个月 | 10月2016日 - 3月2025日 |
胜利 | 0.00% | 0 |
名次 | 16.67% | 1 |
决赛 | 1.00x | 6 |
Events | 1.20x | 6 |
独特的活动 | 5 | |
Novice | ||
分数 | 137.50% | 22 |
Follower分数 | 100.00% | 22 |
最近3年分数 | 0 | |
时间范围 | 1年 2个月 | 1月2015日 - 3月2016日 |
胜利 | 0.00% | 0 |
名次 | 33.33% | 2 |
决赛 | 1.00x | 6 |
Events | 1.20x | 6 |
独特的活动 | 5 | |
Newcomer | ||
分数 | 10 | |
Follower分数 | 100.00% | 10 |
最近3年分数 | 0 | |
时间范围 | 11月2014日 - 11月2014日 | |
胜利 | 100.00% | 1 |
名次 | 100.00% | 1 |
决赛 | 1.00x | 1 |
Events | 1.00x | 1 |
独特的活动 | 1 |
Marena Richardson 可以作为 leader 在以下组别中跳舞:
Novice
Novice
Marena Richardson 可以作为 follower 在以下组别中跳舞:
Intermediate
Intermediate
Intermediate: 14 / 30 总分
F | Newton, MA - March 2025 Partner: Timothy Nall | 第4 | 8 |
F | Newton, MA - March 2024 | 决赛 | 1 |
F | Anaheim, CA - June 2018 | 决赛 | 2 |
F | Irvine, CA, - December 2017 | 决赛 | 1 |
F | Seattle, WA, United States - November 2017 | 决赛 | 1 |
F | Vancouver, WA - October 2016 | 决赛 | 1 |
总计: | 14 |
Novice: 22 / 16 总分
F | Newton, MA - March 2016 Partner: Ryan Doyle | 第2 | 12 |
F | Framingham, MA - January 2016 | 决赛 | 1 |
F | Burlington, VT - September 2015 | 决赛 | 1 |
F | Boston, MA, United States - August 2015 | 决赛 | 1 |
F | Portland, OR - July 2015 | 决赛 | 1 |
F | Framingham, MA - January 2015 Partner: Marcus Roth | 第5 | 6 |
总计: | 22 |
Newcomer: 10 总分
F | Newton, MA - November 2014 Partner: Aaron Colby | 第1 | 10 |
总计: | 10 |