Jim Davis [199]
Details
First name: | Jim |
---|---|
Last name: | Davis |
Birth name: | Davis |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 199 |
Allowed Divisions: | ADV,INT,NOV |
Birthday: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Stats
All Time |
||
Primary Role | Leader | |
---|---|---|
Points | 35 | |
Points Leader | 100.00% | 35 |
Points Last 3 years | 0 | |
Timeframe | 5years 5months | January 1992 - June 1997 |
Wins | 16.67% | 1 |
Placements | 100.00% | 6 |
Finals | 1.00x | 6 |
Events | 1.20x | 6 |
Unique Events | 5 | |
Advanced | ||
Points | 36.67% | 22 |
Points Leader | 100.00% | 22 |
Points Last 3 years | 0 | |
Timeframe | 2years | January 1992 - January 1994 |
Wins | 33.33% | 1 |
Placements | 100.00% | 3 |
Finals | 1.00x | 3 |
Events | 1.00x | 3 |
Unique Events | 3 | |
Masters | ||
Points | 10 | |
Points Leader | 100.00% | 10 |
Points Last 3 years | 0 | |
Timeframe | 1year | June 1996 - June 1997 |
Wins | 0.00% | 0 |
Placements | 100.00% | 2 |
Finals | 1.00x | 2 |
Events | 2.00x | 2 |
Unique Events | 1 | |
Professionals | ||
Points | 3 | |
Points Leader | 100.00% | 3 |
Points Last 3 years | 0 | |
Timeframe | March 1992 - March 1992 | |
Wins | 0.00% | 0 |
Placements | 100.00% | 1 |
Finals | 1.00x | 1 |
Events | 1.00x | 1 |
Unique Events | 1 |
Advanced: 22 of 60 total points
L | Las Vegas, NV - January 1994 Partner: Phyllis Strander | 2nd | 6 |
L | San Diego, CA - May 1993 Partner: Judy Cohen | 2nd | 6 |
L | Las Vegas, NV - January 1992 Partner: Trudi Robinson | 1st | 10 |
TOTAL: | 22 |
Masters: 10 total points
L | Anaheim, CA - June 1997 Partner: Donna Russell | 3rd | 4 |
L | Anaheim, CA - June 1996 Partner: Liz Crawford | 2nd | 6 |
TOTAL: | 10 |
Professional: 3 total points
L | Las Vegas, NV - March 1992 Partner: Andrea Deaton | 4th | 3 |
TOTAL: | 3 |