Keiko Matsuyama [4640]
Details
First name: | Keiko |
---|---|
Last name: | Matsuyama |
Birth name: | Matsuyama |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 4640 |
Allowed Divisions: | NOV,INT |
Birthday: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Stats
All Time |
||
Primary Role | Follower | |
---|---|---|
Points | 36 | |
Points Follower | 100.00% | 36 |
Points Last 3 years | 0 | |
Timeframe | 1year 9months | January 2005 - October 2006 |
Wins | 12.50% | 1 |
Placements | 87.50% | 7 |
Finals | 1.00x | 8 |
Events | 1.33x | 8 |
Unique Events | 6 | |
Intermediate | ||
Points | 46.67% | 14 |
Points Follower | 100.00% | 14 |
Points Last 3 years | 0 | |
Timeframe | 9months | January 2006 - October 2006 |
Wins | 0.00% | 0 |
Placements | 100.00% | 3 |
Finals | 1.00x | 3 |
Events | 1.00x | 3 |
Unique Events | 3 | |
Novice | ||
Points | 137.50% | 22 |
Points Follower | 100.00% | 22 |
Points Last 3 years | 0 | |
Timeframe | 9months | January 2005 - October 2005 |
Wins | 20.00% | 1 |
Placements | 80.00% | 4 |
Finals | 1.00x | 5 |
Events | 1.00x | 5 |
Unique Events | 5 |
Intermediate: 14 of 30 total points
F | San Francisco, CA - October 2006 Partner: Alan Annicella | 2nd | 6 |
F | Reno, NV - March 2006 Partner: Christopher Hughes | 2nd | 6 |
F | San Diego, CA - January 2006 Partner: Marcus Schwarz | 5th | 2 |
TOTAL: | 14 |
Novice: 22 of 16 total points
F | San Francisco, CA - October 2005 Partner: Brandon Gautreaux | 3rd | 4 |
F | Costa Mesa, CA - October 2005 Partner: Mike Gadberry | 1st | 10 |
F | Denver, CO - August 2005 Partner: Braden O'dell | 3rd | 4 |
F | Anaheim, CA - June 2005 Partner: Harleigh Ostella | 4th | 3 |
F | San Diego, CA - January 2005 | Final | 1 |
TOTAL: | 22 |