Sharon Her [8282]
Besonderhede
Voornaam: | Sharon |
---|---|
Van: | Her |
Geboortenaam: | Her |
Bynaam: | |
Vorige name: | Pro |
Transliterasie: |
![]() |
WSDC-ID: | 8282 |
Toegestane afdelings: | ADV,INT,ALS |
Verjaarsdag: | Pro |
Ouderdom: | Pro |
Land: | Pro |
Stad: | Pro |
Statistiek
All Time |
||
Primêre rol | Follower | |
---|---|---|
Punte | 243 | |
Punte Follower | 100.00% | 243 |
Punte laaste 3 jaar | 76 | |
Tydraam | 14jaar 2maande | April 2011 - Junie 2025 |
Oorwinnings | 11.67% | 7 |
Plekke | 61.67% | 37 |
Finale | 1.00x | 60 |
Events | 2.40x | 60 |
Unieke geleenthede | 25 | |
Invitational | ||
Punte | 8 | |
Punte Follower | 100.00% | 8 |
Punte laaste 3 jaar | 0 | |
Tydraam | Januarie 2014 - Januarie 2014 | |
Oorwinnings | 0.00% | 0 |
Plekke | 100.00% | 1 |
Finale | 1.00x | 1 |
Events | 1.00x | 1 |
Unieke geleenthede | 1 | |
All-Stars | ||
Punte | 98.67% | 148 |
Punte Follower | 100.00% | 148 |
Punte laaste 3 jaar | 76 | |
Tydraam | 12jaar 8maande | Oktober 2012 - Junie 2025 |
Oorwinnings | 9.52% | 4 |
Plekke | 57.14% | 24 |
Finale | 1.00x | 42 |
Events | 2.21x | 42 |
Unieke geleenthede | 19 | |
Advanced | ||
Punte | 83.33% | 50 |
Punte Follower | 100.00% | 50 |
Punte laaste 3 jaar | 0 | |
Tydraam | 1jaar 6maande | Oktober 2011 - April 2013 |
Oorwinnings | 11.11% | 1 |
Plekke | 77.78% | 7 |
Finale | 1.00x | 9 |
Events | 1.00x | 9 |
Unieke geleenthede | 9 | |
Intermediate | ||
Punte | 86.67% | 26 |
Punte Follower | 100.00% | 26 |
Punte laaste 3 jaar | 0 | |
Tydraam | 5maande | Mei 2011 - Oktober 2011 |
Oorwinnings | 16.67% | 1 |
Plekke | 66.67% | 4 |
Finale | 1.00x | 6 |
Events | 1.00x | 6 |
Unieke geleenthede | 6 | |
Novice | ||
Punte | 68.75% | 11 |
Punte Follower | 100.00% | 11 |
Punte laaste 3 jaar | 0 | |
Tydraam | 3jaar 2maande | April 2011 - Junie 2014 |
Oorwinnings | 50.00% | 1 |
Plekke | 50.00% | 1 |
Finale | 1.00x | 2 |
Events | 1.00x | 2 |
Unieke geleenthede | 2 |
Sharon Her mag as leader dans in die volgende afdelings:
Advanced Intermediate
Advanced Intermediate
Sharon Her mag as follower dans in die volgende afdelings:
All-Stars
All-Stars
Invitational: 8 totale punte
F | Monterey, CA - January 2014 Partner: Kyle Redd | 2de | 8 |
TOTAAL: | 8 |
All-Stars: 148 van 150 totale punte
F | Anaheim, CA - June 2025 Partner: Neil Joshi | 1ste | 15 |
F | Singapore, Singapore - April 2025 Partner: Peter Yin | 4de | 4 |
F | Incheon, South Korea - April 2025 Partner: Peter Yin | 3de | 3 |
F | Sacramento, CA, USA - February 2025 | Finale | 1 |
F | Monterey, CA - January 2025 Partner: Omar Gonzalez | 4de | 4 |
F | Budapest, Budapest, Hungary - January 2025 | Finale | 1 |
F | Irvine, CA, - December 2024 Partner: Deon Harrell | 5de | 6 |
F | Costa Mesa, CA - October 2024 Partner: Neil Joshi | 5de | 2 |
F | San Francisco, CA - October 2024 Partner: Sam Vaden | 2de | 12 |
F | SEOUL, Seoul, South Korea - September 2024 Partner: Keerigan Rudd | 2de | 2 |
F | Phoenix, AZ - September 2024 | Finale | 1 |
F | Denver, CO - August 2024 | Finale | 1 |
F | Dallas, Texas - July 2024 Partner: Sam Vaden | 5de | 6 |
F | Anaheim, CA - June 2024 | Finale | 1 |
F | Singapore, Singapore - April 2024 | Finale | 1 |
F | Incheon, South Korea - April 2024 Partner: Frank Jiang | 4de | 4 |
F | Sacramento, CA, USA - February 2024 Partner: Leo Lorenzo | 5de | 2 |
F | Monterey, CA - January 2024 | Finale | 1 |
F | Irvine, CA, - December 2023 | Finale | 1 |
F | Costa Mesa, CA - October 2023 | Finale | 1 |
F | Phoenix, AZ - September 2023 Partner: Khayree Jones | 4de | 4 |
F | Denver, CO - August 2023 | Finale | 1 |
F | New Brunswick, NJ, New Jersey, USA - July 2023 | Finale | 1 |
F | Anaheim, CA - June 2023 | Finale | 1 |
F | San Francisco, CA - October 2019 | Finale | 1 |
F | Anaheim, CA - June 2019 Partner: Jung Choe | 1ste | 10 |
F | Anaheim, CA - June 2017 | Finale | 1 |
F | Los Angels, California, USA - April 2017 Partner: Brian Sforzo | 5de | 2 |
F | San Francisco, CA - October 2015 Partner: John Piper | 2de | 8 |
F | Burlingame, CA - August 2015 Partner: Austin Kois | 3de | 3 |
F | Sacramento, CA, USA - February 2015 Partner: Joshua Sturgeon | 4de | 2 |
F | San Francisco, CA - October 2014 Partner: Joshua Sturgeon | 3de | 6 |
F | Burlingame, CA - August 2014 | Finale | 1 |
F | Newton, MA - March 2014 Partner: Joe Mahoney | 4de | 4 |
F | Sacramento, CA, USA - February 2014 Partner: Kevin Kane | 5de | 2 |
F | Irvine, CA, - December 2013 | Finale | 1 |
F | San Francisco, CA - October 2013 | Finale | 1 |
F | Palm Springs, CA - August 2013 Partner: Bob Tucker | 2de | 8 |
F | New Brunswick, NJ, New Jersey, USA - June 2013 Partner: Christopher Dumond | 1ste | 10 |
F | Sacramento, CA, USA - February 2013 Partner: Brad Whelan | 1ste | 10 |
F | Burbank, CA - November 2012 Partner: Reginald Beason | 5de | 1 |
F | Costa Mesa, CA - October 2012 | Finale | 1 |
TOTAAL: | 148 |
Advanced: 50 van 60 totale punte
F | Los Angels, California, USA - April 2013 | Finale | 1 |
F | San Jose, CA, California, USA - September 2012 Partner: Dave Kahn | 3de | 6 |
F | Palm Springs, CA - August 2012 Partner: Andy Vanosdale | 5de | 2 |
F | Anaheim, CA - June 2012 Partner: Koichi Tsunoda | 2de | 8 |
F | Fresno, CA - May 2012 Partner: Jorge Villatoro | 1ste | 10 |
F | Sacramento, CA, USA - February 2012 | Finale | 1 |
F | Monterey, CA - January 2012 Partner: Andy Vanosdale | 2de | 8 |
F | Chico, CA - December 2011 Partner: Kevin Kane | 2de | 8 |
F | Costa Mesa, CA - October 2011 Partner: Jason Travis Taylor | 3de | 6 |
TOTAAL: | 50 |
Intermediate: 26 van 30 totale punte
F | Seattle, WA, United States - October 2011 Partner: Larkin Beanland | 3de | 6 |
F | San Francisco, CA - October 2011 | Finale | 1 |
F | Palm Springs, CA - September 2011 | Finale | 1 |
F | San Jose, CA, California, USA - September 2011 Partner: Forrest Hanson | 4de | 4 |
F | Anaheim, CA - June 2011 Partner: Marcus Sterling | 4de | 4 |
F | Fresno, CA - May 2011 Partner: Koichi Tsunoda | 1ste | 10 |
TOTAAL: | 26 |
Novice: 11 van 16 totale punte
F | Denver, CO - June 2014 Partner: Ed Halladay | 1ste | 10 |
F | Reno, NV - April 2011 | Finale | 1 |
TOTAAL: | 11 |