Krista Caspari [6857]
Details
First name: | Krista |
---|---|
Last name: | Caspari |
Birth name: | Caspari |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 6857 |
Allowed Divisions: | NEW,NOV |
Allowed Divisions (Leader): | NEW,NOV |
Allowed Divisions (Follower): | NOV |
Date of birth: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Country of birth: | Pro |
Social Media: | Pro |
Points/Event
5.00
1 total events
Current Event Streak
1
Max: 1 months in a row
Current Win Streak
1
Max: 1 in a row
Current Podium Streak
1
Max: 1 in a row
Events per month heatmap
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2009 | 1 |
---|
Most Successful Events
🥇 | Newcomer | Liberty Swing Dance Championships | Jun 2009 | 0.15625 |
Best Partners
1. | Patrick Ankenman | 5 pts | (1 event) | Avg: 5.00 pts/event |
Stats
All Time |
||
Primary Role | Follower | |
---|---|---|
Points | 8 | |
Points Follower | 100.00% | 8 |
Points Last 3 years | 0 | |
Timeframe | 2years | May 2009 - May 2011 |
Wins | 25.00% | 1 |
Placements | 25.00% | 1 |
Finals | 1.00x | 4 |
Events | 1.33x | 4 |
Unique Events | 3 | |
Novice | ||
Points | 12.50% | 2 |
Points Follower | 100.00% | 2 |
Points Last 3 years | 0 | |
Timeframe | 1year 6months | November 2009 - May 2011 |
Wins | 0.00% | 0 |
Placements | 0.00% | 0 |
Finals | 1.00x | 2 |
Events | 1.00x | 2 |
Unique Events | 2 | |
Newcomer | ||
Points | 6 | |
Points Follower | 100.00% | 6 |
Points Last 3 years | 0 | |
Timeframe | 1month | May 2009 - June 2009 |
Wins | 50.00% | 1 |
Placements | 50.00% | 1 |
Finals | 1.00x | 2 |
Events | 1.00x | 2 |
Unique Events | 2 |
Krista Caspari is allowed to dance as a leader in the following divisions:
Newcomer Novice
Newcomer Novice
Krista Caspari is allowed to dance as a follower in the following divisions:
Novice
Novice
Novice: 2 of 16 total points
F | Hartfoed, Connecticut, United States - May 2011 | Final | 1 |
F | Newton, MA - November 2009 | Final | 1 |
TOTAL: | 2 |
Newcomer: 6 total points
F | New Brunswick, New Jersey, USA - June 2009 Partner: Patrick Ankenman | 1st | 5 |
F | Hartfoed, Connecticut, United States - May 2009 | Final | 1 |
TOTAL: | 6 |