Louise Hull [11320]
Details
| First name: | Louise |
|---|---|
| Last name: | Hull |
| Birth name: | Hull |
| Nickname: | |
| Previous Names: | Pro |
| Phonetic: | |
| Transliteral: |
Louise Hull |
| WSDC-ID: | 11320 |
| Allowed Divisions: | Novice Intermediate Advanced |
| Allowed Divisions (Leader): | Novice Intermediate |
| Allowed Divisions (Follower): | Advanced |
| Date of birth: | Pro |
| Age: | Pro |
| Country: | United Kingdom🇬🇧 |
| City: | Pro |
| Country of birth: | Pro |
| Social Media: | Pro |
Points/Event
3.40
15 total events
Current Event Streak
1
Max: 2 months in a row
Current Win Streak
0
Max: 0 in a row
Current Podium Streak
0
Max: 1 in a row
Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2025 | 1 | 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | |||||||||||
| 2023 | ||||||||||||
| 2022 | ||||||||||||
| 2021 | ||||||||||||
| 2020 | ||||||||||||
| 2019 | 1 | 1 | ||||||||||
| 2018 | ||||||||||||
| 2017 | 1 | 2 | 1 | |||||||||
| 2016 | 1 | |||||||||||
| 2015 | 1 | 1 | 1 | 1 | ||||||||
| 2014 | 1 |
Most Successful Events
| 🥈 | Intermediate | UK & European WCS Championships | Apr 2017 | 1.5 |
| 🥉 | Intermediate | UK & European WCS Championships | Apr 2019 | 1.25 |
| 🥈 | Intermediate | Detonation Dance | Apr 2016 | 1 |
| 🥉 | Novice | Detonation Dance | Apr 2015 | 0.375 |
| 5th | Advanced | London SWINGvitational | Nov 2019 | 0.25 |
| 4th | Intermediate | World Swing Masters | Aug 2015 | 0.25 |
| 4th | Novice | Detonation Dance | Apr 2014 | 0.25 |
| Final | Intermediate | Warsaw Halloween Swing | Oct 2017 | 0.125 |
| Final | Intermediate | Detonation Dance | Apr 2017 | 0.125 |
| Final | Intermediate | New Year's Swing Fling | Jan 2017 | 0.125 |
Best Partners
| 1. | Marcin Skalski | 12 pts | (1 event) | Avg: 12.00 pts/event |
| 2. | Daniel Matias | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 3. | Patrick Rodrigues | 8 pts | (1 event) | Avg: 8.00 pts/event |
| 4. | Jon-Arne Pedersen | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 5. | Marc Heldt | 4 pts | (1 event) | Avg: 4.00 pts/event |
| 6. | Mark Drew | 2 pts | (1 event) | Avg: 2.00 pts/event |
Stats
All Time |
||
| Primary Role | Follower | |
|---|---|---|
| Points | 51 | |
| Points Follower | 100.00% | 51 |
| Points Last 3 years | 3 | |
| Timeframe | 11years 1month | April 2014 - May 2025 |
| Wins | 0.00% | 0 |
| Placements | 46.67% | 7 |
| Finals | 1.00x | 15 |
| Events | 1.67x | 15 |
| Unique Events | 9 | |
Advanced | ||
| Points | 1.67% | 1 |
| Points Follower | 100.00% | 1 |
| Points Last 3 years | 0 | |
| Timeframe | November 2019 - November 2019 | |
| Wins | 0.00% | 0 |
| Placements | 100.00% | 1 |
| Finals | 1.00x | 1 |
| Events | 1.00x | 1 |
| Unique Events | 1 | |
Intermediate | ||
| Points | 120.00% | 36 |
| Points Follower | 100.00% | 36 |
| Points Last 3 years | 0 | |
| Timeframe | 3years 8months | August 2015 - April 2019 |
| Wins | 0.00% | 0 |
| Placements | 50.00% | 4 |
| Finals | 1.00x | 8 |
| Events | 1.33x | 8 |
| Unique Events | 6 | |
Novice | ||
| Points | 68.75% | 11 |
| Points Follower | 100.00% | 11 |
| Points Last 3 years | 0 | |
| Timeframe | 1year | April 2014 - April 2015 |
| Wins | 0.00% | 0 |
| Placements | 66.67% | 2 |
| Finals | 1.00x | 3 |
| Events | 1.50x | 3 |
| Unique Events | 2 | |
Sophisticated | ||
| Points | 3 | |
| Points Follower | 100.00% | 3 |
| Points Last 3 years | 3 | |
| Timeframe | 1year 1month | April 2024 - May 2025 |
| Wins | 0.00% | 0 |
| Placements | 0.00% | 0 |
| Finals | 1.00x | 3 |
| Events | 1.00x | 3 |
| Unique Events | 3 | |
Louise Hull is allowed to dance as a leader in the following divisions:
Novice Intermediate
Novice Intermediate
Louise Hull is allowed to dance as a follower in the following divisions:
Advanced
Advanced
Advanced: 1 of 60 total points
| F | Windsor, UK - November 2019 | 5th | 1 |
| TOTAL: | 1 | ||
Intermediate: 36 of 30 total points
| F | London, England - April 2019 Partner: Daniel Matias | 3rd | 10 |
| F | Warsaw, Mazowieckie, Poland - October 2017 | Final | 1 |
| F | Manchester, Greater London, UK - April 2017 | Final | 1 |
| F | London, England - April 2017 Partner: Marcin Skalski | 2nd | 12 |
| F | London, UK - January 2017 | Final | 1 |
| F | Manchester, Greater London, UK - April 2016 Partner: Patrick Rodrigues | 2nd | 8 |
| F | London, UK - September 2015 | Final | 1 |
| F | Blackpool, UK - August 2015 Partner: Mark Drew | 4th | 2 |
| TOTAL: | 36 | ||
Novice: 11 of 16 total points
| F | Manchester, Greater London, UK - April 2015 Partner: Jon-Arne Pedersen | 3rd | 6 |
| F | London, UK - January 2015 | Final | 1 |
| F | Manchester, Greater London, UK - April 2014 Partner: Marc Heldt | 4th | 4 |
| TOTAL: | 11 | ||
Sophisticated: 3 total points
| F | Stockholm, Stockholm, Sweden - May 2025 | Final | 1 |
| F | Stockholm, Sweden - January 2025 | Final | 1 |
| F | Manchester, Greater London, UK - April 2024 | Final | 1 |
| TOTAL: | 3 | ||
Louise Hull