Hannah Bonaguide [19245]
Details
First name: | Hannah |
---|---|
Last name: | Bonaguide |
Birth name: | Bonaguide |
Nickname: | |
Previous Names: | Pro |
Phonetic: | |
Transliteral: |
![]() |
WSDC-ID: | 19245 |
Allowed Divisions: | Intermediate Advanced |
Allowed Divisions (Leader): | Intermediate |
Allowed Divisions (Follower): | Advanced |
Date of birth: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Country of birth: | Pro |
Social Media: | Pro |
Points/Event
5.72
25 total events
Current Event Streak
1
Max: 4 months in a row
Current Win Streak
0
Max: 2 in a row
Current Podium Streak
0
Max: 4 in a row
Events per month heatmap
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2025 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||
2023 | 1 | 1 | 2 | 1 | ||||||||
2022 | 1 | |||||||||||
2021 | 1 | |||||||||||
2020 | ||||||||||||
2019 | 1 | 1 |
Most Successful Events
🥇 | Advanced | Swing City Chicago | Oct 2024 | 3.75 |
🥇 | Advanced | USA Grand National Dance Championships | May 2024 | 3.75 |
🥈 | Advanced | Florida Dance Magic | Jul 2025 | 2 |
🥇 | Intermediate | Swingover | Apr 2024 | 1.875 |
5th | Advanced | Charlotte WestieFest | Feb 2025 | 1.5 |
🥉 | Advanced | Jax Westie Fest | Sep 2024 | 1.5 |
🥈 | Intermediate | USA Grand National Dance Championships | May 2023 | 1.5 |
4th | Advanced | Florida Dance Magic | Jul 2024 | 1 |
🥈 | Intermediate | Floorplay New Years Swing Vacation | Jan 2024 | 1 |
🥈 | Novice | Swingover | Apr 2023 | 0.75 |
Best Partners
1. | Evan Schreiber | 15 pts | (1 event) | Avg: 15.00 pts/event |
2. | Nic Manuele | 15 pts | (1 event) | Avg: 15.00 pts/event |
3. | Zitai Huang | 15 pts | (1 event) | Avg: 15.00 pts/event |
4. | Manoj Rudraboina | 12 pts | (1 event) | Avg: 12.00 pts/event |
5. | Casey Bender | 12 pts | (1 event) | Avg: 12.00 pts/event |
6. | Chaz Frankenberry | 10 pts | (1 event) | Avg: 10.00 pts/event |
7. | Daniel Cruz | 8 pts | (1 event) | Avg: 8.00 pts/event |
8. | Aaron Mitchell | 8 pts | (1 event) | Avg: 8.00 pts/event |
9. | Yihwa Yoon | 6 pts | (1 event) | Avg: 6.00 pts/event |
10. | Erica Smith | 6 pts | (1 event) | Avg: 6.00 pts/event |
Stats
All Time |
||
Primary Role | Follower | |
---|---|---|
Points | 143 | |
Points Leader | 11.19% | 16 |
Points Follower | 88.81% | 127 |
Points Last 3 years | 124 | |
Timeframe | 6years 4months | June 2019 - October 2025 |
Wins | 12.00% | 3 |
Placements | 68.00% | 17 |
Finals | 1.19x | 25 |
Events | 1.62x | 21 |
Unique Events | 13 | |
Intermediate | ||
Points | 123.33% | 37 |
Points Follower | 100.00% | 37 |
Points Last 3 years | 37 | |
Timeframe | 11months | May 2023 - April 2024 |
Wins | 20.00% | 1 |
Placements | 60.00% | 3 |
Finals | 1.00x | 5 |
Events | 1.00x | 5 |
Unique Events | 5 | |
Novice | ||
Points | 150.00% | 24 |
Points Follower | 100.00% | 24 |
Points Last 3 years | 12 | |
Timeframe | 1year 10months | June 2021 - April 2023 |
Wins | 0.00% | 0 |
Placements | 100.00% | 3 |
Finals | 1.00x | 3 |
Events | 1.00x | 3 |
Unique Events | 3 | |
Advanced | ||
Points | 98.33% | 59 |
Points Follower | 100.00% | 59 |
Points Last 3 years | 59 | |
Timeframe | 1year 5months | May 2024 - October 2025 |
Wins | 20.00% | 2 |
Placements | 70.00% | 7 |
Finals | 1.00x | 10 |
Events | 1.11x | 10 |
Unique Events | 9 | |
Newcomer | ||
Points | 7 | |
Points Follower | 100.00% | 7 |
Points Last 3 years | 0 | |
Timeframe | 2months | June 2019 - August 2019 |
Wins | 0.00% | 0 |
Placements | 50.00% | 1 |
Finals | 1.00x | 2 |
Events | 1.00x | 2 |
Unique Events | 2 |
Hannah Bonaguide is allowed to dance as a leader in the following divisions:
Intermediate
Intermediate
Hannah Bonaguide is allowed to dance as a follower in the following divisions:
Advanced
Advanced
Intermediate: 10 of 30 total points
L | Atlanta, GA, USA - October 2025 | Final | 1 |
L | Fort Lauderdale, Florida, USA - July 2025 Partner: Leiya Crosbie | 4th | 4 |
L | Chicago, IL, United States - March 2025 | Final | 1 |
L | Jacksonville, FL, USA - September 2024 Partner: Tatiana Doldonova | 2nd | 4 |
TOTAL: | 10 |
Novice: 6 of 16 total points
L | Atlanta, GA, USA - October 2023 Partner: Yihwa Yoon | 5th | 6 |
TOTAL: | 6 |
Advanced: 59 of 60 total points
F | Atlanta, GA, USA - October 2025 | Final | 1 |
F | Fort Lauderdale, Florida, USA - July 2025 Partner: Daniel Cruz | 2nd | 8 |
F | Orlando, FL, USA - April 2025 | Final | 1 |
F | Charlotte, NC - February 2025 Partner: Erica Smith | 5th | 6 |
F | Orlando, Florida, United States - January 2025 | Final | 1 |
F | Chicago, IL - October 2024 Partner: Evan Schreiber | 1st | 15 |
F | Jacksonville, FL, USA - September 2024 Partner: Trevor Jaskot | 3rd | 6 |
F | Fort Lauderdale, Florida, USA - July 2024 Partner: Billy Shaver | 4th | 4 |
F | Orlando, FL - June 2024 Partner: Bruce Park | 2nd | 2 |
F | Atlanta, GA, GA, USA - May 2024 Partner: Nic Manuele | 1st | 15 |
TOTAL: | 59 |
Intermediate: 37 of 30 total points
F | Orlando, FL, USA - April 2024 Partner: Zitai Huang | 1st | 15 |
F | Orlando, Florida, United States - January 2024 Partner: Aaron Mitchell | 2nd | 8 |
F | Tampa Bay, FL, USA - November 2023 | Final | 1 |
F | Atlanta, GA, USA - October 2023 | Final | 1 |
F | Atlanta, GA, GA, USA - May 2023 Partner: Manoj Rudraboina | 2nd | 12 |
TOTAL: | 37 |
Novice: 24 of 16 total points
F | Orlando, FL, USA - April 2023 Partner: Casey Bender | 2nd | 12 |
F | Orlando, Florida, United States - January 2022 Partner: Chaz Frankenberry | 3rd | 10 |
F | Orlando, FL - June 2021 Partner: Bob Smith | 5th | 2 |
TOTAL: | 24 |
Newcomer: 7 total points
F | Washington DC, USA - August 2019 Partner: Alejandro Oms | 3rd | 6 |
F | New Brunswick, New Jersey, USA - June 2019 | Final | 1 |
TOTAL: | 7 |