Susan Kirklin [3041]
Susan is an Champions level dancer with 92 points.
Details
First name: | Susan |
---|---|
Last name: | Kirklin |
Birth name: | Kirklin |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 3041 |
Allowed Divisions: | PRO |
Age: | Pro |
Country: | ![]() |
City: | Pro |
Stats
All Time |
||
Primary Role | Follower | |
---|---|---|
Points | 168 | |
Points Follower | 100.00% | 168 |
Points Last 3 years | 9 | |
Timeframe | 20years 6months | September 2001 - March 2022 |
Wins | 22.50% | 9 |
Placements | 87.50% | 35 |
Finals | 40 | |
Unique Events | 14 | |
Champions | ||
Points | 92 | |
Points Follower | 100.00% | 92 |
Points Last 3 years | 9 | |
Timeframe | 9years 11months | April 2012 - March 2022 |
Wins | 11.11% | 3 |
Placements | 81.48% | 22 |
Finals | 27 | |
Unique Events | 9 | |
Invitational | ||
Points | 46 | |
Points Follower | 100.00% | 46 |
Points Last 3 years | 0 | |
Timeframe | 10years 10months | March 2006 - January 2017 |
Wins | 50.00% | 4 |
Placements | 100.00% | 8 |
Finals | 8 | |
Unique Events | 7 | |
All-Stars | ||
Points | 5.33% | 8 |
Points Follower | 100.00% | 8 |
Points Last 3 years | 0 | |
Timeframe | April 2012 - April 2012 | |
Wins | 0.00% | 0 |
Placements | 100.00% | 1 |
Finals | 1 | |
Unique Events | 1 | |
Advanced | ||
Points | 4.44% | 2 |
Points Follower | 100.00% | 2 |
Points Last 3 years | 0 | |
Timeframe | August 2006 - August 2006 | |
Wins | 0.00% | 0 |
Placements | 100.00% | 1 |
Finals | 1 | |
Unique Events | 1 | |
Intermediate | ||
Points | 33.33% | 10 |
Points Follower | 100.00% | 10 |
Points Last 3 years | 0 | |
Timeframe | September 2003 - September 2003 | |
Wins | 100.00% | 1 |
Placements | 100.00% | 1 |
Finals | 1 | |
Unique Events | 1 | |
Novice | ||
Points | 62.50% | 10 |
Points Follower | 100.00% | 10 |
Points Last 3 years | 0 | |
Timeframe | 1year | September 2001 - September 2002 |
Wins | 50.00% | 1 |
Placements | 100.00% | 2 |
Finals | 2 | |
Unique Events | 1 |
Champions: 92 total points
F | Baltimore, MD - March 2022 Partner: Glenn Ball | 1st | 6 |
F | Dallas, Texas - July 2021 Partner: Ben Mchenry | 4th | 2 |
F | Baltimore, MD - March 2020 | Final | 1 |
F | Sacramento, CA - February 2020 Partner: Ben Mchenry | 3rd | 3 |
F | Framingham, MA - August 2019 Partner: Gregory Scott | 3rd | 3 |
F | San Diego, CA - May 2019 Partner: Kyle Redd | 5th | 1 |
F | Baltimore, MD - March 2019 Partner: Ben Morris | 1st | 10 |
F | Sacramento, CA - February 2019 Partner: Ben Morris | 3rd | 3 |
F | Framingham, MA - August 2018 Partner: Kyle Redd | 2nd | 4 |
F | San Diego, CA - May 2018 Partner: Benji Schwimmer | 4th | 2 |
F | Baltimore, MD - March 2018 Partner: Ben Mchenry | 4th | 2 |
F | Tampa, FL - August 2017 Partner: Myles Munroe | 3rd | 3 |
F | Dallas, Texas - July 2017 Partner: Brent Key | 5th | 1 |
F | San Diego, CA - May 2017 | Final | 1 |
F | Baltimore, MD - March 2017 Partner: Benji Schwimmer | 3rd | 6 |
F | Framingham, MA - August 2016 Partner: Robert Royston | 5th | 1 |
F | Tampa, FL - August 2016 Partner: Myles Munroe | 3rd | 3 |
F | San Diego, CA - May 2016 Partner: Benji Schwimmer | 3rd | 6 |
F | Framingham, MA - August 2015 Partner: Robert Royston | 1st | 5 |
F | San Diego, CA - May 2015 | Final | 1 |
F | Baltimore, MD - March 2015 Partner: Benji Schwimmer | 3rd | 6 |
F | Tampa, FL - November 2014 Partner: Stephen White | 3rd | 3 |
F | Denver, CO - July 2014 | Final | 1 |
F | Baltimore, MD - March 2014 Partner: Ben Morris | 3rd | 6 |
F | Sacramento, CA - February 2014 | Final | 1 |
F | Houston, TX - January 2014 Partner: Stephen White | 3rd | 3 |
F | Los Angeles, CA - April 2012 Partner: Brennar Goree | 2nd | 8 |
TOTAL: | 92 |
Invitational: 46 total points
F | Philadelphia, PA - January 2017 Partner: Robert Royston | 1st | 5 |
F | Austin, TX - August 2016 Partner: Glenn Ball | 2nd | 4 |
F | Dallas, Texas - July 2016 Partner: Demetre Souliotes | 4th | 2 |
F | Tampa, FL - September 2015 Partner: Matt Auclair | 1st | 10 |
F | Chicago, IL - March 2015 Partner: Stephen White | 1st | 5 |
F | Dallas, TX - September 2008 Partner: Angel Figueroa | 3rd | 4 |
F | Richmond, BC - March 2007 Partner: Myles Munroe | 2nd | 6 |
F | Richmond, BC - March 2006 Partner: Myles Munroe | 1st | 10 |
TOTAL: | 46 |
All-Stars: 8 of 150 total points
F | Los Angeles, CA - April 2012 Partner: Brennar Goree | 2nd | 8 |
TOTAL: | 8 |
Advanced: 2 of 45 total points
F | Framingham, MA - August 2006 Partner: Victor Loveira | 5th | 2 |
TOTAL: | 2 |
Intermediate: 10 of 30 total points
F | Dallas, TX - September 2003 Partner: Tom Schipper | 1st | 10 |
TOTAL: | 10 |
Novice: 10 of 16 total points
F | Dallas, TX - September 2002 Partner: Michael Smith | 2nd | 0 |
F | Dallas, TX - September 2001 Partner: Ken Ptak | 1st | 10 |
TOTAL: | 10 |