Tara Trafzer [3805]
Tara is an Champions level dancer with 73 points.
Details
First name: | Tara |
---|---|
Last name: | Trafzer |
Birth name: | Trafzer |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 3805 |
Allowed Divisions: | PRO |
Age: | Pro |
Country: | ![]() |
City: | Pro |
Stats
All Time |
||
Primary Role | Follower | |
---|---|---|
Points | 305 | |
Points Follower | 100.00% | 305 |
Points Last 3 years | 4 | |
Timeframe | 19years 5months | May 2003 - October 2022 |
Wins | 14.61% | 13 |
Placements | 77.53% | 69 |
Finals | 89 | |
Unique Events | 34 | |
Champions | ||
Points | 73 | |
Points Follower | 100.00% | 73 |
Points Last 3 years | 2 | |
Timeframe | 12years 7months | September 2009 - April 2022 |
Wins | 6.06% | 2 |
Placements | 69.70% | 23 |
Finals | 33 | |
Unique Events | 20 | |
Invitational | ||
Points | 22 | |
Points Follower | 100.00% | 22 |
Points Last 3 years | 0 | |
Timeframe | 3years | November 2013 - November 2016 |
Wins | 12.50% | 1 |
Placements | 100.00% | 8 |
Finals | 8 | |
Unique Events | 5 | |
All-Stars | ||
Points | 59.33% | 89 |
Points Follower | 100.00% | 89 |
Points Last 3 years | 2 | |
Timeframe | 14years | October 2008 - October 2022 |
Wins | 13.64% | 3 |
Placements | 77.27% | 17 |
Finals | 22 | |
Unique Events | 12 | |
Advanced | ||
Points | 128.89% | 58 |
Points Follower | 100.00% | 58 |
Points Last 3 years | 0 | |
Timeframe | 3years 10months | January 2008 - November 2011 |
Wins | 50.00% | 5 |
Placements | 80.00% | 8 |
Finals | 10 | |
Unique Events | 9 | |
Intermediate | ||
Points | 76.67% | 23 |
Points Follower | 100.00% | 23 |
Points Last 3 years | 0 | |
Timeframe | 1year 3months | October 2006 - January 2008 |
Wins | 14.29% | 1 |
Placements | 57.14% | 4 |
Finals | 7 | |
Unique Events | 6 | |
Novice | ||
Points | 12.50% | 2 |
Points Follower | 100.00% | 2 |
Points Last 3 years | 0 | |
Timeframe | May 2004 - May 2004 | |
Wins | 0.00% | 0 |
Placements | 100.00% | 1 |
Finals | 1 | |
Unique Events | 1 | |
Juniors | ||
Points | 34 | |
Points Follower | 100.00% | 34 |
Points Last 3 years | 0 | |
Timeframe | 5years 9months | May 2003 - February 2009 |
Wins | 14.29% | 1 |
Placements | 100.00% | 7 |
Finals | 7 | |
Unique Events | 4 | |
Professionals | ||
Points | 4 | |
Points Follower | 100.00% | 4 |
Points Last 3 years | 0 | |
Timeframe | December 2017 - December 2017 | |
Wins | 0.00% | 0 |
Placements | 100.00% | 1 |
Finals | 1 | |
Unique Events | 1 |
Champions: 73 total points
F | Los Angeles, CA - April 2022 | 4th | 2 |
F | Bellevue, WA - April 2019 Partner: Robert Royston | 5th | 1 |
F | Denver, CO - July 2018 Partner: Hugo Miguez | 4th | 2 |
F | Anaheim, CA - June 2018 Partner: Hugo Miguez | 5th | 1 |
F | Sacramento, CA - February 2018 Partner: Ben Mchenry | 5th | 2 |
F | Newton, MA - November 2017 Partner: Sean Mckeever | 4th | 2 |
F | Framingham, MA - August 2017 Partner: Michael Kielbasa | 2nd | 4 |
F | Phoenix, AZ - July 2017 Partner: Sean Mckeever | 1st | 5 |
F | Anaheim, CA - June 2017 | Final | 1 |
F | Bellevue, WA - April 2017 Partner: Diego Borges | 3rd | 3 |
F | Los Angeles, CA - April 2017 | Final | 1 |
F | Monterey, CA - January 2017 | Final | 1 |
F | Irvine, CA - December 2016 | Final | 1 |
F | Seattle, WA - November 2016 Partner: Myles Munroe | 5th | 1 |
F | Vancouver, WA - October 2016 Partner: Christopher Dumond | 5th | 1 |
F | Framingham, MA - August 2016 Partner: Brennar Goree | 2nd | 4 |
F | Phoenix, AZ - July 2016 Partner: Jordan Frisbee | 3rd | 3 |
F | Anaheim, CA - June 2016 | Final | 1 |
F | Baltimore, MD - March 2016 Partner: Christopher Dumond | 3rd | 6 |
F | Monterey, CA - January 2016 | Final | 1 |
F | Newton, MA - November 2015 Partner: Ben Mchenry | 1st | 5 |
F | Vancouver, WA - September 2015 Partner: John Piper | 5th | 1 |
F | Anaheim, CA - June 2015 | Final | 1 |
F | Vancouver, Canada - January 2014 Partner: Myles Munroe | 3rd | 3 |
F | Oakland, CA - April 2013 Partner: Sean Mckeever | 3rd | 3 |
F | Vancouver, WA - September 2012 Partner: Michael Kielbasa | 5th | 1 |
F | Phoenix, AZ - September 2012 Partner: Maxence Martin | 4th | 4 |
F | Chico, CA - December 2011 Partner: Ben Morris | 2nd | 4 |
F | Denver, CO - July 2011 Partner: Benji Schwimmer | 5th | 1 |
F | San Bernadino, CA - May 2010 Partner: Ben Morris | 2nd | 4 |
F | Reno, NV - March 2010 | Final | 1 |
F | Palm Springs, CA - September 2009 | Final | 1 |
F | Phoenix, AZ - September 2009 | Final | 1 |
TOTAL: | 73 |
Invitational: 22 total points
F | Newton, MA - November 2016 Partner: Pj Turner | 4th | 2 |
F | Seattle, WA - November 2015 Partner: Doug Silton | 3rd | 3 |
F | Redmond, Oregon - June 2015 Partner: Doug Silton | 1st | 5 |
F | Vancouver, Canada - January 2015 Partner: Hugo Miguez | 5th | 1 |
F | Irvine, CA - December 2014 Partner: Jason Wayne | 2nd | 4 |
F | Newton, MA - November 2014 Partner: Sean Mckeever | 4th | 2 |
F | Seattle, WA - November 2014 Partner: Brad Whelan | 2nd | 4 |
F | Newton, MA - November 2013 Partner: Arjay Centeno | 5th | 1 |
TOTAL: | 22 |
All-Stars: 89 of 150 total points
F | Irvine, CA - October 2022 Partner: Michael Eads | 4th | 2 |
F | Monterey, CA - January 2018 | Final | 1 |
F | Torrance, CA - October 2016 Partner: Christopher Dumond | 1st | 10 |
F | Torrance, CA - November 2015 | Final | 1 |
F | Torrance, CA - October 2014 Partner: Donald Carl | 4th | 4 |
F | Vancouver, WA - September 2014 Partner: John Kirkconnell | 3rd | 3 |
F | San Jose, CA - August 2014 | Final | 1 |
F | Las Vegas, NV - July 2014 Partner: Bret Navarre | 3rd | 6 |
F | Torrance, CA - October 2013 Partner: Brad Whelan | 2nd | 8 |
F | Vancouver, WA - September 2013 Partner: Nicholas King | 3rd | 3 |
F | Phoenix, AZ - July 2012 Partner: Patrick Toepel | 3rd | 3 |
F | Bellevue, WA - April 2012 Partner: Bob Tucker | 5th | 1 |
F | San Francisco, CA - October 2011 Partner: Ben Mchenry | 1st | 10 |
F | Palm Springs, CA - September 2011 | Final | 1 |
F | Palm Springs, CA - January 2011 Partner: Jordan Frisbee | 3rd | 6 |
F | San Francisco, CA - October 2010 Partner: Sean Mckeever | 3rd | 6 |
F | Palm Springs, CA - September 2010 Partner: Kyle Redd | 2nd | 8 |
F | Phoenix, AZ - July 2010 Partner: Maxence Martin | 1st | 5 |
F | Bellevue, WA - April 2010 Partner: Gregory Scott | 5th | 1 |
F | Framingham, MA - August 2009 Partner: Alfred Lee | 3rd | 6 |
F | Bellevue, WA - April 2009 Partner: John Kirkconnell | 4th | 2 |
F | San Francisco, CA - October 2008 | Final | 1 |
TOTAL: | 89 |
Advanced: 58 of 45 total points
F | Burbank, CA - November 2011 | Final | 1 |
F | Atlanta, GA - May 2011 Partner: Jb Brodie | 4th | 4 |
F | Burbank, CA - November 2010 | Final | 1 |
F | Phoenix, AZ - September 2008 Partner: Sean Mckeever | 1st | 8 |
F | Framingham, MA - August 2008 Partner: Paul Warden | 1st | 10 |
F | Miami, FL - July 2008 Partner: Victor Loveira | 3rd | 4 |
F | Anaheim, CA - June 2008 Partner: Cody Anzelone | 1st | 8 |
F | San Bernadino, CA - May 2008 Partner: Alfred Lee | 1st | 8 |
F | Los Angeles, CA - April 2008 Partner: Gary Thompson | 4th | 2 |
F | San Diego, CA - January 2008 Partner: Xavier Young | 1st | 12 |
TOTAL: | 58 |
Intermediate: 23 of 30 total points
F | Monterey, CA - January 2008 Partner: Eddie Valdez | 1st | 8 |
F | San Francisco, CA - October 2007 | Final | 1 |
F | Palm Springs, CA - September 2007 Partner: Alan Bradley | 4th | 4 |
F | San Bernadino, CA - May 2007 Partner: Bob Jackson | 2nd | 6 |
F | Fresno, CA - May 2007 | Final | 1 |
F | Los Angeles, CA - April 2007 Partner: Josh Harless | 5th | 2 |
F | San Francisco, CA - October 2006 | Final | 1 |
TOTAL: | 23 |
Novice: 2 of 16 total points
F | San Bernadino, CA - May 2004 Partner: Butch Ross | 5th | 2 |
TOTAL: | 2 |
Juniors: 34 total points
F | Sacramento, CA - February 2009 Partner: Kevin Klein | 3rd | 3 |
F | Anaheim, CA - June 2008 Partner: Austin Eslinger | 5th | 1 |
F | San Bernadino, CA - May 2008 Partner: Michael Dessel | 2nd | 6 |
F | Sacramento, CA - February 2008 Partner: Michael O'connor | 3rd | 4 |
F | San Bernadino, CA - May 2005 Partner: Jared Murillo | 1st | 10 |
F | Torrance, CA - October 2003 Partner: Dane Patterson | 2nd | 6 |
F | San Bernadino, CA - May 2003 Partner: Trevor Stevens | 3rd | 4 |
TOTAL: | 34 |
Professional: 4 total points
F | Nashville, TN - December 2017 Partner: Christopher Dumond | 2nd | 4 |
TOTAL: | 4 |