Dan Shames [799]
Details
| First name: | Dan |
|---|---|
| Last name: | Shames |
| Birth name: | Shames |
| Nickname: | |
| Previous Names: | Pro |
| Phonetic: | |
| Transliteral: |
Dan Shames |
| WSDC-ID: | 799 |
| Allowed Divisions: | Advanced Novice Intermediate |
| Allowed Divisions (Leader): | Advanced |
| Allowed Divisions (Follower): | Novice Intermediate |
| Date of birth: | Pro |
| Age: | Pro |
| Country: | Pro |
| City: | Pro |
| Country of birth: | Pro |
| Social Media: | Pro |
Points/Event
1.50
4 total events
Current Event Streak
1
Max: 1 months in a row
Current Win Streak
0
Max: 0 in a row
Current Podium Streak
0
Max: 2 in a row
Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2005 | 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ||||||||||||
| 2003 | ||||||||||||
| 2002 | ||||||||||||
| 2001 | ||||||||||||
| 2000 | ||||||||||||
| 1999 | 1 | |||||||||||
| 1998 | ||||||||||||
| 1997 | ||||||||||||
| 1996 | ||||||||||||
| 1995 | 1 | |||||||||||
| 1994 | ||||||||||||
| 1993 | 1 |
Most Successful Events
| 🥉 | Advanced | Virginia State Open | Sep 1993 | 1 |
| 5th | Sophisticated | Swing Fling | Jul 2005 | 0.125 |
| 5th | Advanced | North Atlantic Swing Dance Championships | Apr 1999 | 0 |
| 🥈 | Advanced | Virginia State Open | Sep 1995 | 0 |
Best Partners
| 1. | Robin Lehman | 4 pts | (1 event) | Avg: 4.00 pts/event |
| 2. | Wanda Shelton | 2 pts | (1 event) | Avg: 2.00 pts/event |
| 3. | Jamie Gavrin | 0 pts | (1 event) | Avg: 0.00 pts/event |
| 4. | Jennifer Cheadle | 0 pts | (1 event) | Avg: 0.00 pts/event |
Stats
All Time |
||
| Primary Role | Leader | |
|---|---|---|
| Points | 6 | |
| Points Leader | 100.00% | 6 |
| Points Last 3 years | 0 | |
| Timeframe | 11years 10months | September 1993 - July 2005 |
| Wins | 0.00% | 0 |
| Placements | 100.00% | 4 |
| Finals | 1.00x | 4 |
| Events | 1.33x | 4 |
| Unique Events | 3 | |
Advanced | ||
| Points | 6.67% | 4 |
| Points Leader | 100.00% | 4 |
| Points Last 3 years | 0 | |
| Timeframe | 5years 7months | September 1993 - April 1999 |
| Wins | 0.00% | 0 |
| Placements | 100.00% | 3 |
| Finals | 1.00x | 3 |
| Events | 1.50x | 3 |
| Unique Events | 2 | |
Sophisticated | ||
| Points | 2 | |
| Points Leader | 100.00% | 2 |
| Points Last 3 years | 0 | |
| Timeframe | July 2005 - July 2005 | |
| Wins | 0.00% | 0 |
| Placements | 100.00% | 1 |
| Finals | 1.00x | 1 |
| Events | 1.00x | 1 |
| Unique Events | 1 | |
Dan Shames is allowed to dance as a leader in the following divisions:
Advanced
Advanced
Dan Shames is allowed to dance as a follower in the following divisions:
Novice Intermediate
Novice Intermediate
Advanced: 4 of 60 total points
| L | Cape Cod, MA - April 1999 Partner: Jamie Gavrin | 5th | 0 |
| L | Herndon, VA - September 1995 Partner: Jennifer Cheadle | 2nd | 0 |
| L | Herndon, VA - September 1993 Partner: Robin Lehman | 3rd | 4 |
| TOTAL: | 4 | ||
Sophisticated: 2 total points
| L | Washington DC, USA - July 2005 Partner: Wanda Shelton | 5th | 2 |
| TOTAL: | 2 | ||
Dan Shames