Karen Shaw [8673]
Details
First name: | Karen |
---|---|
Last name: | Shaw |
Birth name: | Shaw |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 8673 |
Allowed Divisions: | NEW,NOV,INT |
Allowed Divisions (Leader): | NEW,NOV |
Allowed Divisions (Follower): | NOV,INT |
Date of birth: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Country of birth: | Pro |
Social Media: | Pro |
Points/Event
5.75
4 total events
Current Event Streak
1
Max: 1 months in a row
Current Win Streak
0
Max: 1 in a row
Current Podium Streak
2
Max: 2 in a row
Events per month heatmap
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2017 | 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 1 | |||||||||||
2015 | ||||||||||||
2014 | ||||||||||||
2013 | 1 | |||||||||||
2012 | 1 |
Most Successful Events
🥇 | Novice | Toronto Open Swing and Hustle Championships | Jul 2017 | 0.625 |
🥈 | Novice | Toronto Open Swing and Hustle Championships | Jul 2013 | 0.5 |
5th | Novice | Toronto Open Swing and Hustle Championships | Jul 2016 | 0.125 |
🥉 | Newcomer | Toronto Open Swing and Hustle Championships | Jul 2012 | 0.09375 |
Best Partners
1. | Aaron Gonzalez | 10 pts | (1 event) | Avg: 10.00 pts/event |
2. | Dave Anderson | 8 pts | (1 event) | Avg: 8.00 pts/event |
3. | Lucky Sipin | 3 pts | (1 event) | Avg: 3.00 pts/event |
4. | Dominique Menard | 2 pts | (1 event) | Avg: 2.00 pts/event |
Stats
All Time |
||
Primary Role | Follower | |
---|---|---|
Points | 30 | |
Points Follower | 100.00% | 30 |
Points Last 3 years | 0 | |
Timeframe | 5years 10months | September 2011 - July 2017 |
Wins | 12.50% | 1 |
Placements | 50.00% | 4 |
Finals | 1.00x | 8 |
Events | 2.00x | 8 |
Unique Events | 4 | |
Novice | ||
Points | 143.75% | 23 |
Points Follower | 100.00% | 23 |
Points Last 3 years | 0 | |
Timeframe | 4years 1month | June 2013 - July 2017 |
Wins | 16.67% | 1 |
Placements | 50.00% | 3 |
Finals | 1.00x | 6 |
Events | 2.00x | 6 |
Unique Events | 3 | |
Newcomer | ||
Points | 7 | |
Points Follower | 100.00% | 7 |
Points Last 3 years | 0 | |
Timeframe | 10months | September 2011 - July 2012 |
Wins | 0.00% | 0 |
Placements | 50.00% | 1 |
Finals | 1.00x | 2 |
Events | 1.00x | 2 |
Unique Events | 2 |
Karen Shaw is allowed to dance as a leader in the following divisions:
Newcomer Novice
Newcomer Novice
Karen Shaw is allowed to dance as a follower in the following divisions:
Novice Intermediate
Novice Intermediate
Novice: 23 of 16 total points
F | Toronto, Ontario, Canada - July 2017 Partner: Aaron Gonzalez | 1st | 10 |
F | Toronto, Ontario, Canada - July 2016 Partner: Dominique Menard | 5th | 2 |
F | Cleveland, OH - November 2015 | Final | 1 |
F | Detroit, Michigan, USA - June 2014 | Final | 1 |
F | Toronto, Ontario, Canada - July 2013 Partner: Dave Anderson | 2nd | 8 |
F | Detroit, Michigan, USA - June 2013 | Final | 1 |
TOTAL: | 23 |
Newcomer: 7 total points
F | Toronto, Ontario, Canada - July 2012 Partner: Lucky Sipin | 3rd | 6 |
F | Buffalo, NY - September 2011 | Final | 1 |
TOTAL: | 7 |