Paula Gammon Wilson [9045]
Details
First name: | Paula |
---|---|
Last name: | Gammon Wilson |
Birth name: | Gammon Wilson |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 9045 |
Allowed Divisions: | NOV,INT,ADV |
Allowed Divisions (Leader): | NOV,INT |
Allowed Divisions (Follower): | ADV |
Date of birth: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Country of birth: | Pro |
Social Media: | Pro |
Points/Event
8.00
13 total events
Current Event Streak
1
Max: 1 months in a row
Current Win Streak
1
Max: 1 in a row
Current Podium Streak
10
Max: 10 in a row
Events per month heatmap
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ||||||||||||
2022 | ||||||||||||
2021 | ||||||||||||
2020 | ||||||||||||
2019 | ||||||||||||
2018 | 1 | |||||||||||
2017 | 1 | |||||||||||
2016 | ||||||||||||
2015 | 2 | 1 | ||||||||||
2014 | 1 | 1 | 1 | 1 | ||||||||
2013 | 1 | 1 | ||||||||||
2012 | 1 |
Most Successful Events
🥈 | Advanced | Liberty Swing Dance Championships | Jul 2018 | 3 |
4th | Advanced | Liberty Swing Dance Championships | Jul 2017 | 2 |
🥈 | Advanced | Freedom Swing Dance Challenge | Jan 2015 | 2 |
🥈 | Intermediate | Liberty Swing Dance Championships | Jun 2014 | 1.5 |
🥇 | Advanced | Philly Swing Classic | Oct 2015 | 1.25 |
🥈 | Intermediate | DC Swing eXperience (DCSX) | Nov 2014 | 1 |
🥈 | Intermediate | Philly Swing Classic | Sep 2014 | 1 |
🥇 | Novice | Liberty Swing Dance Championships | Jun 2013 | 0.9375 |
🥉 | Advanced | Spotlight Dance Challenge | Jan 2015 | 0.75 |
🥉 | Intermediate | Freedom Swing Dance Challenge | Jan 2014 | 0.75 |
Best Partners
1. | Victor Hernandez | 15 pts | (1 event) | Avg: 15.00 pts/event |
2. | Guigo Sortica | 12 pts | (1 event) | Avg: 12.00 pts/event |
3. | Daniel Hong | 12 pts | (1 event) | Avg: 12.00 pts/event |
4. | Christopher McCormick | 10 pts | (1 event) | Avg: 10.00 pts/event |
5. | Amit Kazmirsky | 8 pts | (1 event) | Avg: 8.00 pts/event |
6. | Samir Zutshi | 8 pts | (1 event) | Avg: 8.00 pts/event |
7. | Curt Kothera | 8 pts | (1 event) | Avg: 8.00 pts/event |
8. | Ken Kreshtool | 8 pts | (1 event) | Avg: 8.00 pts/event |
9. | David Lamon | 8 pts | (1 event) | Avg: 8.00 pts/event |
10. | Ronald Fisher | 6 pts | (1 event) | Avg: 6.00 pts/event |
Stats
All Time |
||
Primary Role | Follower | |
---|---|---|
Points | 113 | |
Points Follower | 100.00% | 113 |
Points Last 3 years | 3 | |
Timeframe | 12years 11months | March 2012 - February 2025 |
Wins | 15.79% | 3 |
Placements | 68.42% | 13 |
Finals | 1.00x | 19 |
Events | 1.90x | 19 |
Unique Events | 10 | |
Advanced | ||
Points | 66.67% | 40 |
Points Follower | 100.00% | 40 |
Points Last 3 years | 1 | |
Timeframe | 9years | January 2015 - January 2024 |
Wins | 16.67% | 1 |
Placements | 100.00% | 6 |
Finals | 1.00x | 6 |
Events | 1.20x | 6 |
Unique Events | 5 | |
Intermediate | ||
Points | 100.00% | 30 |
Points Follower | 100.00% | 30 |
Points Last 3 years | 0 | |
Timeframe | 10months | January 2014 - November 2014 |
Wins | 0.00% | 0 |
Placements | 100.00% | 4 |
Finals | 1.00x | 4 |
Events | 1.00x | 4 |
Unique Events | 4 | |
Novice | ||
Points | 187.50% | 30 |
Points Follower | 100.00% | 30 |
Points Last 3 years | 0 | |
Timeframe | 10months | August 2012 - June 2013 |
Wins | 20.00% | 1 |
Placements | 40.00% | 2 |
Finals | 1.00x | 5 |
Events | 1.00x | 5 |
Unique Events | 5 | |
Newcomer | ||
Points | 11 | |
Points Follower | 100.00% | 11 |
Points Last 3 years | 0 | |
Timeframe | 2months | March 2012 - May 2012 |
Wins | 50.00% | 1 |
Placements | 50.00% | 1 |
Finals | 1.00x | 2 |
Events | 1.00x | 2 |
Unique Events | 2 | |
Sophisticated | ||
Points | 2 | |
Points Follower | 100.00% | 2 |
Points Last 3 years | 2 | |
Timeframe | 2years 1month | January 2023 - February 2025 |
Wins | 0.00% | 0 |
Placements | 0.00% | 0 |
Finals | 1.00x | 2 |
Events | 1.00x | 2 |
Unique Events | 2 |
Paula Gammon Wilson is allowed to dance as a leader in the following divisions:
Novice Intermediate
Novice Intermediate
Paula Gammon Wilson is allowed to dance as a follower in the following divisions:
Advanced
Advanced
Advanced: 40 of 60 total points
F | Edinburgh, Lothian, Scotland, United Kingdom - January 2024 Partner: Fran Vidal | 5th | 1 |
F | New Brunswick, New Jersey, USA - July 2018 Partner: Guigo Sortica | 2nd | 12 |
F | New Brunswick, New Jersey, USA - July 2017 Partner: Amit Kazmirsky | 4th | 8 |
F | WILMINGTON, DEL, Delaware, United States - October 2015 Partner: Ajay Ranipeta | 1st | 5 |
F | WILMINGTON, Delaware, United States - January 2015 Partner: Samir Zutshi | 2nd | 8 |
F | Nashville, Tennesse, USA - January 2015 Partner: Byron Bellew | 3rd | 6 |
TOTAL: | 40 |
Intermediate: 30 of 30 total points
F | Herndon, VA - November 2014 Partner: Curt Kothera | 2nd | 8 |
F | WILMINGTON, DEL, Delaware, United States - September 2014 Partner: Ken Kreshtool | 2nd | 4 |
F | New Brunswick, New Jersey, USA - June 2014 Partner: Daniel Hong | 2nd | 12 |
F | WILMINGTON, Delaware, United States - January 2014 Partner: Ronald Fisher | 3rd | 6 |
TOTAL: | 30 |
Novice: 30 of 16 total points
F | New Brunswick, New Jersey, USA - June 2013 Partner: Victor Hernandez | 1st | 15 |
F | Hartfoed, Connecticut, United States - May 2013 | Final | 1 |
F | Newton, MA - March 2013 | Final | 1 |
F | WILMINGTON, Delaware, United States - January 2013 Partner: David Lamon | 2nd | 12 |
F | Boston, MA, United States - August 2012 | Final | 1 |
TOTAL: | 30 |
Newcomer: 11 total points
F | Hartfoed, Connecticut, United States - May 2012 Partner: Christopher McCormick | 1st | 10 |
F | Newton, MA - March 2012 | Final | 1 |
TOTAL: | 11 |
Sophisticated: 2 total points
F | Sanxenxo, Pontevedra, Spain - February 2025 | Final | 1 |
F | Edinburgh, Lothian, Scotland, United Kingdom - January 2023 | Final | 1 |
TOTAL: | 2 |