Patrick Jagla [18227]
विवरण
पहला नाम: | Patrick |
---|---|
उपनाम: | Jagla |
जन्म नाम: | Jagla |
उपनाम: | |
पिछले नाम: | Pro |
लिप्यंतरण: |
![]() |
WSDC-आईडी: | 18227 |
अनुमत डिवीजन: | ADV,INT,NOV |
जन्मदिन: | Pro |
आयु: | Pro |
देश: | ![]() |
शहर: | Pro |
आँकड़े
All Time |
||
मुख्य भूमिका | Leader | |
---|---|---|
अंक | 53 | |
लीडर अंक | 100.00% | 53 |
पिछले 3 वर्षों के अंक | 30 | |
समय सीमा | 6वर्ष 3महीने | जनवरी 2019 - अप्रैल 2025 |
जीत | 0.00% | 0 |
स्थान | 41.18% | 7 |
फाइनल | 1.00x | 17 |
Events | 1.21x | 17 |
अद्वितीय घटनाएँ | 14 | |
Intermediate | ||
अंक | 100.00% | 30 |
लीडर अंक | 100.00% | 30 |
पिछले 3 वर्षों के अंक | 30 | |
समय सीमा | 1वर्ष 10महीने | जून 2023 - अप्रैल 2025 |
जीत | 0.00% | 0 |
स्थान | 33.33% | 3 |
फाइनल | 1.00x | 9 |
Events | 1.29x | 9 |
अद्वितीय घटनाएँ | 7 | |
Novice | ||
अंक | 125.00% | 20 |
लीडर अंक | 100.00% | 20 |
पिछले 3 वर्षों के अंक | 0 | |
समय सीमा | 11महीने | फरवरी 2019 - जनवरी 2020 |
जीत | 0.00% | 0 |
स्थान | 42.86% | 3 |
फाइनल | 1.00x | 7 |
Events | 1.00x | 7 |
अद्वितीय घटनाएँ | 7 | |
Newcomer | ||
अंक | 3 | |
लीडर अंक | 100.00% | 3 |
पिछले 3 वर्षों के अंक | 0 | |
समय सीमा | जनवरी 2019 - जनवरी 2019 | |
जीत | 0.00% | 0 |
स्थान | 100.00% | 1 |
फाइनल | 1.00x | 1 |
Events | 1.00x | 1 |
अद्वितीय घटनाएँ | 1 |
Patrick Jagla को निम्नलिखित डिवीजनों में leader के रूप में नृत्य करने की अनुमति है:
Advanced Intermediate
Advanced Intermediate
Patrick Jagla को निम्नलिखित डिवीजनों में follower के रूप में नृत्य करने की अनुमति है:
Novice Intermediate
Novice Intermediate
Intermediate: 30 में से 30 कुल अंक
L | Bonn, NRW, Germany - April 2025 Partner: Mariya Kopylova | 5th | 2 |
L | Budapest, Budapest, Hungary - March 2025 | फाइनल | 1 |
L | Budapest, Budapest, Hungary - January 2025 Partner: Ada Zeira | 2nd | 16 |
L | Budapest, Hungary - November 2024 Partner: Alexa Partos | 3rd | 6 |
L | Liège, Belgium - October 2024 | फाइनल | 1 |
L | Gdańsk, Pomorskie, Poland - June 2024 | फाइनल | 1 |
L | Budapest, Budapest, Hungary - March 2024 | फाइनल | 1 |
L | Asker, Norway, Norway - December 2023 | फाइनल | 1 |
L | Gdańsk, Pomorskie, Poland - June 2023 | फाइनल | 1 |
कुल: | 30 |
Novice: 20 में से 16 कुल अंक
L | Wels, OÖ, Austria - January 2020 Partner: Karolina Jagla | 3rd | 6 |
L | Boston Club, NRW, Germany - October 2019 Partner: Sahra Gottwald | 4th | 4 |
L | Timisoara, Romania - September 2019 | फाइनल | 1 |
L | Freiburg, Baden-Württemberg, Germany - August 2019 Partner: Mona Winzer | 5th | 6 |
L | Boston Club, NRW, Germany - June 2019 | फाइनल | 1 |
L | Budapest, Hungary - May 2019 | फाइनल | 1 |
L | Zurich, Swintzerland - February 2019 | फाइनल | 1 |
कुल: | 20 |
Newcomer: 3 कुल अंक
L | Wels, OÖ, Austria - January 2019 Partner: Laura Krone | 3rd | 3 |
कुल: | 3 |