Ashleigh Smith [13536]
Details
First name: | Ashleigh |
---|---|
Last name: | Smith |
Birth name: | Smith |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 13536 |
Allowed Divisions: | NEW,NOV,INT |
Birthday: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Stats
All Time |
||
Primary Role | Follower | |
---|---|---|
Points | 23 | |
Points Follower | 100.00% | 23 |
Points Last 3 years | 0 | |
Timeframe | 2months | November 2015 - January 2016 |
Wins | 50.00% | 1 |
Placements | 100.00% | 2 |
Finals | 1.00x | 2 |
Events | 1.00x | 2 |
Unique Events | 2 | |
Novice | ||
Points | 143.75% | 23 |
Points Follower | 100.00% | 23 |
Points Last 3 years | 0 | |
Timeframe | 2months | November 2015 - January 2016 |
Wins | 50.00% | 1 |
Placements | 100.00% | 2 |
Finals | 1.00x | 2 |
Events | 1.00x | 2 |
Unique Events | 2 |
Novice: 23 of 16 total points
F | Louisville, Kentucky, USA - January 2016 Partner: David Royer | 1st | 15 |
F | Newton, MA - November 2015 Partner: Dave Cronin | 2nd | 8 |
TOTAL: | 23 |