Bill Fields [4795]
Details
First name: | Bill |
---|---|
Last name: | Fields |
Birth name: | Fields |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 4795 |
Allowed Divisions: | INT,NOV |
Birthday: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Stats
All Time |
||
Primary Role | Leader | |
---|---|---|
Points | 6 | |
Points Leader | 100.00% | 6 |
Points Last 3 years | 0 | |
Timeframe | February 2005 - February 2005 | |
Wins | 0.00% | 0 |
Placements | 100.00% | 1 |
Finals | 1.00x | 1 |
Events | 1.00x | 1 |
Unique Events | 1 | |
Intermediate | ||
Points | 20.00% | 6 |
Points Leader | 100.00% | 6 |
Points Last 3 years | 0 | |
Timeframe | February 2005 - February 2005 | |
Wins | 0.00% | 0 |
Placements | 100.00% | 1 |
Finals | 1.00x | 1 |
Events | 1.00x | 1 |
Unique Events | 1 |
Intermediate: 6 of 30 total points
L | Michigan, MI - February 2005 Partner: Joann Podleski | 2nd | 6 |
TOTAL: | 6 |