Thomas Falletta [7336]
Details
First name: | Thomas |
---|---|
Last name: | Falletta |
Birth name: | Falletta |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 7336 |
Allowed Divisions: | ALS,ADV,INT |
Birthday: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Stats
All Time |
||
Primary Role | Leader | |
---|---|---|
Points | 103 | |
Points Leader | 100.00% | 103 |
Points Last 3 years | 0 | |
Timeframe | 6years 9months | January 2010 - October 2016 |
Wins | 11.54% | 3 |
Placements | 57.69% | 15 |
Finals | 1.00x | 26 |
Events | 1.53x | 26 |
Unique Events | 17 | |
All-Stars | ||
Points | 2.67% | 4 |
Points Leader | 100.00% | 4 |
Points Last 3 years | 0 | |
Timeframe | October 2016 - October 2016 | |
Wins | 0.00% | 0 |
Placements | 100.00% | 1 |
Finals | 1.00x | 1 |
Events | 1.00x | 1 |
Unique Events | 1 | |
Advanced | ||
Points | 80.00% | 48 |
Points Leader | 100.00% | 48 |
Points Last 3 years | 0 | |
Timeframe | 1year 4months | April 2015 - August 2016 |
Wins | 23.08% | 3 |
Placements | 46.15% | 6 |
Finals | 1.00x | 13 |
Events | 1.18x | 13 |
Unique Events | 11 | |
Intermediate | ||
Points | 113.33% | 34 |
Points Leader | 100.00% | 34 |
Points Last 3 years | 0 | |
Timeframe | 9months | June 2014 - March 2015 |
Wins | 0.00% | 0 |
Placements | 71.43% | 5 |
Finals | 1.00x | 7 |
Events | 1.00x | 7 |
Unique Events | 7 | |
Novice | ||
Points | 100.00% | 16 |
Points Leader | 100.00% | 16 |
Points Last 3 years | 0 | |
Timeframe | 7months | January 2012 - August 2012 |
Wins | 0.00% | 0 |
Placements | 75.00% | 3 |
Finals | 1.00x | 4 |
Events | 1.00x | 4 |
Unique Events | 4 | |
Newcomer | ||
Points | 1 | |
Points Leader | 100.00% | 1 |
Points Last 3 years | 0 | |
Timeframe | January 2010 - January 2010 | |
Wins | 0.00% | 0 |
Placements | 0.00% | 0 |
Finals | 1.00x | 1 |
Events | 1.00x | 1 |
Unique Events | 1 |
All-Stars: 4 of 150 total points
L | Montréal, Québec, Canada - October 2016 Partner: Nelson Clarke | 2nd | 4 |
TOTAL: | 4 |
Advanced: 48 of 60 total points
L | Washington Dc, DC - August 2016 Partner: Jennifer Ferreira | 3rd | 6 |
L | Toronto, Ontario, Canada - July 2016 Partner: Marie-Charlotte Pelletier-De Koninck | 1st | 5 |
L | Phoenix, AZ - July 2016 | Final | 1 |
L | New Brunswick, NJ, New Jersey, USA - June 2016 | Final | 1 |
L | Los Angels, California, USA - April 2016 | Final | 1 |
L | Reston, VA - March 2016 Partner: Kali Casas | 4th | 8 |
L | WILMINGTON, Delaware, United States - January 2016 Partner: Jacqueline Joyner | 1st | 10 |
L | Irvine, CA, - December 2015 | Final | 1 |
L | Cleveland, OH - November 2015 Partner: Gwendoline Bugnot | 4th | 2 |
L | Costa Mesa, CA - November 2015 | Final | 1 |
L | Las Vegas, NV - July 2015 | Final | 1 |
L | Phoenix, AZ - July 2015 Partner: Hannah Coda | 1st | 10 |
L | Los Angels, California, USA - April 2015 | Final | 1 |
TOTAL: | 48 |
Intermediate: 34 of 30 total points
L | Reston, VA - March 2015 Partner: Taylor Banfield | 2nd | 12 |
L | WILMINGTON, Delaware, United States - January 2015 | Final | 1 |
L | Cleveland, OH - November 2014 Partner: Alexandra Jakubowski | 2nd | 8 |
L | WILMINGTON, Delaware - September 2014 Partner: Catherine Miu | 5th | 2 |
L | Boston, MA, United States - August 2014 Partner: Vanessa Keroack | 5th | 2 |
L | Las Vegas, NV - July 2014 Partner: Elysia King | 4th | 8 |
L | Detroit, Michigan, USA - June 2014 | Final | 1 |
TOTAL: | 34 |
Novice: 16 of 16 total points
L | Boston, MA, United States - August 2012 Partner: Taryn Crosbie | 4th | 8 |
L | Toronto, Ontario, Canada - July 2012 Partner: Cathy Jones | 5th | 1 |
L | New Brunswick, NJ, New Jersey, USA - June 2012 Partner: Jennie Hartman | 5th | 6 |
L | Nashville, Tennesse, USA - January 2012 | Final | 1 |
TOTAL: | 16 |
Newcomer: 1 total points
L | Burlington, MA - January 2010 | Final | 1 |
TOTAL: | 1 |