Aneta Cikanova [10321]
Details
First name: | Aneta |
---|---|
Last name: | Cikanova |
Birth name: | Cikanova |
Nickname: | |
Previous Names: | Pro |
Phonetic: | |
Transliteral: |
![]() |
WSDC-ID: | 10321 |
Allowed Divisions: | Novice Intermediate Advanced |
Allowed Divisions (Leader): | Novice Intermediate |
Allowed Divisions (Follower): | Intermediate Advanced |
Date of birth: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Country of birth: | Pro |
Social Media: | Pro |
Points/Event
6.29
7 total events
Current Event Streak
1
Max: 1 months in a row
Current Win Streak
1
Max: 1 in a row
Current Podium Streak
7
Max: 7 in a row
Events per month heatmap
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2017 | 1 | 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 1 | |||||||||||
2015 | 1 | |||||||||||
2014 | 1 | 1 | ||||||||||
2013 | 1 |
Most Successful Events
🥉 | Intermediate | Hungarian Open | May 2017 | 0.75 |
🥉 | Intermediate | Hungarian Open | May 2015 | 0.75 |
🥈 | Novice | U.K. & European WCS Championships | Apr 2014 | 0.75 |
🥇 | Novice | Warsaw Swing | Oct 2013 | 0.625 |
🥈 | Intermediate | Hungarian Open | May 2016 | 0.5 |
🥉 | Intermediate | Citadel Swing | Sep 2017 | 0.375 |
🥉 | Intermediate | Bavarian Open West Coast Swing Championships | Sep 2014 | 0.375 |
Best Partners
1. | Martin Winjum | 12 pts | (1 event) | Avg: 12.00 pts/event |
2. | Mark Drew | 10 pts | (1 event) | Avg: 10.00 pts/event |
3. | Andras Visnyai-Nagy | 6 pts | (1 event) | Avg: 6.00 pts/event |
4. | Julien Manoukian | 6 pts | (1 event) | Avg: 6.00 pts/event |
5. | Levente Friesz | 4 pts | (1 event) | Avg: 4.00 pts/event |
6. | Filipe De Barros | 3 pts | (1 event) | Avg: 3.00 pts/event |
7. | Stephane Gazzotti | 3 pts | (1 event) | Avg: 3.00 pts/event |
Stats
All Time |
||
Primary Role | Follower | |
---|---|---|
Points | 55 | |
Points Follower | 100.00% | 55 |
Points Last 3 years | 0 | |
Timeframe | 4years 3months | June 2013 - September 2017 |
Wins | 9.09% | 1 |
Placements | 63.64% | 7 |
Finals | 1.00x | 11 |
Events | 1.57x | 11 |
Unique Events | 7 | |
Intermediate | ||
Points | 106.67% | 32 |
Points Follower | 100.00% | 32 |
Points Last 3 years | 0 | |
Timeframe | 3years 4months | May 2014 - September 2017 |
Wins | 0.00% | 0 |
Placements | 62.50% | 5 |
Finals | 1.00x | 8 |
Events | 1.60x | 8 |
Unique Events | 5 | |
Novice | ||
Points | 143.75% | 23 |
Points Follower | 100.00% | 23 |
Points Last 3 years | 0 | |
Timeframe | 10months | June 2013 - April 2014 |
Wins | 33.33% | 1 |
Placements | 66.67% | 2 |
Finals | 1.00x | 3 |
Events | 1.00x | 3 |
Unique Events | 3 |
Aneta Cikanova is allowed to dance as a leader in the following divisions:
Novice Intermediate
Novice Intermediate
Aneta Cikanova is allowed to dance as a follower in the following divisions:
Intermediate Advanced
Intermediate Advanced
Intermediate: 32 of 30 total points
F | Timisoara, Romania - September 2017 Partner: Filipe De Barros | 3rd | 6 |
F | Budapest, Hungary - May 2017 Partner: Andras Visnyai-Nagy | 3rd | 6 |
F | Budapest, Hungary - May 2016 Partner: Levente Friesz | 2nd | 8 |
F | Budapest, Hungary - May 2015 Partner: Julien Manoukian | 3rd | 6 |
F | Warsaw, Mazowieckie, Poland - November 2014 | Final | 1 |
F | Munich, Bavaria, Germany - September 2014 Partner: Stephane Gazzotti | 3rd | 3 |
F | Gdańsk, Pomorskie, Poland - June 2014 | Final | 1 |
F | Budapest, Hungary - May 2014 | Final | 1 |
TOTAL: | 32 |
Novice: 23 of 16 total points
F | London, England - April 2014 Partner: Martin Winjum | 2nd | 12 |
F | Warsaw, Poland - October 2013 Partner: Mark Drew | 1st | 10 |
F | Budapest, Hungary - June 2013 | Final | 1 |
TOTAL: | 23 |