Nancy Winn [11599]
Details
| First name: | Nancy |
|---|---|
| Last name: | Winn |
| Birth name: | Winn |
| Nickname: | |
| Previous Names: | Pro |
| Phonetic: | |
| Transliteral: |
Nancy Winn |
| WSDC-ID: | 11599 |
| Allowed Divisions: | Newcomer Novice Intermediate |
| Allowed Divisions (Leader): | Newcomer Novice |
| Allowed Divisions (Follower): | Novice Intermediate |
| Date of birth: | Pro |
| Age: | Pro |
| Country: | Pro |
| City: | Pro |
| Country of birth: | Pro |
| Social Media: | Pro |
Points/Event
3.43
21 total events
Current Event Streak
1
Max: 6 months in a row
Current Win Streak
0
Max: 0 in a row
Current Podium Streak
2
Max: 2 in a row
Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2019 | 1 | 1 | 1 | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 1 | 1 | 1 | 1 | 1 | |||||||
| 2017 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||
| 2016 | 1 | 1 | ||||||||||
| 2015 | 1 | |||||||||||
| 2014 | 1 |
Most Successful Events
| 🥉 | Novice | Swing City Chicago | Oct 2017 | 0.625 |
| 🥈 | Masters | Midwest Westie Fest 2025 | Jul 2019 | 0.5 |
| 🥈 | Masters | Austin Swing Dance Championships (ASDC) | Jan 2019 | 0.5 |
| 🥈 | Masters | Charlotte WestieFest | Feb 2017 | 0.5 |
| 🥈 | Masters | Atlanta Swing Classic | Oct 2016 | 0.5 |
| 🥉 | Masters | Austin Swing Dance Championships (ASDC) | Jan 2018 | 0.375 |
| 🥉 | Novice | Midnight Madness | Nov 2017 | 0.375 |
| 🥉 | Masters | Midnight Madness | Nov 2018 | 0.1875 |
| 5th | Masters | SWINGAPALOOZA | Jun 2018 | 0.125 |
| 5th | Masters | Charlotte WestieFest | Feb 2018 | 0.125 |
Best Partners
| 1. | Martin Brown | 16 pts | (2 events) | Avg: 8.00 pts/event |
| 2. | Butch Nelson | 16 pts | (2 events) | Avg: 8.00 pts/event |
| 3. | Kelly Palmiter | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 4. | Zehao Xue | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 5. | Dave Kahn | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 6. | Robert Nelson | 3 pts | (1 event) | Avg: 3.00 pts/event |
| 7. | Michael Stephens | 2 pts | (1 event) | Avg: 2.00 pts/event |
| 8. | Jeff Fraunhoffer | 2 pts | (1 event) | Avg: 2.00 pts/event |
| 9. | Scott Dawson | 1 pts | (1 event) | Avg: 1.00 pts/event |
Stats
All Time |
||
| Primary Role | Follower | |
|---|---|---|
| Points | 72 | |
| Points Follower | 100.00% | 72 |
| Points Last 3 years | 0 | |
| Timeframe | 5years 1month | June 2014 - July 2019 |
| Wins | 0.00% | 0 |
| Placements | 52.38% | 11 |
| Finals | 1.05x | 21 |
| Events | 1.43x | 20 |
| Unique Events | 14 | |
Novice | ||
| Points | 125.00% | 20 |
| Points Follower | 100.00% | 20 |
| Points Last 3 years | 0 | |
| Timeframe | 1year 3months | September 2016 - December 2017 |
| Wins | 0.00% | 0 |
| Placements | 33.33% | 2 |
| Finals | 1.00x | 6 |
| Events | 1.00x | 6 |
| Unique Events | 6 | |
Newcomer | ||
| Points | 2 | |
| Points Follower | 100.00% | 2 |
| Points Last 3 years | 0 | |
| Timeframe | 1year 6months | June 2014 - December 2015 |
| Wins | 0.00% | 0 |
| Placements | 0.00% | 0 |
| Finals | 1.00x | 2 |
| Events | 1.00x | 2 |
| Unique Events | 2 | |
Masters | ||
| Points | 50 | |
| Points Follower | 100.00% | 50 |
| Points Last 3 years | 0 | |
| Timeframe | 2years 9months | October 2016 - July 2019 |
| Wins | 0.00% | 0 |
| Placements | 69.23% | 9 |
| Finals | 1.00x | 13 |
| Events | 1.63x | 13 |
| Unique Events | 8 | |
Nancy Winn is allowed to dance as a leader in the following divisions:
Newcomer Novice
Newcomer Novice
Nancy Winn is allowed to dance as a follower in the following divisions:
Novice Intermediate
Novice Intermediate
Novice: 20 of 16 total points
| F | Orlando, Florida, United States - December 2017 | Final | 1 |
| F | Dallas Ft. Worth, Texas, United States - November 2017 Partner: Zehao Xue | 3rd | 6 |
| F | Chicago, IL - October 2017 Partner: Kelly Palmiter | 3rd | 10 |
| F | Raleigh, NC, North Carolina, USA - September 2017 | Final | 1 |
| F | Dallas, TX - September 2017 | Final | 1 |
| F | Phoenix, AZ - September 2016 | Final | 1 |
| TOTAL: | 20 | ||
Newcomer: 2 total points
| F | Dallas, Texas - December 2015 | Final | 1 |
| F | Overland Park, KS, United States - June 2014 | Final | 1 |
| TOTAL: | 2 | ||
Masters: 50 total points
| F | Overland Park, KS, United States - July 2019 Partner: Martin Brown | 2nd | 8 |
| F | Houston, Texas, United States - March 2019 | Final | 1 |
| F | Charlotte, NC - February 2019 | Final | 1 |
| F | Austin, TX, USa - January 2019 Partner: Martin Brown | 2nd | 8 |
| F | Dallas Ft. Worth, Texas, United States - November 2018 Partner: Robert Nelson | 3rd | 3 |
| F | Dallas, TX, United States - July 2018 | Final | 1 |
| F | Baton Rouge, LA - June 2018 Partner: Michael Stephens | 5th | 2 |
| F | Charlotte, NC - February 2018 Partner: Jeff Fraunhoffer | 5th | 2 |
| F | Austin, TX, USa - January 2018 Partner: Dave Kahn | 3rd | 6 |
| F | Dallas Ft. Worth, Texas, United States - November 2017 Partner: Scott Dawson | 5th | 1 |
| F | Houston, Texas, United States - March 2017 | Final | 1 |
| F | Charlotte, NC - February 2017 Partner: Butch Nelson | 2nd | 8 |
| F | Atlanta, GA, USA - October 2016 Partner: Butch Nelson | 2nd | 8 |
| TOTAL: | 50 | ||
Nancy Winn