Brent Harrison [1377]
Details
First name: | Brent |
---|---|
Last name: | Harrison |
Birth name: | Harrison |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 1377 |
Allowed Divisions: | NOV,INT,NEW |
Allowed Divisions (Leader): | NOV,INT |
Allowed Divisions (Follower): | NEW,NOV |
Date of birth: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Country of birth: | Pro |
Social Media: | Pro |
Points/Event
10.00
2 total events
Aktuelle Event-Streak
1
Max: 1 months in a row
Aktuelle Sieg-Streak
2
Max: 2 in a row
Aktuelle Podium-Streak
2
Max: 2 in a row
2005 | 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | ||||||||||||
2003 | ||||||||||||
2002 | ||||||||||||
2001 | ||||||||||||
2000 | 1 |
Most Successful Events