Josh Mosier [3327]
Details
First name: | Josh |
---|---|
Last name: | Mosier |
Birth name: | Mosier |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 3327 |
Allowed Divisions: | INT,NOV |
Allowed Divisions (Leader): | INT |
Allowed Divisions (Follower): | NOV |
Date of birth: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Country of birth: | Pro |
Social Media: | Pro |
Points/Event
5.40
10 total events
Current Event Streak
2
Max: 2 months in a row
Current Win Streak
0
Max: 2 in a row
Current Podium Streak
4
Max: 4 in a row
2007 | 1 | 1 | 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | ||||||||||||
2005 | 2 | |||||||||||
2004 | 1 | 1 | ||||||||||
2003 | 1 | 1 | ||||||||||
2002 | 1 |
No events
1 event
2 events
3 events
4 events
5+ events
Most Successful Events
🥇 | Intermediate | SwingDiego | Jan 2007 | 1.25 |
4th | Intermediate | Los Angeles Premiere Dance Classic | Apr 2007 | 0.5 |
4th | Intermediate | World Swing Dance Championships | May 2005 | 0.375 |
4th | Intermediate | Reno Dance Sensation | Mar 2007 | 0.25 |
5th | Novice | Michigan Dance Classic | Jul 2004 | 0.125 |
4th | JRS | World Swing Dance Championships | May 2005 | |
🥉 | JRS | Capital Swing Dance Convention | Feb 2004 | |
🥇 | JRS | Halloween Swingthing | Oct 2003 | |
🥇 | JRS | World Swing Dance Championships | May 2003 | |
🥈 | JRS | World Swing Dance Championships | May 2002 |
Best Partners
1. | Torri Zzaoui | 16 pts | (2 events) | Avg: 8.00 pts/event |
2. | Cassy Olson | 10 pts | (1 event) | Avg: 10.00 pts/event |
3. | Lindsee Brice | 10 pts | (1 event) | Avg: 10.00 pts/event |
4. | Tabi Ansari | 4 pts | (1 event) | Avg: 4.00 pts/event |
5. | Lacey Schwimmer | 4 pts | (1 event) | Avg: 4.00 pts/event |
6. | Karly Harrison | 3 pts | (1 event) | Avg: 3.00 pts/event |
7. | Sydney Patterson | 3 pts | (1 event) | Avg: 3.00 pts/event |
8. | Victoria Tolonen | 2 pts | (1 event) | Avg: 2.00 pts/event |
9. | Jennifer Diener | 2 pts | (1 event) | Avg: 2.00 pts/event |
Stats
All Time |
||
Primary Role | Leader | |
---|---|---|
Points | 57 | |
Points Leader | 100.00% | 57 |
Points Last 3 years | 0 | |
Timeframe | 4years 11months | May 2002 - April 2007 |
Wins | 23.08% | 3 |
Placements | 76.92% | 10 |
Finals | 1.08x | 13 |
Events | 1.33x | 12 |
Unique Events | 9 | |
Intermediate | ||
Points | 73.33% | 22 |
Points Leader | 100.00% | 22 |
Points Last 3 years | 0 | |
Timeframe | 2years 10months | June 2004 - April 2007 |
Wins | 14.29% | 1 |
Placements | 57.14% | 4 |
Finals | 1.00x | 7 |
Events | 1.00x | 7 |
Unique Events | 7 | |
Novice | ||
Points | 12.50% | 2 |
Points Leader | 100.00% | 2 |
Points Last 3 years | 0 | |
Timeframe | July 2004 - July 2004 | |
Wins | 0.00% | 0 |
Placements | 100.00% | 1 |
Finals | 1.00x | 1 |
Events | 1.00x | 1 |
Unique Events | 1 | |
Juniors | ||
Points | 33 | |
Points Leader | 100.00% | 33 |
Points Last 3 years | 0 | |
Timeframe | 3years | May 2002 - May 2005 |
Wins | 40.00% | 2 |
Placements | 100.00% | 5 |
Finals | 1.00x | 5 |
Events | 1.67x | 5 |
Unique Events | 3 |
Josh Mosier is allowed to dance as a leader in the following divisions:
Intermediate
Intermediate
Josh Mosier is allowed to dance as a follower in the following divisions:
Novice
Novice
Intermediate: 22 of 30 total points
L | Los Angeles, CA - April 2007 Partner: Tabi Ansari | 4th | 4 |
L | Reno, NV - March 2007 Partner: Victoria Tolonen | 4th | 2 |
L | San Diego, CA - January 2007 Partner: Cassy Olson | 1st | 10 |
L | San Francisco, CA - October 2006 | Final | 1 |
L | Detroit, Michigan, USA - July 2005 | Final | 1 |
L | San Bernadino, CA - May 2005 Partner: Karly Harrison | 4th | 3 |
L | Anaheim/Garden Grove, CA, United States - June 2004 | Final | 1 |
TOTAL: | 22 |
Novice: 2 of 16 total points
L | Detroit, Michigan, USA - July 2004 Partner: Jennifer Diener | 5th | 2 |
TOTAL: | 2 |
Juniors: 33 total points
L | San Bernadino, CA - May 2005 Partner: Sydney Patterson | 4th | 3 |
L | Sacramento, CA, USA - February 2004 Partner: Lacey Schwimmer | 3rd | 4 |
L | Costa Mesa, CA - October 2003 Partner: Torri Zzaoui | 1st | 10 |
L | San Bernadino, CA - May 2003 Partner: Lindsee Brice | 1st | 10 |
L | San Bernadino, CA - May 2002 Partner: Torri Zzaoui | 2nd | 6 |
TOTAL: | 33 |