Fran Radosta [4601]
Details
First name: | Fran |
---|---|
Last name: | Radosta |
Birth name: | Radosta |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 4601 |
Allowed Divisions: | NEW,NOV |
Allowed Divisions (Leader): | NEW,NOV |
Allowed Divisions (Follower): | NOV |
Date of birth: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Country of birth: | Pro |
Social Media: | Pro |
Points/Event
5.00
5 total events
Current Event Streak
1
Max: 1 months in a row
Current Win Streak
0
Max: 1 in a row
Current Podium Streak
2
Max: 2 in a row
Events per month heatmap
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2008 | 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 1 | |||||||||||
2006 | ||||||||||||
2005 | 1 | |||||||||||
2004 | 1 |
Most Successful Events
🥇 | Novice | Music City Swing Dance Championships | Nov 2008 | 0.5 |
🥈 | Masters | Music City Swing Dance Championships | Nov 2008 | 0.375 |
🥈 | Masters | Floorplay New Years Swing Vacation | Dec 2007 | 0.375 |
4th | Novice | Nashville Swing & Shag Dance Classic | Oct 2004 | 0.1875 |
5th | Novice | SwingDiego | Jan 2005 | 0.125 |
Best Partners
1. | Bill Middleton | 8 pts | (1 event) | Avg: 8.00 pts/event |
2. | Keith Mcculloh | 6 pts | (1 event) | Avg: 6.00 pts/event |
3. | Michael Collins | 6 pts | (1 event) | Avg: 6.00 pts/event |
4. | Rick Honneycut | 3 pts | (1 event) | Avg: 3.00 pts/event |
5. | Aaron Batista | 2 pts | (1 event) | Avg: 2.00 pts/event |
Stats
All Time |
||
Primary Role | Follower | |
---|---|---|
Points | 26 | |
Points Follower | 100.00% | 26 |
Points Last 3 years | 0 | |
Timeframe | 4years 1month | October 2004 - November 2008 |
Wins | 16.67% | 1 |
Placements | 83.33% | 5 |
Finals | 1.50x | 6 |
Events | 1.00x | 4 |
Unique Events | 4 | |
Novice | ||
Points | 87.50% | 14 |
Points Follower | 100.00% | 14 |
Points Last 3 years | 0 | |
Timeframe | 4years 1month | October 2004 - November 2008 |
Wins | 25.00% | 1 |
Placements | 75.00% | 3 |
Finals | 1.00x | 4 |
Events | 1.00x | 4 |
Unique Events | 4 | |
Masters | ||
Points | 12 | |
Points Follower | 100.00% | 12 |
Points Last 3 years | 0 | |
Timeframe | 11months | December 2007 - November 2008 |
Wins | 0.00% | 0 |
Placements | 100.00% | 2 |
Finals | 1.00x | 2 |
Events | 1.00x | 2 |
Unique Events | 2 |
Fran Radosta is allowed to dance as a leader in the following divisions:
Newcomer Novice
Newcomer Novice
Fran Radosta is allowed to dance as a follower in the following divisions:
Novice
Novice
Novice: 14 of 16 total points
F | Nashville, TN - November 2008 Partner: Bill Middleton | 1st | 8 |
F | Orlando, Florida, United States - December 2007 | Final | 1 |
F | San Diego, CA - January 2005 Partner: Aaron Batista | 5th | 2 |
F | Nashville, TN - October 2004 Partner: Rick Honneycut | 4th | 3 |
TOTAL: | 14 |
Masters: 12 total points
F | Nashville, TN - November 2008 Partner: Keith Mcculloh | 2nd | 6 |
F | Orlando, Florida, United States - December 2007 Partner: Michael Collins | 2nd | 6 |
TOTAL: | 12 |