Danielle Jacoby [5250]
Details
First name: | Danielle |
---|---|
Last name: | Jacoby |
Birth name: | Jacoby |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 5250 |
Allowed Divisions: | NOV,INT,ADV |
Allowed Divisions (Leader): | NOV,INT |
Allowed Divisions (Follower): | ADV |
Date of birth: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Country of birth: | Pro |
Social Media: | Pro |
Points/Event
4.90
10 total events
Current Event Streak
1
Max: 3 months in a row
Current Win Streak
0
Max: 2 in a row
Current Podium Streak
5
Max: 5 in a row
Events per month heatmap
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2009 | 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | ||||||||||||
2007 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
2006 | 1 | 1 |
Most Successful Events
4th | Advanced | The Chicago Classic | Mar 2009 | 1 |
🥈 | Intermediate | Americas Classic | May 2007 | 1 |
🥇 | Intermediate | Da Dance Camp | Feb 2007 | 1 |
🥈 | Intermediate | Orange Blossom Dance Festival | Jun 2007 | 0.75 |
🥇 | Novice | Chicagoland Country & Swing Dance Festival | Aug 2006 | 0.625 |
4th | Intermediate | Swing City Chicago | Oct 2007 | 0.5 |
4th | Intermediate | C.A.S.H. Bash | Nov 2007 | 0.25 |
4th | Intermediate | Chicagoland Country & Swing Dance Festival | Aug 2007 | 0.25 |
🥉 | Novice | Michigan Dance Classic | Jul 2006 | 0.25 |
5th | Intermediate | Worlds UCWDC | Dec 2007 | 0.125 |
Best Partners
1. | Chris Tackett | 10 pts | (1 event) | Avg: 10.00 pts/event |
2. | Eric Montes | 8 pts | (1 event) | Avg: 8.00 pts/event |
3. | Ken Paton | 8 pts | (1 event) | Avg: 8.00 pts/event |
4. | John Grassia | 6 pts | (1 event) | Avg: 6.00 pts/event |
5. | Kris Swearingen | 4 pts | (1 event) | Avg: 4.00 pts/event |
6. | David Hassis | 4 pts | (1 event) | Avg: 4.00 pts/event |
7. | Matthew Mischnick | 4 pts | (1 event) | Avg: 4.00 pts/event |
8. | Genieboy Collins | 2 pts | (1 event) | Avg: 2.00 pts/event |
9. | Scott Mercer | 2 pts | (1 event) | Avg: 2.00 pts/event |
10. | Lance Berry | 1 pts | (1 event) | Avg: 1.00 pts/event |
Stats
All Time |
||
Primary Role | Follower | |
---|---|---|
Points | 53 | |
Points Follower | 100.00% | 53 |
Points Last 3 years | 0 | |
Timeframe | 2years 9months | June 2006 - March 2009 |
Wins | 14.29% | 2 |
Placements | 71.43% | 10 |
Finals | 1.00x | 14 |
Events | 1.17x | 14 |
Unique Events | 12 | |
Advanced | ||
Points | 8.33% | 5 |
Points Follower | 100.00% | 5 |
Points Last 3 years | 0 | |
Timeframe | 1year | March 2008 - March 2009 |
Wins | 0.00% | 0 |
Placements | 50.00% | 1 |
Finals | 1.00x | 2 |
Events | 2.00x | 2 |
Unique Events | 1 | |
Intermediate | ||
Points | 103.33% | 31 |
Points Follower | 100.00% | 31 |
Points Last 3 years | 0 | |
Timeframe | 10months | February 2007 - December 2007 |
Wins | 14.29% | 1 |
Placements | 100.00% | 7 |
Finals | 1.00x | 7 |
Events | 1.00x | 7 |
Unique Events | 7 | |
Novice | ||
Points | 106.25% | 17 |
Points Follower | 100.00% | 17 |
Points Last 3 years | 0 | |
Timeframe | 4months | June 2006 - October 2006 |
Wins | 20.00% | 1 |
Placements | 40.00% | 2 |
Finals | 1.00x | 5 |
Events | 1.00x | 5 |
Unique Events | 5 |
Danielle Jacoby is allowed to dance as a leader in the following divisions:
Novice Intermediate
Novice Intermediate
Danielle Jacoby is allowed to dance as a follower in the following divisions:
Advanced
Advanced
Advanced: 5 of 60 total points
F | Chicago, IL, United States - March 2009 Partner: Kris Swearingen | 4th | 4 |
F | Chicago, IL, United States - March 2008 | Final | 1 |
TOTAL: | 5 |
Intermediate: 31 of 30 total points
F | Phoenix, Arizona, United States - December 2007 Partner: Lance Berry | 5th | 1 |
F | Cleveland, OH - November 2007 Partner: Genieboy Collins | 4th | 2 |
F | Chicago, IL - October 2007 Partner: David Hassis | 4th | 4 |
F | Chicago, IL - August 2007 Partner: Scott Mercer | 4th | 2 |
F | Orlando, FL - June 2007 Partner: John Grassia | 2nd | 6 |
F | Houston, TX - May 2007 Partner: Eric Montes | 2nd | 8 |
F | Chicago, IL - February 2007 Partner: Ken Paton | 1st | 8 |
TOTAL: | 31 |
Novice: 17 of 16 total points
F | Nashville, TN - October 2006 | Final | 1 |
F | Chicago, IL - August 2006 Partner: Chris Tackett | 1st | 10 |
F | Phoenix, AZ, United States - July 2006 | Final | 1 |
F | Detroit, Michigan, USA - July 2006 Partner: Matthew Mischnick | 3rd | 4 |
F | Indianapolis, IN - June 2006 | Final | 1 |
TOTAL: | 17 |