David Mccormack [582]
Details
First name: | David |
---|---|
Last name: | Mccormack |
Birth name: | Mccormack |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 582 |
Allowed Divisions: | NOV,NEW |
Allowed Divisions (Leader): | NOV |
Allowed Divisions (Follower): | NEW,NOV |
Date of birth: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Country of birth: | Pro |
Social Media: | Pro |
Points/Event
3.00
2 total events
Current Event Streak
1
Max: 1 months in a row
Current Win Streak
0
Max: 0 in a row
Current Podium Streak
1
Max: 1 in a row
Events per month heatmap
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1999 | 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | ||||||||||||
1997 | ||||||||||||
1996 | ||||||||||||
1995 | 1 |
Most Successful Events
5th | Novice | Jack & Jill O'Rama | Jun 1999 | 0.125 |
🥉 | Newcomer | Spring Fling | May 1995 | 0.125 |
Best Partners
1. | Judy Steinberg | 4 pts | (1 event) | Avg: 4.00 pts/event |
2. | Peggy Allen | 2 pts | (1 event) | Avg: 2.00 pts/event |
Stats
All Time |
||
Primary Role | Leader | |
---|---|---|
Points | 7 | |
Points Leader | 100.00% | 7 |
Points Last 3 years | 0 | |
Timeframe | 4years 1month | May 1995 - June 1999 |
Wins | 0.00% | 0 |
Placements | 66.67% | 2 |
Finals | 1.00x | 3 |
Events | 1.50x | 3 |
Unique Events | 2 | |
Novice | ||
Points | 18.75% | 3 |
Points Leader | 100.00% | 3 |
Points Last 3 years | 0 | |
Timeframe | 1year 1month | May 1998 - June 1999 |
Wins | 0.00% | 0 |
Placements | 50.00% | 1 |
Finals | 1.00x | 2 |
Events | 1.00x | 2 |
Unique Events | 2 | |
Newcomer | ||
Points | 4 | |
Points Leader | 100.00% | 4 |
Points Last 3 years | 0 | |
Timeframe | May 1995 - May 1995 | |
Wins | 0.00% | 0 |
Placements | 100.00% | 1 |
Finals | 1.00x | 1 |
Events | 1.00x | 1 |
Unique Events | 1 |
David Mccormack is allowed to dance as a leader in the following divisions:
Novice
Novice
David Mccormack is allowed to dance as a follower in the following divisions:
Newcomer Novice
Newcomer Novice
Novice: 3 of 16 total points
L | Anaheim/Garden Grove, CA, United States - June 1999 Partner: Peggy Allen | 5th | 2 |
L | San Diego, CA - May 1998 | Final | 1 |
TOTAL: | 3 |
Newcomer: 4 total points
L | San Diego, CA - May 1995 Partner: Judy Steinberg | 3rd | 4 |
TOTAL: | 4 |