Carrie Stevens [6390]
Details
| First name: | Carrie |
|---|---|
| Last name: | Stevens |
| Birth name: | Stevens |
| Nickname: | |
| Previous Names: | Pro |
| Phonetic: | |
| Transliteral: |
Carrie Stevens |
| WSDC-ID: | 6390 |
| Allowed Divisions: | Novice Intermediate Advanced |
| Allowed Divisions (Leader): | Novice Intermediate |
| Allowed Divisions (Follower): | Advanced |
| Date of birth: | Pro |
| Age: | Pro |
| Country: | Pro |
| City: | Pro |
| Country of birth: | Pro |
| Social Media: | Pro |
Points/Event
3.53
15 total events
Current Event Streak
1
Max: 3 months in a row
Current Win Streak
0
Max: 1 in a row
Current Podium Streak
0
Max: 5 in a row
Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2013 | 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 1 | 1 | ||||||||||
| 2011 | 1 | 1 | 1 | 1 | 1 | |||||||
| 2010 | 1 | 1 | ||||||||||
| 2009 | 1 | 1 | ||||||||||
| 2008 | 1 | 1 | 1 |
Most Successful Events
| 🥇 | Intermediate | International Hustle & Salsa Congress | Apr 2012 | 0.625 |
| 🥇 | Intermediate | River City Swing | Sep 2011 | 0.625 |
| 🥇 | Intermediate | Floorplay New Years Swing Vacation | Jan 2010 | 0.625 |
| 🥇 | Novice | Tampa Bay Classic | Nov 2008 | 0.625 |
| 🥈 | Intermediate | Sunshine State Dance Challenge | Nov 2009 | 0.5 |
| 🥉 | Intermediate | Sweetheart Swing Classic | Feb 2012 | 0.375 |
| 🥉 | Intermediate | Florida Dance Magic | Jul 2010 | 0.375 |
| 🥉 | Novice | Floorplay New Years Swing Vacation | Dec 2009 | 0.375 |
| 5th | Advanced | International Hustle & Salsa Congress | Apr 2013 | 0.25 |
| 5th | Intermediate | Florida Dance Magic | Jul 2011 | 0.25 |
Best Partners
| 1. | Aaron Mckenna | 10 pts | (3 events) | Avg: 3.33 pts/event |
| 2. | Steven Teisch | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 3. | Hank Welch | 6 pts | (1 event) | Avg: 6.00 pts/event |
| 4. | Adam Sanborn | 5 pts | (1 event) | Avg: 5.00 pts/event |
| 5. | Sheven Kekoolani | 5 pts | (1 event) | Avg: 5.00 pts/event |
| 6. | Tony Mieczkowski | 4 pts | (1 event) | Avg: 4.00 pts/event |
| 7. | Stephen White | 4 pts | (1 event) | Avg: 4.00 pts/event |
| 8. | Wesley Kolpin | 3 pts | (1 event) | Avg: 3.00 pts/event |
| 9. | Kyle Merritt | 2 pts | (1 event) | Avg: 2.00 pts/event |
| 10. | Craig Boyer | 1 pts | (1 event) | Avg: 1.00 pts/event |
Stats
All Time |
||
| Primary Role | Follower | |
|---|---|---|
| Points | 53 | |
| Points Follower | 100.00% | 53 |
| Points Last 3 years | 0 | |
| Timeframe | 4years 9months | July 2008 - April 2013 |
| Wins | 26.67% | 4 |
| Placements | 93.33% | 14 |
| Finals | 1.00x | 15 |
| Events | 1.67x | 15 |
| Unique Events | 9 | |
Advanced | ||
| Points | 1.67% | 1 |
| Points Follower | 100.00% | 1 |
| Points Last 3 years | 0 | |
| Timeframe | April 2013 - April 2013 | |
| Wins | 0.00% | 0 |
| Placements | 100.00% | 1 |
| Finals | 1.00x | 1 |
| Events | 1.00x | 1 |
| Unique Events | 1 | |
Intermediate | ||
| Points | 103.33% | 31 |
| Points Follower | 100.00% | 31 |
| Points Last 3 years | 0 | |
| Timeframe | 2years 5months | November 2009 - April 2012 |
| Wins | 30.00% | 3 |
| Placements | 100.00% | 10 |
| Finals | 1.00x | 10 |
| Events | 1.43x | 10 |
| Unique Events | 7 | |
Novice | ||
| Points | 131.25% | 21 |
| Points Follower | 100.00% | 21 |
| Points Last 3 years | 0 | |
| Timeframe | 1year 5months | July 2008 - December 2009 |
| Wins | 25.00% | 1 |
| Placements | 75.00% | 3 |
| Finals | 1.00x | 4 |
| Events | 1.00x | 4 |
| Unique Events | 4 | |
Carrie Stevens is allowed to dance as a leader in the following divisions:
Novice Intermediate
Novice Intermediate
Carrie Stevens is allowed to dance as a follower in the following divisions:
Advanced
Advanced
Advanced: 1 of 60 total points
| F | Orlando, FL - April 2013 Partner: Craig Boyer | 5th | 1 |
| TOTAL: | 1 | ||
Intermediate: 31 of 30 total points
| F | Orlando, FL - April 2012 Partner: Adam Sanborn | 1st | 5 |
| F | Tampa, FL - February 2012 Partner: Wesley Kolpin | 3rd | 3 |
| F | Jacksonville, FL, USA - September 2011 Partner: Sheven Kekoolani | 1st | 5 |
| F | Fort Lauderdale, Florida, USA - July 2011 Partner: Aaron Mckenna | 5th | 2 |
| F | Orlando, FL - June 2011 Partner: Kyle Merritt | 4th | 2 |
| F | Orlando, FL - April 2011 Partner: Robert Caudill | 5th | 1 |
| F | Orlando, Florida, United States - January 2011 Partner: Rick Bowles | 5th | 1 |
| F | Fort Lauderdale, Florida, USA - July 2010 Partner: Aaron Mckenna | 3rd | 3 |
| F | Orlando, Florida, United States - January 2010 Partner: Aaron Mckenna | 1st | 5 |
| F | Ft. Lauderdale, FL - November 2009 Partner: Tony Mieczkowski | 2nd | 4 |
| TOTAL: | 31 | ||
Novice: 21 of 16 total points
| F | Orlando, Florida, United States - December 2009 Partner: Hank Welch | 3rd | 6 |
| F | Tampa Bay, FL, USA - November 2008 Partner: Steven Teisch | 1st | 10 |
| F | Boston, MA, United States - August 2008 | Final | 1 |
| F | Fort Lauderdale, Florida, USA - July 2008 Partner: Stephen White | 4th | 4 |
| TOTAL: | 21 | ||
Carrie Stevens