Larisa Tingle [8004]
Details
| First name: | Larisa |
|---|---|
| Last name: | Tingle |
| Birth name: | Tingle |
| Nickname: | |
| Previous Names: | Pro |
| Phonetic: | |
| Transliteral: |
Larisa Tingle |
| WSDC-ID: | 8004 |
| Allowed Divisions: | Advanced All-Stars Champions |
| Allowed Divisions (Leader): | Advanced All-Stars |
| Allowed Divisions (Follower): | Champions |
| Date of birth: | Pro |
| Age: | Pro |
| Country: | Amerikas forente stater |
| City: | Pro |
| Country of birth: | Pro |
| Social Media: | Pro |
Points/Event
3.59
104 total events
Current Event Streak
1
Max: 6 months in a row
Current Win Streak
4
Max: 4 in a row
Current Podium Streak
4
Max: 4 in a row
Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2025 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||
| 2023 | 1 | 1 | ||||||||||
| 2022 | 1 | 1 | ||||||||||
| 2021 | 1 | |||||||||||
| 2020 | 2 | |||||||||||
| 2019 | 1 | 2 | 1 | 1 | 1 | |||||||
| 2018 | 3 | 1 | 1 | 1 | 1 | |||||||
| 2017 | 2 | 1 | 1 | 2 | 1 | |||||||
| 2016 | 2 | 1 | 1 | 1 | 1 | |||||||
| 2015 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | ||||
| 2014 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | |||
| 2013 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | ||||
| 2012 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2011 | 1 | 2 | 1 | 1 | ||||||||
| 2010 | 1 |
Most Successful Events
| 🥇 | All-Stars | BudaFest Open WCS Championships | Jan 2020 | 5 |
| 🥇 | All-Stars | SwingCouver | Jan 2018 | 5 |
| 🥇 | All-Stars | Halloween SwingThing | Oct 2017 | 5 |
| 🥈 | Champions | City of Angels | Apr 2019 | 4 |
| 🥈 | Champions | Capital Swing Dance Convention | Feb 2016 | 4 |
| 🥇 | All-Stars | Paradise Country Dance Festival | Oct 2025 | 3 |
| 🥇 | Champions | 4TH of July Convention | Jul 2024 | 3 |
| 🥉 | Champions | Wild Wild Westie | Jul 2022 | 3 |
| 🥉 | All-Stars | Monterey Swing Fest 2024 | Jan 2020 | 3 |
| 🥇 | All-Stars | Paradise Country Dance Festival | Oct 2019 | 3 |
Best Partners
| 1. | Demetre Souliotes | 26 pts | (6 events) | Avg: 4.33 pts/event |
| 2. | Tony Schubert | 19 pts | (5 events) | Avg: 3.80 pts/event |
| 3. | Clay Slocum | 15 pts | (1 event) | Avg: 15.00 pts/event |
| 4. | Julien Bec | 15 pts | (1 event) | Avg: 15.00 pts/event |
| 5. | Jerome Fernandez | 15 pts | (1 event) | Avg: 15.00 pts/event |
| 6. | Travis DeVoid | 14 pts | (2 events) | Avg: 7.00 pts/event |
| 7. | Steve Hall | 12 pts | (1 event) | Avg: 12.00 pts/event |
| 8. | Christopher Dumond | 10 pts | (3 events) | Avg: 3.33 pts/event |
| 9. | Joao Parada | 10 pts | (1 event) | Avg: 10.00 pts/event |
| 10. | Andrew Sunada | 10 pts | (1 event) | Avg: 10.00 pts/event |
Stats
All Time |
||
| Primary Role | Follower | |
|---|---|---|
| Points | 373 | |
| Points Follower | 100.00% | 373 |
| Points Last 3 years | 100 | |
| Timeframe | 14years 10months | December 2010 - October 2025 |
| Wins | 19.23% | 20 |
| Placements | 68.27% | 71 |
| Finals | 1.00x | 104 |
| Events | 2.54x | 104 |
| Unique Events | 41 | |
Champions | ||
| Points | 43 | |
| Points Follower | 100.00% | 43 |
| Points Last 3 years | 14 | |
| Timeframe | 9years 6months | January 2016 - July 2025 |
| Wins | 8.70% | 2 |
| Placements | 82.61% | 19 |
| Finals | 1.00x | 23 |
| Events | 1.92x | 23 |
| Unique Events | 12 | |
Invitational | ||
| Points | 8 | |
| Points Follower | 100.00% | 8 |
| Points Last 3 years | 0 | |
| Timeframe | 8months | March 2015 - November 2015 |
| Wins | 0.00% | 0 |
| Placements | 100.00% | 3 |
| Finals | 1.00x | 3 |
| Events | 1.00x | 3 |
| Unique Events | 3 | |
All-Stars | ||
| Points | 88.67% | 133 |
| Points Follower | 100.00% | 133 |
| Points Last 3 years | 9 | |
| Timeframe | 11years 6months | April 2014 - October 2025 |
| Wins | 22.50% | 9 |
| Placements | 72.50% | 29 |
| Finals | 1.00x | 40 |
| Events | 1.82x | 40 |
| Unique Events | 22 | |
Advanced | ||
| Points | 96.67% | 58 |
| Points Follower | 100.00% | 58 |
| Points Last 3 years | 0 | |
| Timeframe | 1year 2months | March 2013 - May 2014 |
| Wins | 11.76% | 2 |
| Placements | 47.06% | 8 |
| Finals | 1.00x | 17 |
| Events | 1.06x | 17 |
| Unique Events | 16 | |
Intermediate | ||
| Points | 100.00% | 30 |
| Points Follower | 100.00% | 30 |
| Points Last 3 years | 0 | |
| Timeframe | 11months | January 2012 - December 2012 |
| Wins | 0.00% | 0 |
| Placements | 42.86% | 3 |
| Finals | 1.00x | 7 |
| Events | 1.00x | 7 |
| Unique Events | 7 | |
Novice | ||
| Points | 118.75% | 19 |
| Points Follower | 100.00% | 19 |
| Points Last 3 years | 0 | |
| Timeframe | 6months | June 2011 - December 2011 |
| Wins | 20.00% | 1 |
| Placements | 20.00% | 1 |
| Finals | 1.00x | 5 |
| Events | 1.00x | 5 |
| Unique Events | 5 | |
Newcomer | ||
| Points | 5 | |
| Points Follower | 100.00% | 5 |
| Points Last 3 years | 0 | |
| Timeframe | December 2010 - December 2010 | |
| Wins | 100.00% | 1 |
| Placements | 100.00% | 1 |
| Finals | 1.00x | 1 |
| Events | 1.00x | 1 |
| Unique Events | 1 | |
Sophisticated | ||
| Points | 77 | |
| Points Follower | 100.00% | 77 |
| Points Last 3 years | 77 | |
| Timeframe | 1year 11months | July 2023 - June 2025 |
| Wins | 62.50% | 5 |
| Placements | 87.50% | 7 |
| Finals | 1.00x | 8 |
| Events | 1.33x | 8 |
| Unique Events | 6 | |
Larisa Tingle is allowed to dance as a leader in the following divisions:
Advanced All-Stars
Advanced All-Stars
Larisa Tingle is allowed to dance as a follower in the following divisions:
Champions
Champions
Champions: 43 total points
| F | Phoenix, AZ, United States - July 2025 Partner: PJ Turner | 3rd | 1 |
| F | Los Angels, California, USA - April 2025 Partner: Ben Morris | 5th | 1 |
| F | Chicago, IL, United States - March 2025 Partner: Michael Kielbasa | 3rd | 1 |
| F | Sacramento, CA, USA - February 2025 Partner: Benji Schwimmer | 5th | 1 |
| F | Orlando, Florida, United States - January 2025 | 2nd | 2 |
| F | Washington DC, USA - August 2024 Partner: PJ Turner | 5th | 1 |
| F | Phoenix, AZ, United States - July 2024 Partner: Hugo Miguez | 1st | 3 |
| F | Anaheim/Garden Grove, CA, United States - June 2024 Partner: Christopher Dumond | 4th | 2 |
| F | Sacramento, CA, USA - February 2024 Partner: Ben Morris | 4th | 2 |
| F | Dallas, TX, United States - July 2022 Partner: Ben Morris | 3rd | 3 |
| F | Dallas, TX, United States - July 2021 Partner: Stephen White | 5th | 1 |
| F | Anaheim/Garden Grove, CA, United States - June 2019 Partner: Semion Ovsiannikov | 4th | 2 |
| F | Seattle, WA, United States - April 2019 Partner: Sean Mckeever | 4th | 2 |
| F | Los Angels, California, USA - April 2019 Partner: Christopher Dumond | 2nd | 4 |
| F | Phoenix, AZ, United States - July 2018 Partner: Jordan Frisbee | 1st | 3 |
| F | Sacramento, CA, USA - February 2018 | Final | 1 |
| F | Palm Springs, CA - January 2018 Partner: Demetre Souliotes | 4th | 2 |
| F | Irvine, CA, - December 2017 Partner: Hugo Miguez | 4th | 2 |
| F | Anaheim/Garden Grove, CA, United States - June 2017 | Final | 1 |
| F | Monterey, CA - January 2017 | Final | 1 |
| F | Los Angels, California, USA - April 2016 Partner: Benji Schwimmer | 4th | 2 |
| F | Sacramento, CA, USA - February 2016 Partner: Christopher Dumond | 2nd | 4 |
| F | Monterey, CA - January 2016 | Final | 1 |
| TOTAL: | 43 | ||
Invitational: 8 total points
| F | Seattle, WA, United States - November 2015 Partner: Joshua Sturgeon | 2nd | 4 |
| F | Denver, CO - March 2015 Partner: Ben Morris | 4th | 2 |
| F | Portland, OR, USA - March 2015 Partner: Forrest Hanson | 4th | 2 |
| TOTAL: | 8 | ||
All-Stars: 133 of 150 total points
| F | Irvine Orange County, Ca, Usa - October 2025 Partner: Demetre Souliotes | 1st | 6 |
| F | San Diego, CA - March 2024 Partner: Joel Torgeson | 2nd | 2 |
| F | Monterey, CA - January 2024 | Final | 1 |
| F | Monterey, CA - January 2022 | Final | 1 |
| F | Monterey, CA - January 2020 Partner: Robert Royston | 3rd | 6 |
| F | Budapest, Budapest, Hungary - January 2020 Partner: Joao Parada | 1st | 10 |
| F | Irvine Orange County, Ca, Usa - October 2019 Partner: Tony Schubert | 1st | 6 |
| F | Fresno, CA - May 2019 | Final | 1 |
| F | Monterey, CA - January 2019 | Final | 1 |
| F | Irvine Orange County, Ca, Usa - October 2018 Partner: Demetre Souliotes | 3rd | 3 |
| F | San Diego, CA - April 2018 Partner: Demetre Souliotes | 1st | 3 |
| F | Portland, OR, United States - January 2018 Partner: Andrew Sunada | 1st | 10 |
| F | Monterey, CA - January 2018 | Final | 1 |
| F | Costa Mesa, CA - October 2017 Partner: Demetre Souliotes | 1st | 10 |
| F | Irvine Orange County, Ca, Usa - October 2017 Partner: Demetre Souliotes | 4th | 2 |
| F | Sacramento, CA - July 2017 | Final | 1 |
| F | Portland, OR, United States - January 2017 | Final | 1 |
| F | Costa Mesa, CA - October 2016 | Final | 1 |
| F | PARIS, France - May 2016 Partner: Arnaud Perga | 3rd | 3 |
| F | Portland, OR, United States - January 2016 Partner: Joshua Sturgeon | 2nd | 4 |
| F | Irvine, CA, - December 2015 Partner: Tony Schubert | 3rd | 3 |
| F | Costa Mesa, CA - November 2015 Partner: Kevin Kane | 4th | 4 |
| F | Irvine Orange County, Ca, Usa - October 2015 Partner: Scott Mason | 2nd | 4 |
| F | San Francisco, CA - October 2015 | Final | 1 |
| F | San Francisco, CA, USA - August 2015 Partner: Solomon Krebs | 4th | 2 |
| F | Las Vegas, NV - July 2015 Partner: Connor Goodmanson | 3rd | 3 |
| F | Phoenix, AZ, United States - July 2015 Partner: Tony Schubert | 4th | 2 |
| F | Lake Geneva, IL - April 2015 Partner: David Brown | 4th | 2 |
| F | Los Angels, California, USA - April 2015 Partner: Travis DeVoid | 2nd | 4 |
| F | San Diego, CA - April 2015 Partner: Alfred Lee | 1st | 5 |
| F | Reston, VA - March 2015 | Final | 1 |
| F | Palm Springs, CA - January 2015 Partner: Austin Kois | 1st | 5 |
| F | Irvine, CA, - December 2014 Partner: Edson Modesto Jr. | 1st | 5 |
| F | San Francisco, CA - October 2014 | Final | 1 |
| F | Phoenix, AZ - September 2014 Partner: Kevin Kane | 5th | 2 |
| F | Boston, MA, United States - August 2014 Partner: Matthew Smith | 5th | 2 |
| F | Palm Springs, CA - August 2014 Partner: Tony Schubert | 2nd | 4 |
| F | La Grande Motte, Herault, France - August 2014 Partner: Arnaud Perga | 3rd | 3 |
| F | Phoenix, AZ, United States - July 2014 Partner: Tony Schubert | 4th | 4 |
| F | San Diego, CA - April 2014 Partner: Tien Khieu | 3rd | 3 |
| TOTAL: | 133 | ||
Advanced: 58 of 60 total points
| F | San Diego, CA - May 2014 Partner: Steve Hall | 2nd | 12 |
| F | Los Angels, California, USA - April 2014 | Final | 1 |
| F | Denver, CO - February 2014 Partner: Benjamin Lofton | 1st | 10 |
| F | Sacramento, CA, USA - February 2014 Partner: Jonathan Taylor | 1st | 10 |
| F | Monterey, CA - January 2014 Partner: Marcus Sterling | 2nd | 8 |
| F | Palm Springs, CA - January 2014 | Final | 1 |
| F | Irvine, CA, - December 2013 | Final | 1 |
| F | Burbank, CA - December 2013 | Final | 1 |
| F | Costa Mesa, CA - October 2013 Partner: Mike Anderson | 5th | 1 |
| F | Phoenix, AZ - September 2013 | Final | 1 |
| F | Palm Springs, CA - August 2013 | Final | 1 |
| F | Las Vegas, NV - July 2013 Partner: Adam Sanborn | 3rd | 3 |
| F | Phoenix, AZ, United States - July 2013 | Final | 1 |
| F | Denver, CO - June 2013 Partner: Braden O'dell | 3rd | 3 |
| F | Anaheim/Garden Grove, CA, United States - June 2013 Partner: Carson Brand | 5th | 2 |
| F | Fresno, CA - May 2013 | Final | 1 |
| F | Denver, CO - March 2013 | Final | 1 |
| TOTAL: | 58 | ||
Intermediate: 30 of 30 total points
| F | Chico, CA - December 2012 Partner: Matt Richey | 2nd | 8 |
| F | Burbank, CA - November 2012 | Final | 1 |
| F | San Francisco, CA - October 2012 Partner: Travis DeVoid | 3rd | 10 |
| F | Palm Springs, CA - August 2012 Partner: Patrick Plagens | 2nd | 8 |
| F | Fresno, CA - May 2012 | Final | 1 |
| F | Los Angels, California, USA - April 2012 | Final | 1 |
| F | Palm Springs, CA - January 2012 | Final | 1 |
| TOTAL: | 30 | ||
Novice: 19 of 16 total points
| F | Chico, CA - December 2011 | Final | 1 |
| F | San Francisco, CA - October 2011 | Final | 1 |
| F | Palm Springs, CA - September 2011 | Final | 1 |
| F | San Jose, CA, California, USA - September 2011 Partner: Clay Slocum | 1st | 15 |
| F | Anaheim/Garden Grove, CA, United States - June 2011 | Final | 1 |
| TOTAL: | 19 | ||
Newcomer: 5 total points
| F | Chico, CA - December 2010 Partner: Diego Lopez | 1st | 5 |
| TOTAL: | 5 | ||
Sophisticated: 77 total points
| F | PARIS, France - June 2025 Partner: Julien Bec | 1st | 15 |
| F | Portland, OR, United States - January 2025 Partner: Deitric Thompson | 2nd | 8 |
| F | Munich, Bavaria, Germany - September 2024 Partner: Stas Yasinov | 2nd | 8 |
| F | Boston Club, NRW, Germany - June 2024 | Final | 1 |
| F | Budapest, Budapest, Hungary - January 2024 Partner: Jerome Fernandez | 1st | 15 |
| F | Portland, OR, United States - January 2024 Partner: Doug Silton | 1st | 10 |
| F | Munich, Bavaria, Germany - September 2023 Partner: Yuri Erokhin | 1st | 10 |
| F | New Brunswick, New Jersey, USA - July 2023 Partner: Pierre-Olivier Bastien-Dionne | 1st | 10 |
| TOTAL: | 77 | ||
Larisa Tingle
Amerikas forente stater