Nicole Raus [8339]
Details
| First name: | Nicole |
|---|---|
| Last name: | Raus |
| Birth name: | Raus |
| Nickname: | |
| Previous Names: | Pro |
| Phonetic: | |
| Transliteral: |
Nicole Raus |
| WSDC-ID: | 8339 |
| Allowed Divisions: | Novice Intermediate |
| Allowed Divisions (Leader): | Novice |
| Allowed Divisions (Follower): | Intermediate |
| Date of birth: | Pro |
| Age: | Pro |
| Country: | Pro |
| City: | Pro |
| Country of birth: | Pro |
| Social Media: | Pro |
Points/Event
2.00
2 total events
Current Event Streak
1
Max: 1 months in a row
Current Win Streak
0
Max: 0 in a row
Current Podium Streak
0
Max: 0 in a row
Events per month heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2015 | 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | ||||||||||||
| 2013 | ||||||||||||
| 2012 | ||||||||||||
| 2011 | 1 |
Most Successful Events
| 5th | Intermediate | London SWINGvitational | Nov 2015 | 0.25 |
| 4th | Intermediate | Austrian Open | May 2011 | 0.25 |
Best Partners
| 1. | Vincent Morand | 2 pts | (1 event) | Avg: 2.00 pts/event |
| 2. | Zsolt Vajda | 2 pts | (1 event) | Avg: 2.00 pts/event |
Stats
All Time |
||
| Primary Role | Follower | |
|---|---|---|
| Points | 4 | |
| Points Follower | 100.00% | 4 |
| Points Last 3 years | 0 | |
| Timeframe | 4years 6months | May 2011 - November 2015 |
| Wins | 0.00% | 0 |
| Placements | 100.00% | 2 |
| Finals | 1.00x | 2 |
| Events | 1.00x | 2 |
| Unique Events | 2 | |
Intermediate | ||
| Points | 13.33% | 4 |
| Points Follower | 100.00% | 4 |
| Points Last 3 years | 0 | |
| Timeframe | 4years 6months | May 2011 - November 2015 |
| Wins | 0.00% | 0 |
| Placements | 100.00% | 2 |
| Finals | 1.00x | 2 |
| Events | 1.00x | 2 |
| Unique Events | 2 | |
Nicole Raus is allowed to dance as a leader in the following divisions:
Novice
Novice
Nicole Raus is allowed to dance as a follower in the following divisions:
Intermediate
Intermediate
Intermediate: 4 of 30 total points
| F | Windsor, UK - November 2015 Partner: Vincent Morand | 5th | 2 |
| F | Vienna, Austria - May 2011 Partner: Zsolt Vajda | 4th | 2 |
| TOTAL: | 4 | ||
Nicole Raus