Michael Nasti [8748]
Details
First name: | Michael |
---|---|
Last name: | Nasti |
Birth name: | Nasti |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 8748 |
Allowed Divisions: | NOV,NEW |
Birthday: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Stats
All Time |
||
Primary Role | Leader | |
---|---|---|
Points | 14 | |
Points Leader | 100.00% | 14 |
Points Last 3 years | 0 | |
Timeframe | 4years 4months | October 2011 - February 2016 |
Wins | 0.00% | 0 |
Placements | 50.00% | 2 |
Finals | 1.00x | 4 |
Events | 1.33x | 4 |
Unique Events | 3 | |
Novice | ||
Points | 62.50% | 10 |
Points Leader | 100.00% | 10 |
Points Last 3 years | 0 | |
Timeframe | 3years 4months | October 2012 - February 2016 |
Wins | 0.00% | 0 |
Placements | 33.33% | 1 |
Finals | 1.00x | 3 |
Events | 1.00x | 3 |
Unique Events | 3 | |
Newcomer | ||
Points | 4 | |
Points Leader | 100.00% | 4 |
Points Last 3 years | 0 | |
Timeframe | October 2011 - October 2011 | |
Wins | 0.00% | 0 |
Placements | 100.00% | 1 |
Finals | 1.00x | 1 |
Events | 1.00x | 1 |
Unique Events | 1 |
Novice: 10 of 16 total points
L | Elmhurst, IL - February 2016 | Final | 1 |
L | Burlingame, CA - August 2014 | Final | 1 |
L | Chicago, IL - October 2012 Partner: Mandi Jenkins | 2nd | 8 |
TOTAL: | 10 |
Newcomer: 4 total points
L | Chicago, IL - October 2011 Partner: Faith Musko | 2nd | 4 |
TOTAL: | 4 |