Peter Bailey [3947]
Details
First name: | Peter |
---|---|
Last name: | Bailey |
Birth name: | Bailey |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 3947 |
Allowed Divisions: | ADV,NOV,INT |
Allowed Divisions (Leader): | ADV |
Allowed Divisions (Follower): | NOV,INT |
Date of birth: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Country of birth: | Pro |
Social Media: | Pro |
Points/Event
5.10
20 total events
Current Event Streak
2
Max: 4 months in a row
Current Win Streak
0
Max: 2 in a row
Current Podium Streak
1
Max: 4 in a row
Events per month heatmap
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2010 | 1 | 1 | 1 | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||
2008 | 1 | 3 | 1 | |||||||||
2007 | ||||||||||||
2006 | ||||||||||||
2005 | 1 | |||||||||||
2004 | ||||||||||||
2003 | 1 |
Most Successful Events
🥉 | Advanced | Boogie by the Bay | Oct 2009 | 2.5 |
🥉 | Advanced | Easter Swing | Apr 2010 | 1.5 |
🥇 | Intermediate | Jack & Jill O'Rama | Jun 2009 | 1.25 |
🥇 | Intermediate | Capital Swing Dance Convention | Feb 2009 | 1.25 |
🥈 | Advanced | Portland Dance Festival | Jun 2010 | 1 |
🥈 | Advanced | Sea to Sky Seattle | Sep 2009 | 1 |
🥉 | Advanced | West Coast Dance Challenge | Nov 2009 | 0.75 |
🥇 | Intermediate | Come Rain Come Shine | May 2009 | 0.625 |
🥈 | Novice | Easter Swing | Apr 2008 | 0.625 |
🥇 | Novice | Swing Dance America | Apr 2008 | 0.625 |
Best Partners
1. | April Sakaluk | 12 pts | (2 events) | Avg: 6.00 pts/event |
2. | Courtney Adair | 10 pts | (1 event) | Avg: 10.00 pts/event |
3. | Heather Mcpherson | 10 pts | (1 event) | Avg: 10.00 pts/event |
4. | Susan Rogers | 10 pts | (1 event) | Avg: 10.00 pts/event |
5. | Michelle Ballard | 10 pts | (1 event) | Avg: 10.00 pts/event |
6. | Maureen Stockdale | 8 pts | (1 event) | Avg: 8.00 pts/event |
7. | Laurie Shafer | 8 pts | (1 event) | Avg: 8.00 pts/event |
8. | Olivia Luke | 6 pts | (1 event) | Avg: 6.00 pts/event |
9. | Natasha Todhunter | 5 pts | (2 events) | Avg: 2.50 pts/event |
10. | Megan Binegar | 5 pts | (1 event) | Avg: 5.00 pts/event |
Stats
All Time |
||
Primary Role | Leader | |
---|---|---|
Points | 119 | |
Points Leader | 100.00% | 119 |
Points Last 3 years | 3 | |
Timeframe | 19years 7months | September 2003 - April 2023 |
Wins | 10.81% | 4 |
Placements | 54.05% | 20 |
Finals | 1.00x | 37 |
Events | 1.61x | 37 |
Unique Events | 23 | |
Advanced | ||
Points | 68.33% | 41 |
Points Leader | 100.00% | 41 |
Points Last 3 years | 3 | |
Timeframe | 13years 7months | September 2009 - April 2023 |
Wins | 0.00% | 0 |
Placements | 47.06% | 8 |
Finals | 1.00x | 17 |
Events | 1.13x | 17 |
Unique Events | 15 | |
Intermediate | ||
Points | 110.00% | 33 |
Points Leader | 100.00% | 33 |
Points Last 3 years | 0 | |
Timeframe | 1year 11months | January 2008 - December 2009 |
Wins | 33.33% | 3 |
Placements | 66.67% | 6 |
Finals | 1.00x | 9 |
Events | 1.13x | 9 |
Unique Events | 8 | |
Novice | ||
Points | 281.25% | 45 |
Points Leader | 100.00% | 45 |
Points Last 3 years | 0 | |
Timeframe | 4years 7months | September 2003 - April 2008 |
Wins | 9.09% | 1 |
Placements | 54.55% | 6 |
Finals | 1.00x | 11 |
Events | 1.38x | 11 |
Unique Events | 8 |
Peter Bailey is allowed to dance as a leader in the following divisions:
Advanced
Advanced
Peter Bailey is allowed to dance as a follower in the following divisions:
Novice Intermediate
Novice Intermediate
Advanced: 41 of 60 total points
L | Seattle, WA, United States - April 2023 | Final | 1 |
L | San Francisco, CA, USA - March 2023 | Final | 1 |
L | Portland, OR, United States - January 2023 | Final | 1 |
L | Seattle, WA, United States - October 2011 | Final | 1 |
L | Monterey, CA - January 2011 | Final | 1 |
L | Vancouver, WA - September 2010 Partner: Jordi Balan | 4th | 2 |
L | Palm Springs, CA - September 2010 | Final | 1 |
L | Phoenix, AZ - September 2010 | Final | 1 |
L | Boston, MA, United States - August 2010 Partner: April Sakaluk | 5th | 2 |
L | Phoenix, AZ, United States - July 2010 | Final | 1 |
L | Portland, OR - June 2010 Partner: Trula Schafer | 2nd | 4 |
L | Seattle, WA, United States - April 2010 Partner: Olivia Luke | 3rd | 6 |
L | Houston, TX - January 2010 | Final | 1 |
L | Redmond, WA - November 2009 Partner: Natasha Todhunter | 3rd | 3 |
L | San Francisco, CA - October 2009 Partner: Courtney Adair | 3rd | 10 |
L | Chico, CA - October 2009 Partner: Angie Bryan | 5th | 1 |
L | Seattle, WA, United States - September 2009 Partner: Kelsy Petrykowski | 2nd | 4 |
TOTAL: | 41 |
Intermediate: 33 of 30 total points
L | Palm Springs, CA - December 2009 Partner: Kara Frenzel | 5th | 2 |
L | Phoenix, AZ, United States - July 2009 | Final | 1 |
L | Anaheim/Garden Grove, CA, United States - June 2009 Partner: Heather Mcpherson | 1st | 10 |
L | Portland, OR - May 2009 Partner: Megan Binegar | 1st | 5 |
L | Seattle, WA, United States - April 2009 Partner: Natasha Todhunter | 5th | 2 |
L | Sacramento, CA, USA - February 2009 Partner: Susan Rogers | 1st | 10 |
L | San Diego, CA - January 2009 | Final | 1 |
L | Chico, CA - October 2008 Partner: Megan Grandfield | 5th | 1 |
L | San Diego, CA - January 2008 | Final | 1 |
TOTAL: | 33 |
Novice: 45 of 16 total points
L | Los Angeles, CA - April 2008 Partner: Maureen Stockdale | 2nd | 8 |
L | Seattle, WA, United States - April 2008 Partner: April Sakaluk | 2nd | 10 |
L | Lake Geneva, IL - April 2008 Partner: Michelle Ballard | 1st | 10 |
L | Reno, NV - March 2008 | Final | 1 |
L | Sacramento, CA, USA - February 2008 Partner: Laurie Shafer | 3rd | 8 |
L | San Francisco, CA - October 2007 | Final | 1 |
L | Seattle, WA, United States - September 2007 | Final | 1 |
L | Vancouver, WA - September 2005 Partner: Alycia Wright | 4th | 0 |
L | Sacramento, CA, USA - February 2005 | Final | 1 |
L | Sacramento, CA, USA - February 2004 | Final | 1 |
L | Vancouver, WA - September 2003 Partner: Leah Deforest | 3rd | 4 |
TOTAL: | 45 |