Charlotte MacConnell [8194]
Details
First name: | Charlotte |
---|---|
Last name: | MacConnell |
Birth name: | MacConnell |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 8194 |
Allowed Divisions: | INT,ADV |
Birthday: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Stats
All Time |
||
Primary Role | Follower | |
---|---|---|
Points | 102 | |
Points Leader | 4.90% | 5 |
Points Follower | 95.10% | 97 |
Points Last 3 years | 17 | |
Timeframe | 13years 8months | March 2011 - November 2024 |
Wins | 3.13% | 1 |
Placements | 46.88% | 15 |
Finals | 1.03x | 32 |
Events | 3.44x | 31 |
Unique Events | 9 | |
Intermediate | ||
Points | 120.00% | 36 |
Points Follower | 100.00% | 36 |
Points Last 3 years | 0 | |
Timeframe | 3years 1month | January 2014 - February 2017 |
Wins | 0.00% | 0 |
Placements | 55.56% | 5 |
Finals | 1.00x | 9 |
Events | 1.80x | 9 |
Unique Events | 5 | |
Advanced | ||
Points | 53.33% | 32 |
Points Follower | 100.00% | 32 |
Points Last 3 years | 13 | |
Timeframe | 7years 6months | May 2017 - November 2024 |
Wins | 7.69% | 1 |
Placements | 46.15% | 6 |
Finals | 1.00x | 13 |
Events | 1.86x | 13 |
Unique Events | 7 | |
Novice | ||
Points | 118.75% | 19 |
Points Follower | 100.00% | 19 |
Points Last 3 years | 0 | |
Timeframe | 1year 4months | March 2012 - July 2013 |
Wins | 0.00% | 0 |
Placements | 40.00% | 2 |
Finals | 1.00x | 5 |
Events | 1.00x | 5 |
Unique Events | 5 | |
Newcomer | ||
Points | 10 | |
Points Follower | 100.00% | 10 |
Points Last 3 years | 0 | |
Timeframe | March 2011 - March 2011 | |
Wins | 0.00% | 0 |
Placements | 100.00% | 1 |
Finals | 1.00x | 1 |
Events | 1.00x | 1 |
Unique Events | 1 |
Intermediate: 5 of 30 total points
L | Medford, OR - May 2024 | Final | 1 |
L | Portland, OR - February 2024 | Final | 1 |
L | Medford, OR - May 2023 Partner: Beatrix Teng | 5th | 2 |
L | Seattle, WA, United States - April 2022 | Final | 1 |
TOTAL: | 5 |
Advanced: 32 of 60 total points
F | Seattle, WA, United States - November 2024 | Final | 1 |
F | Seattle, WA, United States - April 2024 Partner: Michael Cheng | 3rd | 10 |
F | Seattle, WA, United States - November 2023 Partner: Geoff Newell | 5th | 2 |
F | Seattle, WA, United States - April 2022 | Final | 1 |
F | Portland, OR - February 2020 | Final | 1 |
F | Vancouver, Canada - January 2020 | Final | 1 |
F | Vancouver, WA - September 2019 Partner: Dexter Aronstam | 3rd | 3 |
F | Portland, OR - July 2019 Partner: JT Anderson | 2nd | 4 |
F | Portland, OR - July 2018 Partner: Paul Nunez | 5th | 1 |
F | Seattle, WA, United States - April 2018 | Final | 1 |
F | Vancouver, Canada - January 2018 | Final | 1 |
F | Seattle, WA, United States - November 2017 | Final | 1 |
F | Medford, OR - May 2017 Partner: Raymond Byun | 1st | 5 |
TOTAL: | 32 |
Intermediate: 36 of 30 total points
F | Portland, OR - February 2017 Partner: Alonto Mangandog | 2nd | 12 |
F | Vancouver, Canada - January 2017 Partner: Lorne Jensen | 3rd | 6 |
F | Seattle, WA, United States - November 2016 Partner: Blake Norrish | 5th | 6 |
F | Redmond, Oregon - June 2015 | Final | 1 |
F | Portland, OR - March 2015 Partner: Maxwell Libbrecht | 5th | 2 |
F | Seattle, WA, United States - November 2014 | Final | 1 |
F | Portland, OR - July 2014 Partner: David Ni | 3rd | 6 |
F | Redmond, Oregon - June 2014 | Final | 1 |
F | Vancouver, Canada - January 2014 | Final | 1 |
TOTAL: | 36 |
Novice: 19 of 16 total points
F | Portland, OR - July 2013 Partner: Rod Higgins | 5th | 6 |
F | Redmond, Oregon - June 2013 | Final | 1 |
F | Seattle, WA, United States - March 2013 Partner: Nomer Dumanon | 3rd | 10 |
F | Vancouver, Canada - January 2013 | Final | 1 |
F | Newton, MA - March 2012 | Final | 1 |
TOTAL: | 19 |
Newcomer: 10 total points
F | Newton, MA - March 2011 Partner: Steven Jin | 3rd | 10 |
TOTAL: | 10 |