Grace Williams [19974]
Details
First name: | Grace |
---|---|
Last name: | Williams |
Birth name: | Williams |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 19974 |
Allowed Divisions: | NOV,INT |
Birthday: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Stats
All Time |
||
Primary Role | Follower | |
---|---|---|
Points | 34 | |
Points Leader | 35.29% | 12 |
Points Follower | 64.71% | 22 |
Points Last 3 years | 30 | |
Timeframe | 4years 1month | October 2020 - November 2024 |
Wins | 12.50% | 1 |
Placements | 62.50% | 5 |
Finals | 1.14x | 8 |
Events | 1.75x | 7 |
Unique Events | 4 | |
Novice | ||
Points | 118.75% | 19 |
Points Follower | 100.00% | 19 |
Points Last 3 years | 15 | |
Timeframe | 2years | October 2020 - October 2022 |
Wins | 50.00% | 1 |
Placements | 100.00% | 2 |
Finals | 1.00x | 2 |
Events | 2.00x | 2 |
Unique Events | 1 | |
Intermediate | ||
Points | 10.00% | 3 |
Points Follower | 100.00% | 3 |
Points Last 3 years | 3 | |
Timeframe | 1month | March 2024 - April 2024 |
Wins | 0.00% | 0 |
Placements | 50.00% | 1 |
Finals | 1.00x | 2 |
Events | 1.00x | 2 |
Unique Events | 2 |
Novice: 12 of 16 total points
L | Auckland, North Island, New Zealand - November 2024 | Final | 1 |
L | Christchurch, New Zealand - August 2024 Partner: Antony Hamer | 5th | 2 |
L | Wellington, New Zealand - March 2024 Partner: Kate Markman | 2nd | 8 |
L | Christchurch, New Zealand - August 2023 | Final | 1 |
TOTAL: | 12 |
Intermediate: 3 of 30 total points
F | Singapore, Singapore - April 2024 | Final | 1 |
F | Wellington, New Zealand - March 2024 Partner: Joshua Chng | 4th | 2 |
TOTAL: | 3 |
Novice: 19 of 16 total points
F | Auckland, North Island, New Zealand - October 2022 Partner: Suryaraj Salunkhe | 1st | 15 |
F | Auckland, North Island, New Zealand - October 2020 Partner: Chuan-Zheng Lee | 4th | 4 |
TOTAL: | 19 |