Kristin Sorci [3639]
Details
First name: | Kristin |
---|---|
Last name: | Sorci |
Birth name: | Sorci |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 3639 |
Allowed Divisions: | ALS,ADV,CHMP |
Birthday: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Stats
All Time |
||
Primary Role | Follower | |
---|---|---|
Points | 22 | |
Points Follower | 100.00% | 22 |
Points Last 3 years | 0 | |
Timeframe | 6years 11months | December 2002 - November 2009 |
Wins | 0.00% | 0 |
Placements | 75.00% | 9 |
Finals | 1.00x | 12 |
Events | 1.33x | 12 |
Unique Events | 9 | |
Champions | ||
Points | 10 | |
Points Follower | 100.00% | 10 |
Points Last 3 years | 0 | |
Timeframe | 4years 7months | April 2005 - November 2009 |
Wins | 0.00% | 0 |
Placements | 80.00% | 4 |
Finals | 1.00x | 5 |
Events | 1.25x | 5 |
Unique Events | 4 | |
Invitational | ||
Points | 0 | |
Points Last 3 years | 0 | |
Timeframe | September 2006 - September 2006 | |
Wins | 0.00% | 0 |
Placements | 100.00% | 1 |
Finals | 1.00x | 1 |
Events | 1.00x | 1 |
Unique Events | 1 | |
All-Stars | ||
Points | 2.67% | 4 |
Points Follower | 100.00% | 4 |
Points Last 3 years | 0 | |
Timeframe | 1year 7months | March 2006 - October 2007 |
Wins | 0.00% | 0 |
Placements | 100.00% | 2 |
Finals | 1.00x | 2 |
Events | 1.00x | 2 |
Unique Events | 2 | |
Advanced | ||
Points | 13.33% | 8 |
Points Follower | 100.00% | 8 |
Points Last 3 years | 0 | |
Timeframe | 1year 3months | December 2002 - March 2004 |
Wins | 0.00% | 0 |
Placements | 50.00% | 2 |
Finals | 1.00x | 4 |
Events | 1.00x | 4 |
Unique Events | 4 |
Champions: 10 total points
F | South Lake Tahoe, NV, USA - November 2009 Partner: Michael Eads | 4th | 2 |
F | South Lake Tahoe, NV, USA - November 2008 Partner: Mark Blume | 4th | 2 |
F | Reno, NV - March 2007 Partner: Myles Munroe | 5th | 1 |
F | San Diego, CA - January 2007 | Final | 1 |
F | Los Angeles, CA - April 2005 Partner: Jack Smith | 3rd | 4 |
TOTAL: | 10 |
Invitational: 0 total points
F | Palm Springs, CA - September 2006 Partner: Stan Jaquish | 4th | 0 |
TOTAL: | 0 |
All-Stars: 4 of 150 total points
F | Chico, CA - October 2007 Partner: Pete Green | 5th | 1 |
F | Newton, MA - March 2006 Partner: Doug Rousar | 4th | 3 |
TOTAL: | 4 |
Advanced: 8 of 60 total points
F | Reno, NV - March 2004 Partner: Myles Munroe | 3rd | 4 |
F | Sacramento, CA, USA - February 2003 | Final | 1 |
F | San Diego, CA - January 2003 | Final | 1 |
F | Palm Springs, CA - December 2002 Partner: Bryan Linker | 5th | 2 |
TOTAL: | 8 |