Ellen Colonna [392]
Details
First name: | Ellen |
---|---|
Last name: | Colonna |
Birth name: | Colonna |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 392 |
Allowed Divisions: | INT,NOV,ADV,ALS |
Birthday: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Stats
All Time |
||
Primary Role | Follower | |
---|---|---|
Points | 74 | |
Points Follower | 100.00% | 74 |
Points Last 3 years | 0 | |
Timeframe | 20years 7months | February 1994 - September 2014 |
Wins | 22.22% | 4 |
Placements | 83.33% | 15 |
Finals | 1.00x | 18 |
Events | 1.80x | 18 |
Unique Events | 10 | |
Advanced | ||
Points | 103.33% | 62 |
Points Follower | 100.00% | 62 |
Points Last 3 years | 0 | |
Timeframe | 11years 4months | May 1997 - September 2008 |
Wins | 20.00% | 3 |
Placements | 80.00% | 12 |
Finals | 1.00x | 15 |
Events | 1.67x | 15 |
Unique Events | 9 | |
Novice | ||
Points | 0.00% | 0 |
Points Last 3 years | 0 | |
Timeframe | February 1994 - February 1994 | |
Wins | 100.00% | 1 |
Placements | 100.00% | 1 |
Finals | 1.00x | 1 |
Events | 1.00x | 1 |
Unique Events | 1 | |
Masters | ||
Points | 8 | |
Points Follower | 100.00% | 8 |
Points Last 3 years | 0 | |
Timeframe | September 2014 - September 2014 | |
Wins | 0.00% | 0 |
Placements | 100.00% | 1 |
Finals | 1.00x | 1 |
Events | 1.00x | 1 |
Unique Events | 1 | |
Professionals | ||
Points | 4 | |
Points Follower | 100.00% | 4 |
Points Last 3 years | 0 | |
Timeframe | May 1994 - May 1994 | |
Wins | 0.00% | 0 |
Placements | 100.00% | 1 |
Finals | 1.00x | 1 |
Events | 1.00x | 1 |
Unique Events | 1 |
Advanced: 62 of 60 total points
F | Phoenix, AZ - September 2008 Partner: Robert Vaugn Basden | 3rd | 4 |
F | Phoenix, AZ - April 2006 Partner: Scott Miller | 2nd | 6 |
F | Costa Mesa, CA - October 2005 Partner: Ben Mchenry | 5th | 2 |
F | Phoenix, AZ - August 2005 Partner: Tim Perez | 2nd | 6 |
F | Phoenix, AZ - April 2005 Partner: Justin Sauer | 3rd | 4 |
F | Las Vegas, NV - January 2004 Partner: John Koster | 2nd | 6 |
F | Las Vegas, NV - January 2003 Partner: David Pena | 2nd | 6 |
F | Phoenix, AZ - July 2002 | Final | 1 |
F | Las Vegas, NV - January 2002 Partner: Bob Brown | 1st | 10 |
F | Las Vegas, NV - March 2001 Partner: Louie Juarez | 1st | 0 |
F | Las Vegas, NV - January 2001 | Final | 1 |
F | Las Vegas, NV - January 2000 | Final | 1 |
F | San Diego, CA - May 1998 Partner: Don Moser | 1st | 10 |
F | Las Vegas, NV - January 1998 Partner: Don Dressler | 5th | 2 |
F | San Diego, CA - May 1997 Partner: Isaac Waksul | 4th | 3 |
TOTAL: | 62 |
Novice: 0 of 16 total points
F | Sacramento, CA, USA - February 1994 Partner: Ed Dufault | 1st | 0 |
TOTAL: | 0 |
Masters: 8 total points
F | Phoenix, AZ - September 2014 Partner: Patrick Plagens | 2nd | 8 |
TOTAL: | 8 |
Professional: 4 total points
F | San Diego, CA - May 1994 Partner: Atlas Griffith | 3rd | 4 |
TOTAL: | 4 |