Kody Brown [6555]
Details
First name: | Kody |
---|---|
Last name: | Brown |
Birth name: | Brown |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 6555 |
Allowed Divisions: | NOV,NEW |
Birthday: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Stats
All Time |
||
Primary Role | Leader | |
---|---|---|
Points | 9 | |
Points Leader | 100.00% | 9 |
Points Last 3 years | 0 | |
Timeframe | 3years 9months | May 2011 - February 2015 |
Wins | 0.00% | 0 |
Placements | 16.67% | 1 |
Finals | 1.00x | 6 |
Events | 1.50x | 6 |
Unique Events | 4 | |
Novice | ||
Points | 56.25% | 9 |
Points Leader | 100.00% | 9 |
Points Last 3 years | 0 | |
Timeframe | 3years 9months | May 2011 - February 2015 |
Wins | 0.00% | 0 |
Placements | 16.67% | 1 |
Finals | 1.00x | 6 |
Events | 1.50x | 6 |
Unique Events | 4 |
Novice: 9 of 16 total points
L | Tuscaloosa, AL - February 2015 Partner: Helen Tang | 4th | 4 |
L | Atlanta, GA - May 2014 | Final | 1 |
L | Atlanta, GA - May 2013 | Final | 1 |
L | Orlando, Florida, United States - January 2012 | Final | 1 |
L | Phoenix, AZ - July 2011 | Final | 1 |
L | Atlanta, GA - May 2011 | Final | 1 |
TOTAL: | 9 |