Elisabeth Zosseder [8723]
Details
First name: | Elisabeth |
---|---|
Last name: | Zosseder |
Birth name: | Zosseder |
Nickname: | |
Previous Names: | Pro |
Phonetic: | |
Transliteral: |
![]() |
WSDC-ID: | 8723 |
Allowed Divisions: | Novice Intermediate Advanced |
Allowed Divisions (Leader): | Novice Intermediate |
Allowed Divisions (Follower): | Advanced |
Date of birth: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Country of birth: | Pro |
Social Media: | Pro |
Points/Event
3.37
19 total events
Current Event Streak
2
Max: 2 months in a row
Current Win Streak
0
Max: 0 in a row
Current Podium Streak
0
Max: 2 in a row
Events per month heatmap
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2025 | 1 | 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ||||||||||||
2023 | 1 | 1 | 1 | |||||||||
2022 | ||||||||||||
2021 | ||||||||||||
2020 | ||||||||||||
2019 | 1 | 1 | ||||||||||
2018 | 1 | |||||||||||
2017 | 1 | |||||||||||
2016 | 1 | |||||||||||
2015 | 1 | |||||||||||
2014 | 1 | 1 | ||||||||||
2013 | 1 | 1 | 1 | |||||||||
2012 | 1 | 1 | ||||||||||
2011 | 1 |
Most Successful Events
🥈 | Intermediate | City of Angels | Apr 2023 | 1.5 |
4th | Intermediate | J&J O'Rama | Jun 2014 | 1 |
🥉 | Intermediate | SwingCouver | Jan 2023 | 0.75 |
🥈 | Novice | Monterey SwingFest | Jan 2012 | 0.75 |
5th | Advanced | High Desert Dance Classic | Mar 2025 | 0.5 |
4th | Intermediate | SwingVester | Jan 2019 | 0.5 |
🥉 | Novice | Halloween SwingThing | Oct 2011 | 0.375 |
Final | Advanced | City of Angels | Apr 2025 | 0.25 |
Final | Advanced | Halloween SwingThing | Oct 2023 | 0.25 |
5th | Intermediate | Anchor Festival | Apr 2018 | 0.25 |
Best Partners
1. | Andrew Maynard | 12 pts | (1 event) | Avg: 12.00 pts/event |
2. | Marty Deluna | 12 pts | (1 event) | Avg: 12.00 pts/event |
3. | Jonathan Rogul | 8 pts | (1 event) | Avg: 8.00 pts/event |
4. | Caleb Gilbert | 6 pts | (1 event) | Avg: 6.00 pts/event |
5. | Miguel Martinez | 6 pts | (1 event) | Avg: 6.00 pts/event |
6. | Joshua Schubert | 4 pts | (1 event) | Avg: 4.00 pts/event |
7. | Chase Henry | 2 pts | (1 event) | Avg: 2.00 pts/event |
8. | Vitor Veil | 2 pts | (1 event) | Avg: 2.00 pts/event |
9. | Jim Slusher | 2 pts | (1 event) | Avg: 2.00 pts/event |
Stats
All Time |
||
Primary Role | Follower | |
---|---|---|
Points | 64 | |
Points Follower | 100.00% | 64 |
Points Last 3 years | 22 | |
Timeframe | 13years 6months | October 2011 - April 2025 |
Wins | 0.00% | 0 |
Placements | 47.37% | 9 |
Finals | 1.00x | 19 |
Events | 1.90x | 19 |
Unique Events | 10 | |
Advanced | ||
Points | 6.67% | 4 |
Points Follower | 100.00% | 4 |
Points Last 3 years | 4 | |
Timeframe | 1year 6months | October 2023 - April 2025 |
Wins | 0.00% | 0 |
Placements | 33.33% | 1 |
Finals | 1.00x | 3 |
Events | 1.00x | 3 |
Unique Events | 3 | |
Intermediate | ||
Points | 133.33% | 40 |
Points Follower | 100.00% | 40 |
Points Last 3 years | 18 | |
Timeframe | 10years 2months | February 2013 - April 2023 |
Wins | 0.00% | 0 |
Placements | 50.00% | 6 |
Finals | 1.00x | 12 |
Events | 1.33x | 12 |
Unique Events | 9 | |
Novice | ||
Points | 118.75% | 19 |
Points Follower | 100.00% | 19 |
Points Last 3 years | 0 | |
Timeframe | 4months | October 2011 - February 2012 |
Wins | 0.00% | 0 |
Placements | 66.67% | 2 |
Finals | 1.00x | 3 |
Events | 1.00x | 3 |
Unique Events | 3 | |
Masters | ||
Points | 1 | |
Points Follower | 100.00% | 1 |
Points Last 3 years | 0 | |
Timeframe | October 2019 - October 2019 | |
Wins | 0.00% | 0 |
Placements | 0.00% | 0 |
Finals | 1.00x | 1 |
Events | 1.00x | 1 |
Unique Events | 1 |
Elisabeth Zosseder is allowed to dance as a leader in the following divisions:
Novice Intermediate
Novice Intermediate
Elisabeth Zosseder is allowed to dance as a follower in the following divisions:
Advanced
Advanced
Advanced: 4 of 60 total points
F | Los Angels, California, USA - April 2025 | Final | 1 |
F | Lancaster, CA, United States - March 2025 Partner: Chase Henry | 5th | 2 |
F | Costa Mesa, CA - October 2023 | Final | 1 |
TOTAL: | 4 |
Intermediate: 40 of 30 total points
F | Los Angels, California, USA - April 2023 Partner: Andrew Maynard | 2nd | 12 |
F | Portland, OR, United States - January 2023 Partner: Caleb Gilbert | 3rd | 6 |
F | Wels, OÖ, Austria - January 2019 Partner: Joshua Schubert | 4th | 4 |
F | Hamburg, Germany - April 2018 Partner: Vitor Veil | 5th | 2 |
F | Los Angels, California, USA - April 2017 | Final | 1 |
F | Anaheim/Garden Grove, CA, United States - June 2016 | Final | 1 |
F | Los Angels, California, USA - April 2015 | Final | 1 |
F | Anaheim/Garden Grove, CA, United States - June 2014 Partner: Jonathan Rogul | 4th | 8 |
F | Monterey, CA - January 2014 | Final | 1 |
F | Costa Mesa, CA - October 2013 | Final | 1 |
F | Lancaster, CA, United States - March 2013 Partner: Jim Slusher | 5th | 2 |
F | Sacramento, CA, USA - February 2013 | Final | 1 |
TOTAL: | 40 |
Novice: 19 of 16 total points
F | Sacramento, CA, USA - February 2012 | Final | 1 |
F | Monterey, CA - January 2012 Partner: Marty Deluna | 2nd | 12 |
F | Costa Mesa, CA - October 2011 Partner: Miguel Martinez | 3rd | 6 |
TOTAL: | 19 |
Masters: 1 total points
F | San Francisco, CA - October 2019 | Final | 1 |
TOTAL: | 1 |