Michael Grosser [6859]
Details
First name: | Michael |
---|---|
Last name: | Grosser |
Birth name: | Grosser |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 6859 |
Allowed Divisions: | NOV,NEW |
Birthday: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Stats
All Time |
||
Primary Role | Leader | |
---|---|---|
Points | 10 | |
Points Leader | 100.00% | 10 |
Points Last 3 years | 0 | |
Timeframe | 1year 6months | April 2009 - October 2010 |
Wins | 0.00% | 0 |
Placements | 20.00% | 1 |
Finals | 1.00x | 5 |
Events | 1.00x | 5 |
Unique Events | 5 | |
Novice | ||
Points | 62.50% | 10 |
Points Leader | 100.00% | 10 |
Points Last 3 years | 0 | |
Timeframe | 1year 6months | April 2009 - October 2010 |
Wins | 0.00% | 0 |
Placements | 20.00% | 1 |
Finals | 1.00x | 5 |
Events | 1.00x | 5 |
Unique Events | 5 |
Novice: 10 of 16 total points
L | Chicago, IL - October 2010 Partner: Allison Shiu | 5th | 6 |
L | Green Bay, WI - July 2010 | Final | 1 |
L | Chicago, IL - March 2010 | Final | 1 |
L | Nashville, Tennesse, USA - January 2010 | Final | 1 |
L | Lake Geneva, IL - April 2009 | Final | 1 |
TOTAL: | 10 |