Guy Hughes [8681]
Details
First name: | Guy |
---|---|
Last name: | Hughes |
Birth name: | Hughes |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 8681 |
Allowed Divisions: | INT,NOV |
Date of birth: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Stats
All Time |
||
Primary Role | Leader | |
---|---|---|
Points | 95 | |
Points Leader | 100.00% | 95 |
Points Last 3 years | 3 | |
Timeframe | 13years 9months | September 2011 - June 2025 |
Wins | 8.82% | 3 |
Placements | 61.76% | 21 |
Finals | 1.17x | 34 |
Events | 2.23x | 29 |
Unique Events | 13 | |
Intermediate | ||
Points | 26.67% | 8 |
Points Leader | 100.00% | 8 |
Points Last 3 years | 1 | |
Timeframe | 7years 11months | July 2017 - June 2025 |
Wins | 0.00% | 0 |
Placements | 80.00% | 4 |
Finals | 1.00x | 5 |
Events | 1.67x | 5 |
Unique Events | 3 | |
Novice | ||
Points | 112.50% | 18 |
Points Leader | 100.00% | 18 |
Points Last 3 years | 0 | |
Timeframe | 1year 2months | October 2012 - December 2013 |
Wins | 0.00% | 0 |
Placements | 50.00% | 2 |
Finals | 1.00x | 4 |
Events | 1.33x | 4 |
Unique Events | 3 | |
Newcomer | ||
Points | 8 | |
Points Leader | 100.00% | 8 |
Points Last 3 years | 0 | |
Timeframe | September 2011 - September 2011 | |
Wins | 0.00% | 0 |
Placements | 100.00% | 1 |
Finals | 1.00x | 1 |
Events | 1.00x | 1 |
Unique Events | 1 | |
Masters | ||
Points | 61 | |
Points Leader | 100.00% | 61 |
Points Last 3 years | 2 | |
Timeframe | 12years | June 2013 - June 2025 |
Wins | 12.50% | 3 |
Placements | 58.33% | 14 |
Finals | 1.00x | 24 |
Events | 1.85x | 24 |
Unique Events | 13 |
Guy Hughes is allowed to dance as a leader in the following divisions:
Intermediate
Intermediate
Guy Hughes is allowed to dance as a follower in the following divisions:
Novice
Novice
Intermediate: 8 of 30 total points
L | Fort Wayne, IN, USA - June 2025 | 3rd | 1 |
L | Cleveland, OH - December 2019 Partner: Susan Grupp | 4th | 2 |
L | Jacksonville, FL - September 2019 | Final | 1 |
L | Fort Wayne, IN, USA - June 2019 Partner: Katie Brenneman | 3rd | 1 |
L | Fort Wayne, IN, USA - July 2017 Partner: Donna Hughes | 3rd | 3 |
TOTAL: | 8 |
Novice: 18 of 16 total points
L | Nashville, Tennesse, USA - December 2013 Partner: Donna Hughes | 2nd | 12 |
L | Chicago, IL - October 2013 | Final | 1 |
L | Detroit, Michigan, USA - June 2013 | Final | 1 |
L | Chicago, IL - October 2012 Partner: Keerstin Whitefield | 4th | 4 |
TOTAL: | 18 |
Newcomer: 8 total points
L | St. Louis, MO - September 2011 Partner: Kristine Bouckaert | 2nd | 8 |
TOTAL: | 8 |
Masters: 61 total points
L | Fort Wayne, IN, USA - June 2025 | 3rd | 1 |
L | Chicago, IL - August 2024 Partner: Diana Burkholder | 3rd | 1 |
L | Orlando, Florida, United States - December 2019 Partner: Mindy Halladay | 1st | 6 |
L | Cleveland, OH - December 2019 Partner: Celia Reuss | 2nd | 4 |
L | Orlando, FL, USA - March 2019 | Final | 1 |
L | Jacksonville, FL - September 2018 | Final | 1 |
L | Fort Wayne, IN, USA - July 2018 Partner: Kim Bass | 1st | 3 |
L | Cleveland, OH - November 2017 Partner: Crystal Smith | 2nd | 8 |
L | St. Louis, MO - September 2017 | Final | 1 |
L | Louisville, Kentucky, USA - January 2017 | Final | 1 |
L | Cleveland, OH - November 2016 | Final | 1 |
L | Chicago, IL - October 2016 | Final | 1 |
L | St. Louis, MO - September 2016 Partner: Janet Richardson | 2nd | 4 |
L | Louisville, Kentucky, USA - January 2016 Partner: Linda Guetterman | 3rd | 3 |
L | Orlando, Florida, United States - January 2016 Partner: Gale Waldon | 4th | 2 |
L | Cleveland, OH - November 2015 Partner: Rita Vine | 1st | 5 |
L | Chicago, IL - November 2015 | Final | 1 |
L | Fort Lauderdale, FL, United States - July 2015 Partner: Renee Lipman | 2nd | 4 |
L | Tampa Bay, FL, USA - November 2014 | Final | 1 |
L | St. Louis, MO - September 2014 Partner: Donna Hughes | 3rd | 3 |
L | Detroit, Michigan, USA - June 2014 Partner: Renee Lipman | 2nd | 4 |
L | Nashville, Tennesse, USA - December 2013 | Final | 1 |
L | Chicago, IL - October 2013 | Final | 1 |
L | Detroit, Michigan, USA - June 2013 Partner: Ava McLeod | 3rd | 3 |
TOTAL: | 61 |