Simon Moran [8737]
Details
First name: | Simon |
---|---|
Last name: | Moran |
Birth name: | Moran |
Nickname: | |
Previous Names: | Pro |
Transliteral: |
![]() |
WSDC-ID: | 8737 |
Allowed Divisions: | INT,NOV |
Birthday: | Pro |
Age: | Pro |
Country: | Pro |
City: | Pro |
Stats
All Time |
||
Primary Role | Leader | |
---|---|---|
Points | 17 | |
Points Leader | 100.00% | 17 |
Points Last 3 years | 0 | |
Timeframe | 2years | October 2011 - October 2013 |
Wins | 0.00% | 0 |
Placements | 66.67% | 4 |
Finals | 1.00x | 6 |
Events | 2.00x | 6 |
Unique Events | 3 | |
Intermediate | ||
Points | 3.33% | 1 |
Points Leader | 100.00% | 1 |
Points Last 3 years | 0 | |
Timeframe | October 2013 - October 2013 | |
Wins | 0.00% | 0 |
Placements | 100.00% | 1 |
Finals | 1.00x | 1 |
Events | 1.00x | 1 |
Unique Events | 1 | |
Novice | ||
Points | 100.00% | 16 |
Points Leader | 100.00% | 16 |
Points Last 3 years | 0 | |
Timeframe | 1year | October 2011 - October 2012 |
Wins | 0.00% | 0 |
Placements | 60.00% | 3 |
Finals | 1.00x | 5 |
Events | 1.67x | 5 |
Unique Events | 3 |
Intermediate: 1 of 30 total points
L | Auckland, North Island, New Zealand - October 2013 Partner: Angela Metford | 5th | 1 |
TOTAL: | 1 |
Novice: 16 of 16 total points
L | Melbourne, Australia - October 2012 Partner: Kirri Robinson | 4th | 4 |
L | Auckland, North Island, New Zealand - October 2012 | Final | 1 |
L | Gold Coast, Queensland, Australia - May 2012 | Final | 1 |
L | Auckland, North Island, New Zealand - October 2011 Partner: Sue Anne Teo | 5th | 2 |
L | Melbourne, Australia - October 2011 Partner: Deepika Goundar | 2nd | 8 |
TOTAL: | 16 |