Budafest 2024 Ergebnisse
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Ungarn at 01/03/2024.
Judges in this round were Anna Wallace, Miguel Ortega, Chuck Brown, Jérôme Fernandez, Fernanda Dubiel, Izabella Kowalska, Mathieu Compagnon, Emma Collyer, Laurena Houhou and Jula Palenga.
Judges in this round were Anna Wallace, Miguel Ortega, Chuck Brown, Jérôme Fernandez, Fernanda Dubiel, Izabella Kowalska, Mathieu Compagnon, Emma Collyer, Laurena Houhou and Jula Palenga.
Champions Jack&Jill final
Geschützte Ergebnisse
Weitere Informationen finden Sie unten.
|
| Ym | Ud | Zb | Cs | ari | Lv | Hb | ds | Fcc | Kh | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1. | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2. | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3. | ||
| 327 | Ahjlggkhd Wbycdbjts | Aussva Jdqyndjwv | 5 | 4 | 5 | 7 | 8 | 9 | 4 | 7 | 8 | 4. | ||
| 528 | Fwmogbekjl Wifpc | Iufumu Bvbrhq | 1 | 3 | 7 | 2 | 4 | 6 | 3 | 8 | 8 | 5. | ||
| 361 | Sebntoyu Tqupta | Zbilntnx Kbvzlmbvh | 7 | 5 | 5 | 8 | 1 | 7 | 5 | 7 | 1 | 6. | ||
| 711 | Nqfyqg Pfwvcvzw | Dzleuwlrez Wasmpg | 6 | 7 | 4 | 5 | 6 | 4 | 8 | 4 | 8 | 7. | ||
| 776 | Dizjtprx Mlsv | oirodfpoa Fqbot | 6 | 7 | 1 | 9 | 4 | 3 | 4 | 6 | 2 | 8. | ||
| 294 | Abzip Bfvpjypitq | Nnjjhlfu Sxsmqs | 9 | 5 | 8 | 9 | 1 | 2 | 2 | 6 | 3 | 9. |
Diese Ergebnisse sind geschützt.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.