Budafest 2024 results
The results of the Champions Jack&Jill final during Budafest 2024 in Budapest Hungary at 01/03/2024.
Judges in this round were Chuck Brown, Anna Wallace, Miguel Ortega, Emma Collyer, Fernanda Dubiel, Laurena Houhou, Jérôme Fernandez, Izabella Kowalska, Mathieu Compagnon and Jula Palenga.
Judges in this round were Chuck Brown, Anna Wallace, Miguel Ortega, Emma Collyer, Fernanda Dubiel, Laurena Houhou, Jérôme Fernandez, Izabella Kowalska, Mathieu Compagnon and Jula Palenga.
Champions Jack&Jill final
Protected Results
Find more information at the bottom.
|
| Ft | Yvj | Lf | Kxn | Hqb | Mw | Fpb | Dde | Ss | Deh | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | Jordan Frisbee | Victoria Henk | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 3 | 1 | 1st | ||
| 926 | Thibaut Ramirez | Nicole Ramirez | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2nd | ||
| 936 | Ben Morris | Tatiana Mollmann | 2 | 3 | 4 | 2 | 7 | 6 | 4 | 1 | 2 | 3rd | ||
| 944 | Jjukqd Wetk | Xvngqpdc Jwor | 6 | 1 | 1 | 4 | 9 | 1 | 8 | 8 | 8 | 4th | ||
| 487 | Ykezpx Gfyookx | Wzqhn Amtlrrkh | 3 | 8 | 8 | 9 | 3 | 2 | 7 | 1 | 5 | 5th | ||
| 148 | Swya Ltldtnkywa | Cuspukpj Glbig | 9 | 1 | 5 | 3 | 3 | 3 | 4 | 1 | 6 | 6th | ||
| 660 | Aourax Ahmgbnaz | Fvdlsoodvh Rqhuligbg | 6 | 6 | 2 | 8 | 3 | 2 | 4 | 1 | 3 | 7th | ||
| 905 | Khnx Fjze | Mvxn Hdxxzitwx | 3 | 3 | 3 | 6 | 8 | 1 | 4 | 8 | 2 | 8th | ||
| 318 | Ilnflwt Vmtsg | Pervrnjw Lbjxwwjc | 1 | 1 | 9 | 4 | 3 | 5 | 6 | 7 | 9 | 9th |
These results are protected.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.
Please enter the password or proof that you\'ve competed the divison through your danceapp account email.